Charlotte at Washington: Game Logs

Thursday Dec 19, 2024 7:00 pm - Washington, DC
Odds: Charlotte by 4, Total Points: 226

Charlotte Season Performance

Date Opponent Rank H/A/N Score
10/22 Brooklyn 28 Home W 136-117
10/25 at Philadelphia 19 Away L 121-125
10/26 at Washington 30 Away W 139-113
10/28 at Miami 10 Away L 117-144
10/30 Orlando 12 Home L 107-123
11/01 Minnesota 9 Home L 105-122
11/02 Utah 27 Home W 126-103
11/04 at New Orleans 25 Away L 112-116
11/07 at Miami 10 Away L 108-126
11/10 LA Lakers 16 Home L 111-121
11/12 Milwaukee 22 Home W 111-100
11/14 at Milwaukee 22 Away L 134-147
11/15 Okla City 1 Home L 96-109
11/17 at Toronto 15 Away L 108-110
11/19 at Indiana 26 Away L 118-127
11/22 LA Clippers 14 Home L 116-131
11/23 at Atlanta 17 Away L 110-113
11/26 New York 3 Home L 101-129
11/28 Chicago 24 Home W 123-116
11/29 Toronto 15 Home W 118-111
12/01 at Brooklyn 28 Away L 103-116
12/03 at New York 3 Away L 104-119
12/05 at Toronto 15 Away W 111-86
12/07 Denver 8 Home L 106-115
12/12 Chicago 24 Home L 126-129
12/14 at Cleveland 7 Away W 119-111
12/18 Atlanta 17 Home W 133-126
12/20 at Detroit 5 Away L 86-112
12/22 at Cleveland 7 Away L 132-139
12/23 Washington 30 Home W 126-109
12/26 at Orlando 12 Away W 120-105
12/29 Milwaukee 22 Home L 113-123
12/31 Golden State 11 Home L 125-132
01/02 at Milwaukee 22 Away L 121-122
01/03 at Chicago 24 Away W 112-99
01/05 at Okla City 1 Away W 124-97
01/07 Toronto 15 Home L 96-97
01/08 Indiana 26 Home L 112-114
01/10 at Utah 27 Away W 150-95
01/12 at LA Clippers 14 Away L 109-117
01/15 at LA Lakers 16 Away W 135-117
01/17 at Golden State 11 Away L 116-136
01/18 at Denver 8 Away W 110-87
01/21 Cleveland 7 Home L 87-94
01/22 at Orlando 12 Away W 124-97
01/24 Washington 30 Home W 119-115
01/26 Philadelphia 19 Home W 130-93
01/28 at Memphis 21 Away W 112-97
01/29 at Dallas 23 Away W 123-121
01/31 San Antonio 2 Home W 111-106
02/02 New Orleans 25 Home W 102-95
02/05 at Houston 6 Away W 109-99
02/07 at Atlanta 17 Away W 126-119
02/09 Detroit 5 Home L 104-110
02/11 Atlanta 17 Home W 110-107
02/19 Houston 6 Home L 101-105
02/20 Cleveland 7 Home L 113-118
02/22 at Washington 30 Away W 129-112
02/24 at Chicago 24 Away W 131-99
02/26 at Indiana 26 Away W 133-109
02/28 Portland 20 Home W 109-93
03/03 Dallas 23 Home W 117-90
03/04 at Boston 4 Away W 118-89
03/06 Miami 10 Home L 120-128
03/08 at Phoenix 18 Away L 99-111

Washington Season Performance

Date Opponent Rank H/A/N Score
10/22 at Milwaukee 22 Away L 120-133
10/24 at Dallas 23 Away W 117-107
10/26 Charlotte 13 Home L 113-139
10/28 Philadelphia 19 Home L 134-139
10/30 at Okla City 1 Away L 108-127
11/01 Orlando 12 Home L 94-125
11/03 at New York 3 Away L 102-119
11/05 at Boston 4 Away L 107-136
11/07 Cleveland 7 Home L 115-148
11/08 Dallas 23 Home L 105-111
11/10 at Detroit 5 Away L 135-137
11/12 at Houston 6 Away L 112-135
11/16 Brooklyn 28 Home L 106-129
11/19 at Minnesota 9 Away L 109-120
11/21 at Toronto 15 Away L 110-140
11/22 at Chicago 24 Away L 120-121
11/25 Atlanta 17 Home W 132-113
11/28 at Indiana 26 Away L 86-119
12/01 Milwaukee 22 Home W 129-126
12/02 at Philadelphia 19 Away L 102-121
12/04 Boston 4 Home L 101-146
12/06 Atlanta 17 Home L 116-131
12/12 Cleveland 7 Home L 126-130
12/14 at Indiana 26 Away W 108-89
12/18 at San Antonio 2 Away L 94-119
12/20 at Memphis 21 Away W 130-122
12/21 San Antonio 2 Home L 113-124
12/23 at Charlotte 13 Away L 109-126
12/26 Toronto 15 Home W 138-117
12/28 Memphis 21 Home W 116-112
12/29 Phoenix 18 Home L 101-115
12/31 at Milwaukee 22 Away W 114-113
01/02 Brooklyn 28 Home W 119-99
01/04 Minnesota 9 Home L 115-141
01/06 Orlando 12 Home W 120-112
01/07 at Philadelphia 19 Away L 110-131
01/09 New Orleans 25 Home L 107-128
01/11 at Phoenix 18 Away L 93-112
01/14 at LA Clippers 14 Away L 105-119
01/16 at Sacramento 29 Away L 115-128
01/17 at Denver 8 Away L 115-121
01/19 LA Clippers 14 Home L 106-110
01/22 Denver 8 Home L 97-107
01/24 at Charlotte 13 Away L 115-119
01/27 Portland 20 Home W 115-111
01/29 Milwaukee 22 Home W 109-99
01/30 LA Lakers 16 Home L 111-142
02/01 Sacramento 29 Home W 116-112
02/03 New York 3 Home L 101-132
02/05 at Detroit 5 Away W 126-117
02/07 at Brooklyn 28 Away L 113-127
02/08 Miami 10 Home L 101-132
02/11 at Cleveland 7 Away L 113-138
02/19 Indiana 26 Home W 112-105
02/20 Indiana 26 Home W 131-118
02/22 Charlotte 13 Home L 112-129
02/24 at Atlanta 17 Away L 98-119
02/26 at Atlanta 17 Away L 96-126
02/28 Toronto 15 Home L 125-134
03/02 Houston 6 Home L 118-123
03/03 at Orlando 12 Away L 109-126
03/05 Utah 27 Home L 112-122
03/08 at New Orleans 25 Away L 118-138