TeamRankings.com
Sports Picks, Predictions & Data
Monday Oct 28, 2019 10:30 pm -
Los Angeles, CA
Odds:
Los Angeles by 15.5,
Total Points:
228
Pick | Model | Confidence |
---|---|---|
Subscribe | Official TR Pick | |
Subscribe | Decision Tree Pick | |
Subscribe | Similar Games Pick |
Record | CHA | LAC |
---|---|---|
Season | 7-10-0 | 10-7-0 |
vs Division | 1-3-0 | 3-3-0 |
vs Conference | 6-6-0 | 8-7-0 |
Streak | Ov 1 | Un 1 |
Last 5 | 4-1-0 | 3-2-0 |
Last 10 | 5-5-0 | 6-4-0 |
Home | 1-6-0 | 6-4-0 |
Away | 6-4-0 | 4-3-0 |
Records denote overs-unders-pushes
Date | H/A/N | Opponent | Total | Score | Result | +/- |
---|---|---|---|---|---|---|
12/23 | Away | Cleveland | 217.0 | 114-121 | Over | +18.0 |
12/26 | Home | Okla City | 219.5 | 107-109 | Under | -3.5 |
12/27 | Home | Brooklyn | 233.0 | 106-104 | Under | -23.0 |
12/30 | Away | Dallas | 225.0 | 118-99 | Under | -8.0 |
01/01 | Home | Memphis | 220.0 | 93-108 | Under | -19.0 |
01/02 | Away | Philadelphia | 217.0 | 112-127 | Over | +22.0 |
01/04 | Away | Philadelphia | 221.0 | 101-118 | Under | -2.0 |
01/06 | Away | Atlanta | 232.5 | 102-94 | Under | -36.5 |
01/08 | Away | New Orleans | 218.5 | 118-110 | Over | +9.5 |
01/09 | Home | Atlanta | 228.5 | 113-105 | Under | -10.5 |
01/11 | Home | New York | 212.0 | 109-88 | Under | -15.0 |
01/13 | Home | Dallas | 221.0 | 93-104 | Under | -24.0 |
01/14 | Away | Toronto | 217.0 | 108-111 | Over | +2.0 |
01/16 | Away | Toronto | 221.0 | 113-116 | Over | +8.0 |
01/22 | Home | Chicago | 229.0 | 110-123 | Over | +4.0 |
01/24 | Away | Orlando | 214.5 | 107-104 | Under | -3.5 |
01/25 | Away | Orlando | 214.5 | 108-117 | Over | +10.5 |
Date | H/A/N | Opponent | Total | Score | Result | +/- |
---|---|---|---|---|---|---|
12/22 | Away | LA Lakers | 219.5 | 116-109 | Over | +5.5 |
12/25 | Away | Denver | 226.5 | 121-108 | Over | +2.5 |
12/27 | Home | Dallas | 227.5 | 73-124 | Under | -30.5 |
12/29 | Home | Minnesota | 226.0 | 124-101 | Under | -1.0 |
12/30 | Home | Portland | 225.5 | 128-105 | Over | +7.5 |
01/01 | Away | Utah | 220.0 | 100-106 | Under | -14.0 |
01/03 | Away | Phoenix | 215.5 | 112-107 | Over | +3.5 |
01/05 | Home | San Antonio | 226.0 | 113-116 | Over | +3.0 |
01/06 | Away | Golden State | 231.0 | 108-101 | Under | -22.0 |
01/08 | Away | Golden State | 229.5 | 105-115 | Under | -9.5 |
01/10 | Home | Chicago | 221.0 | 130-127 | Over | +36.0 |
01/13 | Home | New Orleans | 216.5 | 111-106 | Over | +0.5 |
01/15 | Away | Sacramento | 227.5 | 138-100 | Over | +10.5 |
01/17 | Home | Indiana | 219.0 | 129-96 | Over | +6.0 |
01/20 | Home | Sacramento | 231.5 | 115-96 | Under | -20.5 |
01/22 | Home | Okla City | 221.5 | 120-106 | Over | +4.5 |
01/24 | Home | Okla City | 220.5 | 108-100 | Under | -12.5 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.