TeamRankings.com
Get Smart About Sports
Monday Jan 1, 2024 10:30 pm -
Los Angeles, CA
Odds:
Los Angeles by 8,
Total Points:
228.5
Pick | Model | Confidence |
---|---|---|
Under 228.5 | Official TR Pick | 51% odds to go under |
Under 228.5 | Decision Tree | 51% odds to go under |
Under 228.5 | Similar Games | 50% odds to go under |
Record | MIA | LAC |
---|---|---|
Season | 38-51-0 | 39-47-2 |
vs Division | 6-10-0 | 9-7-0 |
vs Conference | 30-29-0 | 24-33-1 |
Streak | Ov 1 | Ov 3 |
Last 5 | 2-3-0 | 3-2-0 |
Last 10 | 5-5-0 | 4-6-0 |
Home | 21-23-0 | 19-24-1 |
Away | 17-28-0 | 20-23-1 |
Records denote overs-unders-pushes
Date | H/A/N | Opponent | Total | Score | Result | +/- |
---|---|---|---|---|---|---|
10/25 | Home | Detroit | 218.5 | 103-102 | Under | -13.5 |
10/27 | Away | Boston | 217.5 | 111-119 | Over | +12.5 |
10/28 | Away | Minnesota | 215.0 | 90-106 | Under | -19.0 |
10/30 | Away | Milwaukee | 225.5 | 114-122 | Over | +10.5 |
11/01 | Home | Brooklyn | 223.0 | 105-109 | Under | -9.0 |
11/03 | Home | Washington | 224.5 | 121-114 | Over | +10.5 |
11/06 | Home | LA Lakers | 223.0 | 108-107 | Under | -8.0 |
11/08 | Away | Memphis | 217.0 | 108-102 | Under | -7.0 |
11/11 | Away | Atlanta | 227.5 | 117-109 | Under | -1.5 |
11/12 | Away | San Antonio | 221.5 | 118-113 | Over | +9.5 |
11/14 | Away | Charlotte | 222.0 | 111-105 | Under | -6.0 |
11/16 | Home | Brooklyn | 214.5 | 122-115 | Over | +22.5 |
11/18 | Away | Chicago | 212.0 | 97-102 | Under | -13.0 |
11/20 | Away | Chicago | 210.0 | 118-100 | Over | +8.0 |
11/22 | Away | Cleveland | 213.0 | 129-96 | Over | +12.0 |
11/24 | Away | New York | 209.5 | 98-100 | Under | -11.5 |
11/25 | Away | Brooklyn | 217.0 | 97-112 | Under | -8.0 |
11/28 | Home | Milwaukee | 230.5 | 124-131 | Over | +24.5 |
11/30 | Home | Indiana | 237.5 | 142-132 | Over | +36.5 |
12/02 | Home | Indiana | 237.5 | 129-144 | Over | +35.5 |
12/06 | Away | Toronto | 220.0 | 112-103 | Under | -5.0 |
12/08 | Home | Cleveland | 223.5 | 99-111 | Under | -13.5 |
12/11 | Away | Charlotte | 222.5 | 116-114 | Over | +7.5 |
12/13 | Home | Charlotte | 222.0 | 115-104 | Under | -3.0 |
12/14 | Home | Chicago | 213.0 | 116-124 | Over | +27.0 |
12/16 | Home | Chicago | 219.5 | 118-116 | Over | +14.5 |
12/18 | Home | Minnesota | 217.0 | 108-112 | Over | +3.0 |
12/20 | Away | Orlando | 219.5 | 115-106 | Over | +1.5 |
12/22 | Home | Atlanta | 238.5 | 122-113 | Under | -3.5 |
12/25 | Home | Philadelphia | 227.5 | 119-113 | Over | +4.5 |
12/28 | Away | Golden State | 232.0 | 114-102 | Under | -16.0 |
12/30 | Away | Utah | 231.0 | 109-117 | Under | -5.0 |
01/01 | Away | LA Clippers | 228.5 | 104-121 | Under | -3.5 |
01/03 | Away | LA Lakers | 229.0 | 110-96 | Under | -23.0 |
01/05 | Away | Phoenix | 227.5 | 97-113 | Under | -17.5 |
01/08 | Home | Houston | 219.5 | 120-113 | Over | +13.5 |
01/10 | Home | Okla City | 233.0 | 120-128 | Over | +15.0 |
01/12 | Home | Orlando | 219.0 | 99-96 | Under | -24.0 |
01/14 | Home | Charlotte | 226.0 | 104-87 | Under | -35.0 |
01/15 | Away | Brooklyn | 221.0 | 96-95 | Under | -30.0 |
01/17 | Away | Toronto | 226.0 | 97-121 | Under | -8.0 |
01/19 | Home | Atlanta | 221.5 | 108-109 | Under | -4.5 |
01/21 | Away | Orlando | 213.0 | 87-105 | Under | -21.0 |
01/24 | Home | Memphis | 215.0 | 96-105 | Under | -14.0 |
01/25 | Home | Boston | 225.0 | 110-143 | Over | +28.0 |
01/27 | Away | New York | 220.5 | 109-125 | Over | +13.5 |
01/29 | Home | Phoenix | 230.0 | 105-118 | Under | -7.0 |
01/31 | Home | Sacramento | 228.0 | 115-106 | Under | -7.0 |
02/02 | Away | Washington | 228.0 | 110-102 | Under | -16.0 |
02/04 | Home | LA Clippers | 223.0 | 95-103 | Under | -25.0 |
02/06 | Home | Orlando | 213.0 | 121-95 | Over | +3.0 |
02/07 | Home | San Antonio | 228.0 | 116-104 | Under | -8.0 |
02/11 | Home | Boston | 225.0 | 106-110 | Under | -9.0 |
02/13 | Away | Milwaukee | 223.5 | 123-97 | Under | -3.5 |
02/14 | Away | Philadelphia | 226.5 | 109-104 | Under | -13.5 |
02/23 | Away | New Orleans | 220.0 | 106-95 | Under | -19.0 |
02/26 | Away | Sacramento | 223.5 | 121-110 | Over | +7.5 |
02/27 | Away | Portland | 212.5 | 106-96 | Under | -10.5 |
02/29 | Away | Denver | 214.0 | 97-103 | Under | -14.0 |
03/02 | Home | Utah | 224.0 | 126-120 | Over | +22.0 |
03/05 | Home | Detroit | 217.5 | 118-110 | Over | +10.5 |
03/07 | Away | Dallas | 231.0 | 108-114 | Under | -9.0 |
03/08 | Away | Okla City | 226.5 | 100-107 | Under | -19.5 |
03/10 | Home | Washington | 228.5 | 108-110 | Under | -10.5 |
03/13 | Home | Denver | 217.5 | 88-100 | Under | -29.5 |
03/15 | Away | Detroit | 217.0 | 108-95 | Under | -14.0 |
03/17 | Away | Detroit | 214.0 | 104-101 | Under | -9.0 |
03/18 | Away | Philadelphia | 206.5 | 91-98 | Under | -17.5 |
03/20 | Away | Cleveland | 207.5 | 107-104 | Over | +3.5 |
03/22 | Home | New Orleans | 207.5 | 88-111 | Under | -8.5 |
03/24 | Home | Cleveland | 203.0 | 121-84 | Over | +2.0 |
03/26 | Home | Golden State | 217.0 | 92-113 | Under | -12.0 |
03/29 | Home | Portland | 208.5 | 142-82 | Over | +15.5 |
03/31 | Away | Washington | 214.0 | 119-107 | Over | +12.0 |
04/02 | Home | New York | 205.5 | 109-99 | Over | +2.5 |
04/04 | Home | Philadelphia | 211.5 | 105-109 | Over | +2.5 |
04/05 | Away | Houston | 218.0 | 119-104 | Over | +5.0 |
04/07 | Away | Indiana | 228.0 | 115-117 | Over | +4.0 |
04/09 | Away | Atlanta | 217.5 | 117-111 | Over | +10.5 |
04/10 | Home | Dallas | 218.0 | 92-111 | Under | -15.0 |
04/12 | Home | Toronto | 219.5 | 125-103 | Over | +8.5 |
04/14 | Home | Toronto | 219.0 | 118-103 | Over | +2.0 |
04/17 | Away | Philadelphia | 208.0 | 104-105 | Over | +1.0 |
04/19 | Home | Chicago | 207.0 | 112-91 | Under | -4.0 |
04/21 | Away | Boston | 210.0 | 94-114 | Under | -2.0 |
04/24 | Away | Boston | 205.0 | 111-101 | Over | +7.0 |
04/27 | Home | Boston | 205.5 | 84-104 | Under | -17.5 |
04/29 | Home | Boston | 205.0 | 88-102 | Under | -15.0 |
05/01 | Away | Boston | 201.5 | 84-118 | Over | +0.5 |
Date | H/A/N | Opponent | Total | Score | Result | +/- |
---|---|---|---|---|---|---|
10/25 | Home | Portland | 225.0 | 123-111 | Over | +9.0 |
10/27 | Away | Utah | 227.5 | 118-120 | Over | +10.5 |
10/29 | Home | San Antonio | 229.0 | 123-83 | Under | -23.0 |
10/31 | Home | Orlando | 220.0 | 118-102 | Push | 0.0 |
11/01 | Away | LA Lakers | 228.0 | 125-130 | Over | +27.0 |
11/06 | Away | New York | 223.5 | 97-111 | Under | -15.5 |
11/08 | Away | Brooklyn | 231.5 | 93-100 | Under | -38.5 |
11/10 | Away | Dallas | 236.0 | 126-144 | Over | +34.0 |
11/12 | Home | Memphis | 224.0 | 101-105 | Under | -18.0 |
11/14 | Away | Denver | 226.0 | 108-111 | Under | -7.0 |
11/17 | Home | Houston | 218.0 | 106-100 | Under | -12.0 |
11/20 | Away | San Antonio | 230.5 | 124-99 | Under | -7.5 |
11/22 | Away | San Antonio | 231.0 | 109-102 | Under | -20.0 |
11/24 | Home | New Orleans | 228.5 | 106-116 | Under | -6.5 |
11/25 | Home | Dallas | 238.0 | 107-88 | Under | -43.0 |
11/27 | Home | Denver | 217.5 | 104-113 | Under | -0.5 |
11/29 | Away | Sacramento | 231.5 | 131-117 | Over | +16.5 |
11/30 | Away | Golden State | 231.0 | 114-120 | Over | +3.0 |
12/02 | Home | Golden State | 229.5 | 113-112 | Under | -4.5 |
12/06 | Home | Denver | 229.0 | 111-102 | Under | -16.0 |
12/08 | Away | Utah | 225.5 | 117-103 | Under | -5.5 |
12/11 | Home | Portland | 219.5 | 132-127 | Over | +39.5 |
12/12 | Home | Sacramento | 237.5 | 119-99 | Under | -19.5 |
12/14 | Home | Golden State | 231.0 | 121-113 | Over | +3.0 |
12/16 | Home | New York | 229.5 | 144-122 | Over | +36.5 |
12/18 | Away | Indiana | 253.5 | 151-127 | Over | +24.5 |
12/20 | Away | Dallas | 237.5 | 120-111 | Under | -6.5 |
12/21 | Away | Okla City | 238.0 | 115-134 | Over | +11.0 |
12/23 | Home | Boston | 232.0 | 108-145 | Over | +21.0 |
12/26 | Home | Charlotte | 226.5 | 113-104 | Under | -9.5 |
12/29 | Home | Memphis | 230.0 | 117-106 | Under | -7.0 |
01/01 | Home | Miami | 228.5 | 121-104 | Under | -3.5 |
01/03 | Away | Phoenix | 231.0 | 131-122 | Over | +22.0 |
01/05 | Away | New Orleans | 230.5 | 111-95 | Under | -24.5 |
01/07 | Away | LA Lakers | 232.5 | 103-106 | Under | -23.5 |
01/08 | Home | Phoenix | 234.5 | 138-111 | Over | +14.5 |
01/10 | Home | Toronto | 233.5 | 126-120 | Over | +12.5 |
01/12 | Away | Memphis | 224.5 | 128-119 | Over | +22.5 |
01/14 | Away | Minnesota | 224.0 | 105-109 | Under | -10.0 |
01/16 | Home | Okla City | 240.0 | 128-117 | Over | +5.0 |
01/21 | Home | Brooklyn | 227.0 | 125-114 | Over | +12.0 |
01/23 | Home | LA Lakers | 236.0 | 127-116 | Over | +7.0 |
01/26 | Away | Toronto | 236.5 | 127-107 | Under | -2.5 |
01/27 | Away | Boston | 232.0 | 115-96 | Under | -21.0 |
01/29 | Away | Cleveland | 226.5 | 108-118 | Under | -0.5 |
01/31 | Away | Washington | 235.5 | 125-109 | Under | -1.5 |
02/02 | Away | Detroit | 239.5 | 136-125 | Over | +21.5 |
02/04 | Away | Miami | 223.0 | 103-95 | Under | -25.0 |
02/05 | Away | Atlanta | 245.5 | 149-144 | Over | +47.5 |
02/07 | Home | New Orleans | 234.5 | 106-117 | Under | -11.5 |
02/10 | Home | Detroit | 236.0 | 112-106 | Under | -18.0 |
02/12 | Home | Minnesota | 223.5 | 100-121 | Under | -2.5 |
02/14 | Away | Golden State | 238.0 | 130-125 | Over | +17.0 |
02/22 | Away | Okla City | 236.0 | 107-129 | Push | 0.0 |
02/23 | Away | Memphis | 224.5 | 101-95 | Under | -28.5 |
02/25 | Home | Sacramento | 239.0 | 107-123 | Under | -9.0 |
02/28 | Home | LA Lakers | 236.0 | 112-116 | Under | -8.0 |
03/01 | Home | Washington | 238.5 | 140-115 | Over | +16.5 |
03/03 | Away | Minnesota | 219.5 | 89-88 | Under | -42.5 |
03/04 | Away | Milwaukee | 222.0 | 106-113 | Under | -3.0 |
03/06 | Away | Houston | 222.5 | 122-116 | Over | +15.5 |
03/09 | Home | Chicago | 220.0 | 112-102 | Under | -6.0 |
03/10 | Home | Milwaukee | 221.5 | 117-124 | Over | +19.5 |
03/12 | Home | Minnesota | 214.0 | 100-118 | Over | +4.0 |
03/14 | Away | Chicago | 214.0 | 126-111 | Over | +23.0 |
03/15 | Away | New Orleans | 218.5 | 104-112 | Under | -2.5 |
03/17 | Home | Atlanta | 221.0 | 93-110 | Under | -18.0 |
03/20 | Away | Portland | 216.5 | 116-103 | Over | +2.5 |
03/22 | Away | Portland | 216.0 | 125-117 | Over | +26.0 |
03/24 | Home | Philadelphia | 215.5 | 107-121 | Over | +12.5 |
03/25 | Home | Indiana | 235.5 | 116-133 | Over | +13.5 |
03/27 | Away | Philadelphia | 214.5 | 108-107 | Over | +0.5 |
03/29 | Away | Orlando | 212.0 | 100-97 | Under | -15.0 |
03/31 | Away | Charlotte | 216.0 | 130-118 | Over | +32.0 |
04/02 | Away | Sacramento | 222.5 | 95-109 | Under | -18.5 |
04/04 | Home | Denver | 220.5 | 102-100 | Under | -18.5 |
04/05 | Home | Utah | 224.5 | 131-102 | Over | +8.5 |
04/07 | Home | Cleveland | 217.0 | 120-118 | Over | +21.0 |
04/09 | Away | Phoenix | 226.0 | 105-92 | Under | -29.0 |
04/10 | Home | Phoenix | 220.5 | 108-124 | Over | +11.5 |
04/12 | Home | Utah | 224.5 | 109-110 | Under | -5.5 |
04/14 | Home | Houston | 222.5 | 105-116 | Under | -1.5 |
04/21 | Home | Dallas | 221.5 | 109-97 | Under | -15.5 |
04/23 | Home | Dallas | 216.5 | 93-96 | Under | -27.5 |
04/26 | Away | Dallas | 213.5 | 90-101 | Under | -22.5 |
04/28 | Away | Dallas | 209.5 | 116-111 | Over | +17.5 |
05/01 | Home | Dallas | 209.0 | 93-123 | Over | +7.0 |
05/03 | Away | Dallas | 209.5 | 101-114 | Over | +5.5 |
Printed from TeamRankings.com - © 2005-2024 Team Rankings, LLC. All Rights Reserved.