TeamRankings.com
Get Smart About Sports
Monday Feb 9, 2026 8:00 pm -
Minneapolis, MN
Odds:
Minnesota by 8.5,
Total Points:
238.5
| 1 | 2 | 3 | 4 | T | Poss | Eff | eFG% | TO% | OR% | FTR | FstBrk | PtsPnt | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL (46-35) | 34 | 22 | 31 | 29 | 116 | 111.3 | 1.042 | 47.5% | 17.1% | 33.3% | 28.3% | 26 | 42 | ||
| MIN (48-33) | 41 | 40 | 25 | 32 | 138 | 111.3 | 1.240 | 68.5% | 13.5% | 18.9% | 22.8% | 25 | 70 |
| Atlanta Hawks | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Nickeil Alexander-Walker | 35:15 | 9-19 | 4-9 | 1-1 | 2 | 10 | 12 | 5 | 2 | 0 | 6 | 5 | -18 | 23 |
| Onyeka Okongwu | 33:11 | 4-9 | 2-4 | 4-7 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 4 | -27 | 14 |
| C.J. McCollum | 32:51 | 12-25 | 5-9 | 9-11 | 0 | 1 | 1 | 2 | 4 | 0 | 3 | 1 | -25 | 38 |
| Asa Newell | 24:50 | 1-5 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | -16 | 2 |
| Zaccharie Risacher | 20:46 | 1-9 | 0-6 | 1-1 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 2 | -19 | 3 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Corey Kispert | 31:19 | 4-12 | 1-7 | 3-3 | 2 | 5 | 7 | 4 | 0 | 1 | 1 | 2 | -11 | 12 |
| Mouhamed Gueye | 19:30 | 4-8 | 1-2 | 1-1 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 10 |
| Gabe Vincent | 19:14 | 1-6 | 0-4 | 0-0 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 11 | 2 |
| Jock Landale | 18:29 | 4-5 | 1-1 | 3-4 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | -2 | 12 |
| Buddy Hield | 4:35 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 0 |
| Keaton Wallace | Did Not Play | |||||||||||||
| Dyson Daniels | Did Not Play | |||||||||||||
| Totals | 40-99 | 14-45 | 22-28 | 17 | 30 | 61 | 20 | 12 | 1 | 19 | 19 | 116 | ||
| 40.4% | 31.1% | 78.6% | ||||||||||||
| Minnesota Timberwolves | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Julius Randle | 38:36 | 8-14 | 2-5 | 0-0 | 2 | 10 | 12 | 10 | 2 | 1 | 4 | 3 | 25 | 18 |
| Anthony Edwards | 38:05 | 11-21 | 4-11 | 4-5 | 2 | 4 | 6 | 6 | 2 | 1 | 4 | 3 | 22 | 30 |
| Jaden McDaniels | 33:51 | 7-11 | 2-3 | 2-4 | 1 | 4 | 5 | 3 | 1 | 4 | 0 | 2 | 25 | 18 |
| Rudy Gobert | 32:31 | 7-7 | 0-0 | 4-9 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 4 | 12 | 18 |
| Donte DiVincenzo | 25:55 | 4-10 | 2-8 | 0-0 | 0 | 4 | 4 | 6 | 2 | 0 | 2 | 0 | 9 | 10 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Ayo Dosunmu | 29:50 | 9-13 | 2-4 | 1-1 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 4 | 7 | 21 |
| Naz Reid | 21:25 | 3-8 | 0-5 | 1-2 | 0 | 6 | 6 | 2 | 2 | 1 | 1 | 2 | 6 | 7 |
| Nah'Shon Hyland | 14:52 | 5-7 | 3-5 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | -2 | 13 |
| Jaylen Clark | 4:55 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| Julian Phillips | Did Not Play | |||||||||||||
| Enrique Freeman | Did Not Play | |||||||||||||
| Joe Ingles | Did Not Play | |||||||||||||
| Joan Beringer | Did Not Play | |||||||||||||
| Totals | 55-92 | 16-42 | 12-21 | 7 | 34 | 51 | 36 | 10 | 9 | 15 | 19 | 138 | ||
| 59.8% | 38.1% | 57.1% | ||||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.