TeamRankings.com
Sports Picks, Predictions & Data
Wednesday Jan 13, 2021 9:00 pm -
Phoenix, AZ
Odds:
Phoenix by 6.5,
Total Points:
226.5
Stat | ATL | adv | PHO |
---|---|---|---|
Off Efficiency | 1.077 | 1.104 | |
Effective FG % | 50.8% | 55.0% | |
Turnovers/Play | 12.5% | 11.7% | |
Off Rebound % | 25.5% | 18.0% | |
FTA/FGA | 0.281 | 0.225 | |
Points/Game | 111.9 | 110.5 | |
Avg Score Margin | +1.8 | +3.7 |
Stat | ATL | adv | PHO |
---|---|---|---|
Def Efficiency | 1.060 | 1.067 | |
Opp Effective FG % | 50.9% | 52.7% | |
Opp Turnovers/Play | 11.4% | 12.1% | |
Def Rebound % | 78.1% | 78.7% | |
Opp FTA/FGA | 0.257 | 0.289 | |
Opp Points/Game | 110.1 | 106.7 | |
Block % | 3.7% | 5.4% | |
Personal Fouls/Play | 18.1% | 19.4% |
Stat | ATL | adv | PHO |
---|---|---|---|
Possessions/Gm | 103.9 | 100.0 | |
Off Efficiency | 1.077 | 1.104 | |
Effective FG % | 50.8% | 55.0% | |
Two Point Rate | 57.8% | 55.9% | |
Three Point Rate | 42.2% | 44.1% | |
FTA/Play | 21.8% | 18.0% | |
Two Point % | 49.9% | 54.9% | |
Three Point % | 34.7% | 36.7% | |
Free Throw % | 80.6% | 82.6% | |
Points (2 pters) | 52.0 | 52.7 | |
Points (3 pters) | 39.5 | 41.7 | |
Off Rebound % | 25.5% | 18.0% | |
Def Rebound % | 78.1% | 78.7% | |
Block % | 3.7% | 5.4% | |
Steals/Play | 5.6% | 5.1% | |
Turnovers/Play | 12.5% | 11.7% | |
Personal Fouls/Play | 18.1% | 19.4% | |
Assists/FGM | 0.615 | 0.643 |
Stat | ATL | adv | PHO |
---|---|---|---|
Possessions/Gm | 103.9 | 100.0 | |
Def Efficiency | 1.060 | 1.067 | |
Opp Effective FG % | 50.9% | 52.7% | |
Opp Two Point Rate | 59.8% | 64.4% | |
Opp Three Point Rate | 40.2% | 35.6% | |
Opp FTA/Play | 20.1% | 22.4% | |
Opp Two Point % | 52.5% | 51.8% | |
Opp Three Point % | 32.3% | 36.3% | |
Opp Free Throw % | 81.8% | 72.1% | |
Opp Points (2 pters) | 56.4 | 56.4 | |
Opp Points (3 pters) | 34.9 | 32.7 | |
Opp Off Rebound % | 21.9% | 21.3% | |
Opp Def Rebound % | 74.5% | 82.0% | |
Opp Block % | 6.3% | 4.0% | |
Opp Steals/Play | 6.6% | 5.7% | |
Opp Turnovers/Play | 11.4% | 12.1% | |
Opp Personal Fouls/Play | 17.6% | 18.5% | |
Opp Assists/FGM | 0.580 | 0.551 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.