Atlanta at Indiana: Game Logs

Friday Mar 9, 2018 7:00 pm - Indianapolis, IN
Odds: Indiana by 9, Total Points: 211.5

Atlanta Season Performance

Date Opponent Rank H/A/N Score
10/25 at Charlotte 30 Away L 110-116
10/27 New York 6 Home L 120-126
10/29 at Milwaukee 7 Away W 127-110
10/30 Minnesota 3 Home W 127-113
11/01 Washington 29 Home W 130-121
11/04 at New Orleans 5 Away W 123-105
11/06 at Okla City 2 Away L 117-126
11/09 vs Orlando 16 Neutral W 120-119
11/11 Miami 19 Home L 109-117
11/14 at Detroit 28 Away W 126-120
11/15 New York 6 Home L 114-116
11/17 Philadelphia 13 Home L 116-126
11/21 Indiana 15 Home L 152-157
11/22 Brooklyn 22 Home W 147-145
11/25 at Washington 29 Away W 136-108
11/26 at Boston 1 Away L 103-113
11/28 at Cleveland 9 Away L 105-128
11/30 at San Antonio 26 Away W 137-135
12/02 at Milwaukee 7 Away L 121-132
12/06 Brooklyn 22 Home L 113-114
12/08 at Philadelphia 13 Away L 114-125
12/11 Denver 4 Home L 122-129
12/13 at Toronto 25 Away L 128-135
12/15 at Toronto 25 Away W 125-104
12/16 at Cleveland 9 Away L 119-127
12/18 Detroit 28 Home W 130-124
12/20 at Houston 18 Away W 134-127
12/22 at Miami 19 Away L 113-122
12/23 Memphis 24 Home L 119-125
12/26 at Chicago 21 Away L 113-118
12/29 Sacramento 14 Home L 110-117
12/31 at Washington 29 Away W 130-126
01/03 Okla City 2 Home W 141-138
01/05 at Indiana 15 Away L 116-150
01/07 at Orlando 16 Away L 110-117
01/10 Philadelphia 13 Home W 139-132
01/12 Indiana 15 Home L 108-126
01/13 Washington 29 Home L 99-127
01/15 San Antonio 26 Home W 109-99
01/17 Orlando 16 Home W 106-104
01/19 at Miami 19 Away W 109-108
01/20 Cleveland 9 Home L 95-116
01/22 at Sacramento 14 Away L 107-122
01/24 at Golden State 11 Away L 112-134
01/26 Dallas 12 Home L 143-148
01/28 Toronto 25 Home W 126-125
01/30 LA Lakers 17 Home W 138-122
02/02 Phoenix 10 Home W 129-120
02/03 Golden State 11 Home W 141-134
02/05 LA Clippers 8 Home L 144-149
02/07 at Boston 1 Away L 117-125
02/09 at Philadelphia 13 Away W 127-121
02/10 Houston 18 Home W 122-113
02/12 Chicago 21 Home L 126-136
02/14 at Charlotte 30 Away L 99-122
02/23 Toronto 25 Home L 121-123
02/25 Orlando 16 Home W 109-92
02/27 Utah 23 Home W 124-97
02/29 at Brooklyn 22 Away L 97-124
03/02 at Brooklyn 22 Away L 102-114
03/05 at New York 6 Away W 116-100
03/06 Cleveland 9 Home W 112-101
03/08 at Memphis 24 Away W 99-92
03/10 New Orleans 5 Home L 103-116
03/13 at Portland 27 Away L 102-106
03/15 at Utah 23 Away L 122-124
03/17 at LA Clippers 8 Away W 110-93
03/18 at LA Lakers 17 Away L 105-136
03/21 at Phoenix 10 Away L 115-128
03/23 Charlotte 30 Home W 132-91
03/25 Boston 1 Home W 120-118
03/27 Portland 27 Home W 120-106

Indiana Season Performance

Date Opponent Rank H/A/N Score
10/25 Washington 29 Home W 143-120
10/28 at Cleveland 9 Away W 125-113
10/30 Chicago 21 Home L 105-112
11/01 at Boston 1 Away L 104-155
11/03 Cleveland 9 Home W 121-116
11/04 Charlotte 30 Home L 124-125
11/06 San Antonio 26 Home W 152-111
11/08 Utah 23 Home W 134-118
11/09 Milwaukee 7 Home W 126-124
11/12 at Philadelphia 13 Away L 126-137
11/14 at Philadelphia 13 Away W 132-126
11/19 Orlando 16 Home L 116-128
11/21 at Atlanta 20 Away W 157-152
11/22 Toronto 25 Home L 131-132
11/24 Detroit 28 Home W 136-113
11/27 Portland 27 Home L 110-114
11/30 at Miami 19 Away L 132-142
12/02 at Miami 19 Away W 144-129
12/04 Boston 1 Home W 122-112
12/07 vs Milwaukee 7 Neutral W 128-119
12/09 vs LA Lakers 17 Neutral L 109-123
12/11 at Detroit 28 Away W 131-123
12/13 at Milwaukee 7 Away L 126-140
12/15 at Washington 29 Away L 123-137
12/16 at Minnesota 3 Away L 109-127
12/18 LA Clippers 8 Home L 127-151
12/20 Charlotte 30 Home W 144-113
12/21 at Memphis 24 Away L 103-116
12/23 Orlando 16 Home L 110-117
12/26 at Houston 18 Away W 123-117
12/28 at Chicago 21 Away W 120-104
12/30 New York 6 Home W 140-126
01/01 at Milwaukee 7 Away W 122-113
01/03 Milwaukee 7 Home W 142-130
01/05 Atlanta 20 Home W 150-116
01/06 Boston 1 Home L 101-118
01/08 Boston 1 Home W 133-131
01/10 Washington 29 Home W 112-104
01/12 at Atlanta 20 Away W 126-108
01/14 at Denver 4 Away L 109-117
01/15 at Utah 23 Away L 105-132
01/18 at Sacramento 14 Away W 126-121
01/19 at Portland 27 Away L 115-118
01/21 at Phoenix 10 Away L 110-117
01/23 Denver 4 Home L 109-114
01/25 Philadelphia 13 Home W 134-122
01/26 Phoenix 10 Home W 133-131
01/28 Memphis 24 Home W 116-110
01/30 at Boston 1 Away L 124-129
02/01 at New York 6 Away L 105-109
02/02 Sacramento 14 Home L 122-133
02/04 at Charlotte 30 Away W 115-99
02/06 Houston 18 Home W 132-129
02/08 Golden State 11 Home L 109-131
02/10 at New York 6 Away W 125-111
02/12 at Charlotte 30 Away L 102-111
02/14 at Toronto 25 Away W 127-125
02/22 Detroit 28 Home W 129-115
02/25 Dallas 12 Home W 133-111
02/26 Toronto 25 Home L 122-130
02/28 New Orleans 5 Home W 123-114
03/01 at New Orleans 5 Away L 102-129
03/03 at San Antonio 26 Away L 105-117
03/05 at Dallas 12 Away W 137-120
03/07 Minnesota 3 Home L 111-113
03/10 at Orlando 16 Away W 111-97
03/12 at Okla City 2 Away W 121-111
03/13 Chicago 21 Home L 129-132
03/16 Brooklyn 22 Home W 121-100
03/18 Cleveland 9 Home L 103-108
03/20 at Detroit 28 Away W 122-103
03/22 at Golden State 11 Away W 123-111
03/24 at LA Lakers 17 Away L 145-150
03/25 at LA Clippers 8 Away W 133-116
03/27 at Chicago 21 Away L 99-125