TeamRankings.com
Get Smart About Sports
Saturday Nov 30, 2024 6:00 pm -
Charlotte, NC
Odds:
Atlanta by 6,
Total Points:
223.5
Value Pick | Model | Confidence |
---|---|---|
Atlanta -223 | Official TR Pick | Model shows 2% value |
Atlanta -223 | Decision Tree | Model shows 4% value |
Charlotte +196 | Power Rating Model | Model shows 20% value |
Charlotte +196 | Similar Games | Model shows 5% value |
Charlotte +196 | Predictive Ratings | Model shows 23% value |
Record | ATL | adv | CHA |
---|---|---|---|
Season | 40-42 | 19-63 | |
vs Division | 10-8 | 1-15 | |
vs Conference | 30-24 | 10-42 | |
Streak | L2 | L7 | |
Last 5 | 3-2 | 0-5 | |
Last 10 | 4-6 | 1-9 | |
Home | 21-20 | 12-29 | |
Away | 19-24 | 7-34 |
Date | H/A/N | Opponent | Score | Result | Margin |
---|---|---|---|---|---|
10/23 | Home | Brooklyn | 120-116 | W | +4.0 |
10/25 | Home | Charlotte | 125-120 | W | +5.0 |
10/27 | Away | Okla City | 104-128 | L | -24.0 |
10/28 | Home | Washington | 119-121 | L | -2.0 |
10/30 | Away | Washington | 120-133 | L | -13.0 |
11/01 | Home | Sacramento | 115-123 | L | -8.0 |
11/03 | Away | New Orleans | 126-111 | W | +15.0 |
11/04 | Home | Boston | 93-123 | L | -30.0 |
11/06 | Home | New York | 121-116 | W | +5.0 |
11/08 | Away | Detroit | 121-122 | L | -1.0 |
11/09 | Home | Chicago | 113-125 | L | -12.0 |
11/12 | Away | Boston | 117-116 | W | +1.0 |
11/15 | Home | Washington | 129-117 | W | +12.0 |
11/17 | Away | Portland | 110-114 | L | -4.0 |
11/18 | Away | Sacramento | 109-108 | W | +1.0 |
11/20 | Away | Golden State | 97-120 | L | -23.0 |
11/22 | Away | Chicago | 122-136 | L | -14.0 |
11/25 | Home | Dallas | 119-129 | L | -10.0 |
11/27 | Away | Cleveland | 135-124 | W | +11.0 |
11/29 | Home | Cleveland | 117-101 | W | +16.0 |
11/30 | Away | Charlotte | 107-104 | W | +3.0 |
12/02 | Home | New Orleans | 124-112 | W | +12.0 |
12/04 | Away | Milwaukee | 119-104 | W | +15.0 |
12/06 | Home | LA Lakers | 134-132 | W | +2.0 |
12/08 | Home | Denver | 111-141 | L | -30.0 |
12/11 | Away | New York | 108-100 | W | +8.0 |
12/14 | Neutral | Milwaukee | 102-110 | L | -8.0 |
12/19 | Away | San Antonio | 126-133 | L | -7.0 |
12/21 | Home | Memphis | 112-128 | L | -16.0 |
12/23 | Home | Minnesota | 117-104 | W | +13.0 |
12/26 | Home | Chicago | 141-133 | W | +8.0 |
12/28 | Home | Miami | 120-110 | W | +10.0 |
12/29 | Away | Toronto | 136-107 | W | +29.0 |
01/01 | Away | Denver | 120-139 | L | -19.0 |
01/03 | Away | LA Lakers | 102-119 | L | -17.0 |
01/04 | Away | LA Clippers | 105-131 | L | -26.0 |
01/07 | Away | Utah | 124-121 | W | +3.0 |
01/09 | Away | Phoenix | 115-123 | L | -8.0 |
01/14 | Home | Phoenix | 122-117 | W | +5.0 |
01/15 | Away | Chicago | 110-94 | W | +16.0 |
01/18 | Away | Boston | 119-115 | W | +4.0 |
01/20 | Away | New York | 110-119 | L | -9.0 |
01/22 | Home | Detroit | 104-114 | L | -10.0 |
01/23 | Home | Toronto | 119-122 | L | -3.0 |
01/25 | Home | Toronto | 94-117 | L | -23.0 |
01/27 | Away | Minnesota | 92-100 | L | -8.0 |
01/28 | Home | Houston | 96-100 | L | -4.0 |
01/30 | Away | Cleveland | 115-137 | L | -22.0 |
02/01 | Away | Indiana | 127-132 | L | -5.0 |
02/03 | Away | Detroit | 132-130 | W | +2.0 |
02/05 | Home | San Antonio | 125-126 | L | -1.0 |
02/07 | Home | Milwaukee | 115-110 | W | +5.0 |
02/08 | Away | Washington | 125-111 | W | +14.0 |
02/10 | Away | Orlando | 112-106 | W | +6.0 |
02/12 | Away | New York | 148-149 | L | -1.0 |
02/20 | Home | Orlando | 108-114 | L | -6.0 |
02/23 | Home | Detroit | 143-148 | L | -5.0 |
02/24 | Home | Miami | 98-86 | W | +12.0 |
02/26 | Away | Miami | 109-131 | L | -22.0 |
02/28 | Home | Okla City | 119-135 | L | -16.0 |
03/03 | Away | Memphis | 132-130 | W | +2.0 |
03/04 | Home | Milwaukee | 121-127 | L | -6.0 |
03/06 | Home | Indiana | 124-118 | W | +6.0 |
03/08 | Home | Indiana | 120-118 | W | +2.0 |
03/10 | Home | Philadelphia | 132-123 | W | +9.0 |
03/12 | Home | Charlotte | 123-110 | W | +13.0 |
03/14 | Home | LA Clippers | 98-121 | L | -23.0 |
03/16 | Away | Brooklyn | 114-122 | L | -8.0 |
03/18 | Away | Charlotte | 134-102 | W | +32.0 |
03/22 | Home | Golden State | 124-115 | W | +9.0 |
03/23 | Home | Philadelphia | 132-119 | W | +13.0 |
03/25 | Away | Houston | 114-121 | L | -7.0 |
03/27 | Away | Miami | 112-122 | L | -10.0 |
03/30 | Away | Milwaukee | 145-124 | W | +21.0 |
04/01 | Home | Portland | 113-127 | L | -14.0 |
04/02 | Away | Dallas | 118-120 | L | -2.0 |
04/05 | Home | New York | 105-121 | L | -16.0 |
04/06 | Home | Utah | 147-134 | W | +13.0 |
04/08 | Away | Orlando | 112-119 | L | -7.0 |
04/10 | Away | Brooklyn | 133-109 | W | +24.0 |
04/11 | Away | Philadelphia | 124-110 | W | +14.0 |
04/13 | Home | Orlando | 117-105 | W | +12.0 |
04/15 | Away | Orlando | 95-120 | L | -25.0 |
04/18 | Home | Miami | 114-123 | L | -9.0 |
Date | H/A/N | Opponent | Score | Result | Margin |
---|---|---|---|---|---|
10/23 | Away | Houston | 110-105 | W | +5.0 |
10/25 | Away | Atlanta | 120-125 | L | -5.0 |
10/26 | Home | Miami | 106-114 | L | -8.0 |
10/30 | Home | Toronto | 138-133 | W | +5.0 |
11/01 | Home | Boston | 109-124 | L | -15.0 |
11/02 | Home | Boston | 103-113 | L | -10.0 |
11/04 | Away | Minnesota | 93-114 | L | -21.0 |
11/06 | Home | Detroit | 108-107 | W | +1.0 |
11/08 | Home | Indiana | 103-83 | W | +20.0 |
11/10 | Away | Philadelphia | 105-107 | L | -2.0 |
11/12 | Away | Orlando | 89-114 | L | -25.0 |
11/16 | Home | Milwaukee | 115-114 | W | +1.0 |
11/17 | Away | Cleveland | 114-128 | L | -14.0 |
11/19 | Away | Brooklyn | 115-116 | L | -1.0 |
11/21 | Home | Detroit | 123-121 | W | +2.0 |
11/23 | Away | Milwaukee | 119-125 | L | -6.0 |
11/25 | Home | Orlando | 84-95 | L | -11.0 |
11/27 | Home | Miami | 94-98 | L | -4.0 |
11/29 | Home | New York | 98-99 | L | -1.0 |
11/30 | Home | Atlanta | 104-107 | L | -3.0 |
12/03 | Home | Philadelphia | 104-110 | L | -6.0 |
12/05 | Away | New York | 101-125 | L | -24.0 |
12/07 | Home | Cleveland | 102-116 | L | -14.0 |
12/08 | Away | Indiana | 113-109 | W | +4.0 |
12/13 | Away | Chicago | 95-109 | L | -14.0 |
12/16 | Home | Philadelphia | 108-121 | L | -13.0 |
12/19 | Away | Washington | 114-123 | L | -9.0 |
12/20 | Away | Philadelphia | 98-108 | L | -10.0 |
12/23 | Home | Houston | 101-114 | L | -13.0 |
12/26 | Away | Washington | 110-113 | L | -3.0 |
12/28 | Home | Okla City | 94-106 | L | -12.0 |
12/30 | Home | Chicago | 108-115 | L | -7.0 |
01/03 | Away | Detroit | 94-98 | L | -4.0 |
01/05 | Away | Cleveland | 105-115 | L | -10.0 |
01/07 | Home | Phoenix | 115-104 | W | +11.0 |
01/12 | Away | Phoenix | 113-120 | L | -7.0 |
01/15 | Away | Utah | 117-112 | W | +5.0 |
01/17 | Away | Chicago | 125-123 | W | +2.0 |
01/20 | Home | Dallas | 110-105 | W | +5.0 |
01/22 | Away | Memphis | 120-132 | L | -12.0 |
01/24 | Home | Portland | 97-102 | L | -5.0 |
01/25 | Home | New Orleans | 123-92 | W | +31.0 |
01/27 | Home | LA Lakers | 107-112 | L | -5.0 |
01/29 | Home | Brooklyn | 83-104 | L | -21.0 |
01/31 | Home | LA Clippers | 104-112 | L | -8.0 |
02/01 | Home | Denver | 104-107 | L | -3.0 |
02/03 | Home | Washington | 114-124 | L | -10.0 |
02/05 | Home | Milwaukee | 102-112 | L | -10.0 |
02/07 | Home | San Antonio | 117-116 | W | +1.0 |
02/09 | Away | Detroit | 102-112 | L | -10.0 |
02/10 | Away | Brooklyn | 89-97 | L | -8.0 |
02/12 | Away | Orlando | 86-102 | L | -16.0 |
02/19 | Away | LA Lakers | 100-97 | W | +3.0 |
02/20 | Away | Denver | 115-129 | L | -14.0 |
02/22 | Away | Portland | 88-141 | L | -53.0 |
02/24 | Away | Sacramento | 88-130 | L | -42.0 |
02/25 | Away | Golden State | 92-128 | L | -36.0 |
02/27 | Away | Dallas | 96-103 | L | -7.0 |
03/01 | Home | Washington | 100-113 | L | -13.0 |
03/03 | Home | Golden State | 101-119 | L | -18.0 |
03/05 | Home | Minnesota | 110-125 | L | -15.0 |
03/07 | Home | Cleveland | 117-118 | L | -1.0 |
03/08 | Home | Brooklyn | 105-102 | W | +3.0 |
03/10 | Away | Miami | 105-102 | W | +3.0 |
03/12 | Away | Atlanta | 110-123 | L | -13.0 |
03/14 | Away | San Antonio | 145-134 | W | +11.0 |
03/16 | Away | LA Clippers | 88-123 | L | -35.0 |
03/18 | Home | Atlanta | 102-134 | L | -32.0 |
03/20 | Home | New York | 115-98 | W | +17.0 |
03/21 | Away | Okla City | 106-141 | L | -35.0 |
03/23 | Away | Miami | 105-122 | L | -17.0 |
03/25 | Home | Orlando | 104-111 | L | -7.0 |
03/28 | Away | Toronto | 97-108 | L | -11.0 |
03/30 | Away | New Orleans | 94-98 | L | -4.0 |
03/31 | Home | Utah | 110-106 | W | +4.0 |
04/02 | Away | Indiana | 105-119 | L | -14.0 |
04/04 | Home | Sacramento | 102-125 | L | -23.0 |
04/06 | Home | Chicago | 117-131 | L | -14.0 |
04/08 | Home | Memphis | 100-124 | L | -24.0 |
04/09 | Away | Toronto | 96-126 | L | -30.0 |
04/11 | Away | Boston | 94-130 | L | -36.0 |
04/13 | Away | Boston | 86-93 | L | -7.0 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.