TeamRankings.com
Get Smart About Sports
Tuesday Apr 15, 2025 10:00 pm -
San Francisco, CA
Odds:
Golden State by 6.5,
Total Points:
226.5
Date | Opponent | Rank | H/A/N | Score |
---|---|---|---|---|
10/23 | at Utah | 28 | Away | W 126-124 |
10/25 | at Houston | 5 | Away | L 108-128 |
10/26 | Orlando | 17 | Home | W 124-111 |
10/28 | Chicago | 22 | Home | L 123-126 |
10/30 | Brooklyn | 27 | Home | L 106-119 |
10/31 | Milwaukee | 12 | Home | W 122-99 |
11/02 | at Philadelphia | 25 | Away | W 124-107 |
11/04 | at Brooklyn | 27 | Away | L 104-106 |
11/06 | LA Lakers | 13 | Home | W 131-114 |
11/08 | Washington | 30 | Home | W 128-104 |
11/10 | at Portland | 23 | Away | W 134-89 |
11/13 | at LA Lakers | 13 | Away | L 123-128 |
11/15 | at Golden State | 10 | Away | L 118-123 |
11/17 | Denver | 6 | Home | W 105-90 |
11/19 | Denver | 6 | Home | L 110-122 |
11/20 | Philadelphia | 25 | Home | W 117-111 |
11/23 | at Chicago | 22 | Away | W 142-131 |
11/25 | Portland | 23 | Home | W 123-98 |
11/27 | Detroit | 15 | Home | W 131-111 |
11/29 | New Orleans | 26 | Home | W 120-109 |
12/01 | Indiana | 11 | Home | W 136-121 |
12/03 | at Dallas | 16 | Away | L 116-121 |
12/05 | Sacramento | 14 | Home | W 115-110 |
12/07 | at Boston | 3 | Away | W 127-121 |
12/08 | at Washington | 30 | Away | W 140-112 |
12/13 | Brooklyn | 27 | Home | W 135-119 |
12/15 | at LA Lakers | 13 | Away | L 110-116 |
12/19 | Golden State | 10 | Home | W 144-93 |
12/21 | at Atlanta | 20 | Away | W 128-112 |
12/23 | LA Clippers | 7 | Home | L 110-114 |
12/26 | Toronto | 24 | Home | W 155-126 |
12/27 | at New Orleans | 26 | Away | W 132-124 |
12/29 | at Okla City | 1 | Away | L 106-130 |
12/31 | at Phoenix | 19 | Away | W 117-112 |
01/03 | at Sacramento | 14 | Away | L 133-138 |
01/04 | at Golden State | 10 | Away | L 113-121 |
01/06 | Dallas | 16 | Home | W 119-104 |
01/09 | Houston | 5 | Home | L 115-119 |
01/11 | at Minnesota | 4 | Away | W 127-125 |
01/13 | at Houston | 5 | Away | L 118-120 |
01/15 | at San Antonio | 21 | Away | W 129-115 |
01/17 | at San Antonio | 21 | Away | W 140-112 |
01/20 | Minnesota | 4 | Home | W 108-106 |
01/22 | Charlotte | 29 | Home | W 132-120 |
01/24 | New Orleans | 26 | Home | W 139-126 |
01/25 | Utah | 28 | Home | W 125-103 |
01/27 | at New York | 9 | Away | L 106-143 |
01/30 | Houston | 5 | Home | W 120-119 |
02/02 | at Milwaukee | 12 | Away | W 132-119 |
02/03 | San Antonio | 21 | Home | W 128-109 |
02/05 | at Toronto | 24 | Away | W 138-107 |
02/08 | Okla City | 1 | Home | L 112-125 |
02/11 | at Phoenix | 19 | Away | W 119-112 |
02/12 | at LA Clippers | 7 | Away | L 114-128 |
02/20 | at Indiana | 11 | Away | L 113-127 |
02/21 | at Orlando | 17 | Away | W 105-104 |
02/23 | at Cleveland | 2 | Away | L 123-129 |
02/25 | Phoenix | 19 | Home | W 151-148 |
02/28 | New York | 9 | Home | L 113-114 |
03/01 | San Antonio | 21 | Home | L 128-130 |
03/03 | Atlanta | 20 | Home | L 130-132 |
03/05 | Okla City | 1 | Home | L 103-120 |
03/07 | at Dallas | 16 | Away | W 122-111 |
03/09 | at New Orleans | 26 | Away | W 107-104 |
03/10 | Phoenix | 19 | Home | W 120-118 |
03/12 | Utah | 28 | Home | W 122-115 |
03/14 | Cleveland | 2 | Home | L 124-133 |
03/15 | Miami | 18 | Home | W 125-91 |
03/17 | at Sacramento | 14 | Away | L 122-132 |
03/19 | at Portland | 23 | Away | L 99-115 |
03/21 | at LA Clippers | 7 | Away | L 108-128 |
03/25 | at Utah | 28 | Away | W 140-103 |
03/27 | at Okla City | 1 | Away | L 104-125 |
03/29 | LA Lakers | 13 | Home | L 127-134 |
03/31 | Boston | 3 | Home | L 103-117 |
04/01 | Golden State | 10 | Home | L 125-134 |
04/03 | at Miami | 18 | Away | W 110-108 |
04/05 | at Detroit | 15 | Away | W 109-103 |
04/08 | at Charlotte | 29 | Away | W 124-100 |
04/10 | Minnesota | 4 | Home | L 125-141 |
04/11 | at Denver | 6 | Away | L 109-117 |
04/13 | Dallas | 16 | Home | W 132-97 |
04/15 | at Golden State | 10 | Away | L 116-121 |
04/18 | Dallas | 16 | Home | W 120-106 |
04/20 | at Okla City | 1 | Away | L 80-131 |
04/22 | at Okla City | 1 | Away | L 99-118 |
04/24 | Okla City | 1 | Home | L 108-114 |
04/26 | Okla City | 1 | Home | L 115-117 |
Date | Opponent | Rank | H/A/N | Score |
---|---|---|---|---|
10/23 | at Portland | 23 | Away | W 140-104 |
10/25 | at Utah | 28 | Away | W 127-86 |
10/27 | LA Clippers | 7 | Home | L 104-112 |
10/29 | New Orleans | 26 | Home | W 124-106 |
10/30 | New Orleans | 26 | Home | W 104-89 |
11/02 | at Houston | 5 | Away | W 127-121 |
11/04 | at Washington | 30 | Away | W 125-112 |
11/06 | at Boston | 3 | Away | W 118-112 |
11/08 | at Cleveland | 2 | Away | L 117-136 |
11/10 | at Okla City | 1 | Away | W 127-116 |
11/12 | Dallas | 16 | Home | W 120-117 |
11/15 | Memphis | 8 | Home | W 123-118 |
11/18 | at LA Clippers | 7 | Away | L 99-102 |
11/20 | Atlanta | 20 | Home | W 120-97 |
11/22 | at New Orleans | 26 | Away | W 112-108 |
11/23 | at San Antonio | 21 | Away | L 94-104 |
11/25 | Brooklyn | 27 | Home | L 120-128 |
11/27 | Okla City | 1 | Home | L 101-105 |
11/30 | at Phoenix | 19 | Away | L 105-113 |
12/03 | at Denver | 6 | Away | L 115-119 |
12/05 | Houston | 5 | Home | W 99-93 |
12/06 | Minnesota | 4 | Home | L 90-107 |
12/08 | Minnesota | 4 | Home | W 114-106 |
12/11 | at Houston | 5 | Away | L 90-91 |
12/15 | Dallas | 16 | Home | L 133-143 |
12/19 | at Memphis | 8 | Away | L 93-144 |
12/21 | at Minnesota | 4 | Away | W 113-103 |
12/23 | Indiana | 11 | Home | L 105-111 |
12/25 | LA Lakers | 13 | Home | L 113-115 |
12/27 | at LA Clippers | 7 | Away | L 92-102 |
12/28 | Phoenix | 19 | Home | W 109-105 |
12/30 | Cleveland | 2 | Home | L 95-113 |
01/02 | Philadelphia | 25 | Home | W 139-105 |
01/04 | Memphis | 8 | Home | W 121-113 |
01/05 | Sacramento | 14 | Home | L 99-129 |
01/07 | Miami | 18 | Home | L 98-114 |
01/09 | at Detroit | 15 | Away | W 107-104 |
01/10 | at Indiana | 11 | Away | L 96-108 |
01/13 | at Toronto | 24 | Away | L 101-104 |
01/15 | at Minnesota | 4 | Away | W 116-115 |
01/18 | Washington | 30 | Home | W 122-114 |
01/20 | Boston | 3 | Home | L 85-125 |
01/22 | at Sacramento | 14 | Away | L 117-123 |
01/23 | Chicago | 22 | Home | W 131-106 |
01/25 | LA Lakers | 13 | Home | L 108-118 |
01/28 | Utah | 28 | Home | W 114-103 |
01/29 | Okla City | 1 | Home | W 116-109 |
01/31 | Phoenix | 19 | Home | L 105-130 |
02/03 | Orlando | 17 | Home | W 104-99 |
02/05 | at Utah | 28 | Away | L 128-131 |
02/06 | at LA Lakers | 13 | Away | L 112-120 |
02/08 | at Chicago | 22 | Away | W 132-111 |
02/10 | at Milwaukee | 12 | Away | W 125-111 |
02/12 | at Dallas | 16 | Away | L 107-111 |
02/13 | at Houston | 5 | Away | W 105-98 |
02/21 | at Sacramento | 14 | Away | W 132-108 |
02/23 | Dallas | 16 | Home | W 126-102 |
02/25 | Charlotte | 29 | Home | W 128-92 |
02/27 | at Orlando | 17 | Away | W 121-115 |
03/01 | at Philadelphia | 25 | Away | L 119-126 |
03/03 | at Charlotte | 29 | Away | W 119-101 |
03/04 | at New York | 9 | Away | W 114-102 |
03/06 | at Brooklyn | 27 | Away | W 121-119 |
03/08 | Detroit | 15 | Home | W 115-110 |
03/10 | Portland | 23 | Home | W 130-120 |
03/13 | Sacramento | 14 | Home | W 130-104 |
03/15 | New York | 9 | Home | W 97-94 |
03/17 | Denver | 6 | Home | L 105-114 |
03/18 | Milwaukee | 12 | Home | W 104-93 |
03/20 | Toronto | 24 | Home | W 117-114 |
03/22 | at Atlanta | 20 | Away | L 115-124 |
03/25 | at Miami | 18 | Away | L 86-112 |
03/28 | at New Orleans | 26 | Away | W 111-95 |
03/30 | at San Antonio | 21 | Away | W 148-106 |
04/01 | at Memphis | 8 | Away | W 134-125 |
04/03 | at LA Lakers | 13 | Away | W 123-116 |
04/04 | Denver | 6 | Home | W 118-104 |
04/06 | Houston | 5 | Home | L 96-106 |
04/08 | at Phoenix | 19 | Away | W 133-95 |
04/09 | San Antonio | 21 | Home | L 111-114 |
04/11 | at Portland | 23 | Away | W 103-86 |
04/13 | LA Clippers | 7 | Home | L 119-124 |
04/15 | Memphis | 8 | Home | W 121-116 |
04/20 | at Houston | 5 | Away | W 95-85 |
04/23 | at Houston | 5 | Away | L 94-109 |
04/26 | Houston | 5 | Home | W 104-93 |
04/28 | Houston | 5 | Home | W 109-106 |
04/30 | at Houston | 5 | Away | L 116-131 |
05/02 | Houston | 5 | Home | L 107-115 |
05/04 | at Houston | 5 | Away | W 103-89 |
05/06 | at Minnesota | 4 | Away | W 99-88 |
05/08 | at Minnesota | 4 | Away | L 93-117 |
05/10 | Minnesota | 4 | Home | L 97-102 |
05/12 | Minnesota | 4 | Home | L 110-117 |
05/14 | at Minnesota | 4 | Away | L 110-121 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.