TeamRankings.com
Sports Picks, Predictions & Data
Friday Jan 24, 2020 7:00 pm -
Detroit, MI
Odds:
Memphis by 1.5,
Total Points:
231.5
Date | Opponent | Rank | H/A/N | Score |
---|---|---|---|---|
12/23 | San Antonio | 18 | Home | L 119-131 |
12/26 | Atlanta | 13 | Home | L 112-122 |
12/28 | at Brooklyn | 8 | Away | W 116-111 |
12/30 | at Boston | 11 | Away | L 107-126 |
01/01 | at Charlotte | 23 | Away | W 108-93 |
01/03 | LA Lakers | 1 | Home | L 94-108 |
01/05 | LA Lakers | 1 | Home | L 92-94 |
01/07 | Cleveland | 25 | Home | L 90-94 |
01/08 | Brooklyn | 8 | Home | W 115-110 |
01/11 | at Cleveland | 25 | Away | W 101-91 |
01/13 | at Minnesota | 29 | Away | W 118-107 |
01/16 | Philadelphia | 6 | Home | W 106-104 |
01/18 | Phoenix | 9 | Home | W 108-104 |
Date | Opponent | Rank | H/A/N | Score |
---|---|---|---|---|
12/23 | at Minnesota | 29 | Away | L 101-111 |
12/26 | Cleveland | 25 | Home | L 119-128 |
12/28 | at Atlanta | 13 | Away | L 120-128 |
12/29 | Golden State | 16 | Home | L 106-116 |
01/01 | Boston | 11 | Home | W 96-93 |
01/03 | Boston | 11 | Home | L 120-122 |
01/04 | at Milwaukee | 2 | Away | L 115-125 |
01/06 | at Milwaukee | 2 | Away | L 115-130 |
01/08 | Phoenix | 9 | Home | W 110-105 |
01/10 | Utah | 4 | Home | L 86-96 |
01/13 | Milwaukee | 2 | Home | L 101-110 |
01/16 | at Miami | 15 | Away | W 120-100 |
01/18 | at Miami | 15 | Away | L 107-113 |
01/20 | at Atlanta | 13 | Away | L 115-123 |
01/22 | Houston | 21 | Home | L 102-103 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.