Memphis at Sacramento: Game Logs

Wednesday Feb 4, 2026 10:00 pm - Sacramento, CA
Odds: Sacramento by 2.5, Total Points: 235.5

Memphis Season Performance

Date Opponent Rank H/A/N Score
10/22 New Orleans 25 Home W 128-122
10/24 Miami 10 Home L 114-146
10/25 Indiana 27 Home W 128-103
10/27 at Golden State 11 Away L 118-131
10/29 at Phoenix 18 Away W 114-113
10/31 LA Lakers 16 Home L 112-117
11/02 at Toronto 15 Away L 104-117
11/03 Detroit 4 Home L 106-114
11/05 Houston 6 Home L 109-124
11/07 Dallas 23 Home W 118-104
11/09 Okla City 1 Home L 100-114
11/11 at New York 5 Away L 120-133
11/12 at Boston 3 Away L 95-131
11/15 at Cleveland 7 Away L 100-108
11/18 at San Antonio 2 Away L 101-111
11/20 Sacramento 29 Home W 137-96
11/22 at Dallas 23 Away W 102-96
11/24 Denver 8 Home L 115-125
11/26 at New Orleans 25 Away W 133-128
11/28 at LA Clippers 13 Away W 112-107
11/30 at Sacramento 29 Away W 115-107
12/02 at San Antonio 2 Away L 119-126
12/05 LA Clippers 13 Home W 107-98
12/07 Portland 20 Home W 119-96
12/12 Utah 26 Home L 126-130
12/15 at LA Clippers 13 Away W 121-103
12/17 at Minnesota 9 Away W 116-110
12/20 Washington 30 Home L 122-130
12/22 at Okla City 1 Away L 103-119
12/23 at Utah 26 Away W 137-128
12/26 Milwaukee 22 Home W 125-104
12/28 at Washington 30 Away L 112-116
12/30 Philadelphia 19 Home L 136-139
01/02 at LA Lakers 16 Away L 121-128
01/04 at LA Lakers 16 Away L 114-120
01/06 San Antonio 2 Home W 106-105
01/07 Phoenix 18 Home L 98-117
01/09 Okla City 1 Home L 116-117
01/11 Brooklyn 28 Home W 103-98
01/15 vs Orlando 12 Neutral L 111-118
01/18 vs Orlando 12 Neutral W 126-109
01/21 Atlanta 17 Home L 122-124
01/23 New Orleans 25 Home L 127-133
01/26 at Houston 6 Away L 99-108
01/28 Charlotte 14 Home L 97-112
01/30 at New Orleans 25 Away L 106-114
01/31 Minnesota 9 Home L 114-131
02/02 Minnesota 9 Home W 137-128
02/04 at Sacramento 29 Away W 129-125
02/06 at Portland 20 Away L 115-135
02/07 at Portland 20 Away L 115-122
02/09 at Golden State 11 Away L 113-114
02/11 at Denver 8 Away L 116-122
02/20 Utah 26 Home W 123-114
02/21 at Miami 10 Away L 120-136
02/23 Sacramento 29 Home L 114-123
02/25 Golden State 11 Home L 112-133
02/27 at Dallas 23 Away W 124-105
03/01 at Indiana 27 Away W 125-106
03/03 at Minnesota 9 Away L 110-117
03/04 Portland 20 Home L 114-122
03/07 LA Clippers 13 Home L 120-123
03/09 at Brooklyn 28 Away L 115-126

Sacramento Season Performance

Date Opponent Rank H/A/N Score
10/22 at Phoenix 18 Away L 116-120
10/24 Utah 26 Home W 105-104
10/26 LA Lakers 16 Home L 120-127
10/28 at Okla City 1 Away L 101-107
10/29 at Chicago 24 Away L 113-126
11/01 at Milwaukee 22 Away W 135-133
11/03 at Denver 8 Away L 124-130
11/05 Golden State 11 Home W 121-116
11/07 Okla City 1 Home L 101-132
11/09 Minnesota 9 Home L 117-144
11/11 Denver 8 Home L 108-122
11/12 Atlanta 17 Home L 100-133
11/14 at Minnesota 9 Away L 110-124
11/16 at San Antonio 2 Away L 110-123
11/19 at Okla City 1 Away L 99-113
11/20 at Memphis 21 Away L 96-137
11/22 at Denver 8 Away W 128-123
11/24 Minnesota 9 Home W 117-112
11/26 Phoenix 18 Home L 100-112
11/28 at Utah 26 Away L 119-128
11/30 Memphis 21 Home L 107-115
12/03 at Houston 6 Away L 95-121
12/06 at Miami 10 Away W 127-111
12/08 at Indiana 27 Away L 105-116
12/11 Denver 8 Home L 105-136
12/14 at Minnesota 9 Away L 103-117
12/18 at Portland 20 Away L 133-134
12/20 Portland 20 Home L 93-98
12/21 Houston 6 Home W 125-124
12/23 Detroit 4 Home L 127-136
12/27 Dallas 23 Home W 113-107
12/28 at LA Lakers 16 Away L 101-125
12/30 at LA Clippers 13 Away L 90-131
01/01 Boston 3 Home L 106-120
01/02 at Phoenix 18 Away L 102-129
01/04 Milwaukee 22 Home L 98-115
01/06 Dallas 23 Home L 98-100
01/09 at Golden State 11 Away L 103-137
01/11 Houston 6 Home W 111-98
01/12 LA Lakers 16 Home W 124-112
01/14 New York 5 Home W 112-101
01/16 Washington 30 Home W 128-115
01/18 Portland 20 Home L 110-117
01/20 Miami 10 Home L 117-130
01/21 Toronto 15 Home L 109-122
01/23 at Cleveland 7 Away L 118-123
01/25 at Detroit 4 Away L 116-139
01/27 at New York 5 Away L 87-103
01/29 at Philadelphia 19 Away L 111-113
01/30 at Boston 3 Away L 93-112
02/01 at Washington 30 Away L 112-116
02/04 Memphis 21 Home L 125-129
02/06 LA Clippers 13 Home L 111-114
02/07 Cleveland 7 Home L 126-132
02/09 at New Orleans 25 Away L 94-120
02/11 at Utah 26 Away L 93-121
02/19 Orlando 12 Home L 94-131
02/21 at San Antonio 2 Away L 122-139
02/23 at Memphis 21 Away W 123-114
02/25 at Houston 6 Away L 97-128
02/26 at Dallas 23 Away W 130-121
03/01 at LA Lakers 16 Away L 104-128
03/03 Phoenix 18 Home L 103-114
03/05 New Orleans 25 Home L 123-133
03/08 Chicago 24 Home W 126-110