TeamRankings.com
Get Smart About Sports
Monday Mar 2, 2026 10:00 pm -
San Francisco, CA
Odds:
Los Angeles by 1.5,
Total Points:
216.5
| 1 | 2 | 3 | 4 | T | Poss | Eff | eFG% | TO% | OR% | FTR | FstBrk | PtsPnt | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAC (42-40) | 19 | 23 | 35 | 37 | 114 | 96.8 | 1.178 | 54.7% | 14.5% | 37.5% | 27.1% | 19 | 62 | ||
| GS (37-45) | 31 | 25 | 23 | 22 | 101 | 96.8 | 1.043 | 47.8% | 14.5% | 28.8% | 18.3% | 10 | 36 |
| Los Angeles Clippers | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Kawhi Leonard | 28:56 | 9-14 | 3-6 | 2-2 | 2 | 6 | 8 | 4 | 2 | 0 | 1 | 1 | 16 | 23 |
| Chris Dunn | 25:56 | 7-10 | 2-4 | 0-0 | 0 | 7 | 7 | 7 | 2 | 0 | 1 | 0 | 18 | 16 |
| Derrick Jones Jr. | 24:19 | 2-12 | 0-4 | 5-6 | 5 | 1 | 6 | 1 | 1 | 0 | 2 | 4 | 0 | 9 |
| Brook Lopez | 23:56 | 3-8 | 0-4 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 7 | 6 |
| Kobe Sanders | 21:33 | 3-5 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 8 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Bennedict Mathurin | 31:26 | 6-13 | 0-2 | 5-5 | 1 | 6 | 7 | 0 | 1 | 1 | 4 | 2 | 12 | 17 |
| Jordan Miller | 25:00 | 5-6 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 0 | 15 | 12 |
| Darius Garland | 22:49 | 4-9 | 2-7 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 5 | 2 | 5 | 12 |
| Yanic Konan Niederhauser | 21:13 | 3-6 | 0-0 | 5-6 | 2 | 7 | 9 | 0 | 2 | 4 | 0 | 3 | 10 | 11 |
| Nicolas Batum | 6:19 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0 |
| Norchand Omier | 2:51 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Tyty Washington Jr. | 2:51 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -4 | 0 |
| Cam Christie | 2:51 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Bogdan Bogdanovic | Did Not Play | |||||||||||||
| Isaiah Jackson | Did Not Play | |||||||||||||
| Totals | 42-85 | 9-31 | 21-23 | 15 | 37 | 60 | 18 | 9 | 7 | 14 | 17 | 114 | ||
| 49.4% | 29.0% | 91.3% | ||||||||||||
| Golden State Warriors | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Brandon Podziemski | 36:58 | 9-18 | 3-6 | 1-2 | 1 | 6 | 7 | 3 | 0 | 0 | 2 | 1 | -13 | 22 |
| Draymond Green | 31:21 | 1-5 | 1-5 | 1-2 | 0 | 2 | 2 | 6 | 1 | 0 | 3 | 4 | -18 | 4 |
| De'Anthony Melton | 27:05 | 3-14 | 1-7 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 4 | -16 | 7 |
| Al Horford | 27:04 | 5-11 | 4-8 | 3-5 | 2 | 4 | 6 | 3 | 0 | 1 | 0 | 2 | -15 | 17 |
| Moses Moody | 25:04 | 4-12 | 2-8 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | -1 | 10 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Gui Santos | 31:01 | 2-8 | 1-3 | 0-0 | 3 | 7 | 10 | 3 | 3 | 0 | 2 | 1 | -5 | 5 |
| Jeenathan Williams | 21:32 | 5-8 | 3-4 | 5-6 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 18 |
| Pat Spencer | 21:03 | 3-8 | 1-4 | 2-2 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | -1 | 9 |
| Quinten Post | 12:27 | 4-8 | 1-3 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 9 |
| Malevy Leons | 6:25 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Kristaps Porzingis | Did Not Play | |||||||||||||
| Gary Payton II | Did Not Play | |||||||||||||
| Will Richard | Did Not Play | |||||||||||||
| Totals | 36-93 | 17-48 | 12-17 | 15 | 25 | 48 | 26 | 7 | 2 | 14 | 17 | 101 | ||
| 38.7% | 35.4% | 70.6% | ||||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.