LA Clippers at New Orleans: Game Logs

Monday Dec 30, 2024 8:00 pm - New Orleans, LA
Odds: Los Angeles by 4.5, Total Points: 218.5

LA Clippers Season Performance

Date Opponent Rank H/A/N Score
10/23 Phoenix 19 Home L 113-116
10/26 at Denver 7 Away W 109-104
10/27 at Golden State 10 Away W 112-104
10/30 Portland 23 Home L 105-106
10/31 Phoenix 19 Home L 119-125
11/02 Okla City 1 Home L 92-105
11/04 San Antonio 21 Home W 113-104
11/06 Philadelphia 25 Home W 110-98
11/08 at Sacramento 15 Away W 107-98
11/09 Toronto 24 Home W 105-103
11/11 at Okla City 1 Away L 128-134
11/13 at Houston 5 Away L 103-111
11/15 at Houston 5 Away L 104-125
11/17 Utah 28 Home W 116-105
11/18 Golden State 10 Home W 102-99
11/20 Orlando 17 Home W 104-93
11/22 Sacramento 15 Home W 104-88
11/24 at Philadelphia 25 Away W 125-99
11/25 at Boston 3 Away L 94-126
11/27 at Washington 30 Away W 121-96
11/29 at Minnesota 4 Away L 92-93
12/01 Denver 7 Home W 126-122
12/03 Portland 23 Home W 127-105
12/04 Minnesota 4 Home L 80-108
12/08 Houston 5 Home L 106-117
12/13 at Denver 7 Away L 98-120
12/16 Utah 28 Home W 144-107
12/19 at Dallas 16 Away W 118-95
12/21 at Dallas 16 Away L 97-113
12/23 at Memphis 8 Away W 114-110
12/27 Golden State 10 Home W 102-92
12/30 at New Orleans 26 Away W 116-113
12/31 at San Antonio 21 Away L 86-122
01/02 at Okla City 1 Away L 98-116
01/04 Atlanta 20 Home W 131-105
01/06 at Minnesota 4 Away L 106-108
01/08 at Denver 7 Away L 103-126
01/13 Miami 18 Home W 109-98
01/15 Brooklyn 27 Home W 126-67
01/16 at Portland 23 Away W 118-89
01/19 LA Lakers 13 Home W 116-102
01/20 Chicago 22 Home L 99-112
01/22 Boston 3 Home L 113-117
01/23 Washington 30 Home W 110-93
01/25 Milwaukee 12 Home W 127-117
01/27 at Phoenix 19 Away L 109-111
01/29 at San Antonio 21 Away W 128-116
01/31 at Charlotte 29 Away W 112-104
02/02 at Toronto 24 Away L 108-115
02/04 LA Lakers 13 Home L 97-122
02/06 Indiana 11 Home L 112-119
02/08 Utah 28 Home W 130-110
02/12 Memphis 8 Home W 128-114
02/13 at Utah 28 Away W 120-116
02/20 at Milwaukee 12 Away L 110-116
02/23 at Indiana 11 Away L 111-129
02/24 at Detroit 14 Away L 97-106
02/26 at Chicago 22 Away W 122-117
02/28 at LA Lakers 13 Away L 102-106
03/02 at LA Lakers 13 Away L 102-108
03/04 at Phoenix 19 Away L 117-119
03/05 Detroit 14 Home W 123-115
03/07 New York 9 Home W 105-95
03/09 Sacramento 15 Home W 111-110
03/11 at New Orleans 26 Away L 120-127
03/12 at Miami 18 Away W 119-104
03/14 at Atlanta 20 Away W 121-98
03/16 Charlotte 29 Home W 123-88
03/18 Cleveland 2 Home W 132-119
03/21 Memphis 8 Home W 128-108
03/23 Okla City 1 Home L 101-103
03/26 at New York 9 Away W 126-113
03/28 at Brooklyn 27 Away W 132-100
03/30 at Cleveland 2 Away L 122-127
03/31 at Orlando 17 Away W 96-87
04/02 New Orleans 26 Home W 114-98
04/04 Dallas 16 Home W 114-91
04/05 Dallas 16 Home W 135-104
04/08 San Antonio 21 Home W 122-117
04/09 Houston 5 Home W 134-117
04/11 at Sacramento 15 Away W 101-100
04/13 at Golden State 10 Away W 124-119
04/19 at Denver 7 Away L 110-112
04/21 at Denver 7 Away W 105-102
04/24 Denver 7 Home W 117-83
04/26 Denver 7 Home L 99-101
04/29 at Denver 7 Away L 115-131
05/01 Denver 7 Home W 111-105
05/03 at Denver 7 Away L 101-120

New Orleans Season Performance

Date Opponent Rank H/A/N Score
10/23 Chicago 22 Home W 123-111
10/25 at Portland 23 Away W 105-103
10/27 at Portland 23 Away L 103-125
10/29 at Golden State 10 Away L 106-124
10/30 at Golden State 10 Away L 89-104
11/01 Indiana 11 Home W 125-118
11/03 Atlanta 20 Home L 111-126
11/04 Portland 23 Home L 100-118
11/06 Cleveland 2 Home L 122-131
11/08 at Orlando 17 Away L 88-115
11/11 Brooklyn 27 Home L 105-107
11/13 at Okla City 1 Away L 88-106
11/15 Denver 7 Home W 101-94
11/16 LA Lakers 13 Home L 99-104
11/19 at Dallas 16 Away L 91-132
11/20 at Cleveland 2 Away L 100-128
11/22 Golden State 10 Home L 108-112
11/25 at Indiana 11 Away L 110-114
11/27 Toronto 24 Home L 93-119
11/29 at Memphis 8 Away L 109-120
12/01 at New York 9 Away L 85-118
12/02 at Atlanta 20 Away L 112-124
12/05 Phoenix 19 Home W 126-124
12/07 Okla City 1 Home L 109-119
12/08 at San Antonio 21 Away L 116-121
12/12 Sacramento 15 Home L 109-111
12/15 at Indiana 11 Away L 104-119
12/19 at Houston 5 Away L 113-133
12/21 New York 9 Home L 93-104
12/22 Denver 7 Home L 129-132
12/26 Houston 5 Home L 111-128
12/27 Memphis 8 Home L 124-132
12/30 LA Clippers 6 Home L 113-116
01/01 at Miami 18 Away L 108-119
01/03 Washington 30 Home W 132-120
01/05 at Washington 30 Away W 110-98
01/07 Minnesota 4 Home L 97-104
01/08 Portland 23 Home L 100-119
01/10 at Philadelphia 25 Away W 123-115
01/12 at Boston 3 Away L 119-120
01/14 at Chicago 22 Away W 119-113
01/15 Dallas 16 Home W 119-116
01/17 Utah 28 Home W 136-123
01/20 Utah 28 Home W 123-119
01/24 at Memphis 8 Away L 126-139
01/25 at Charlotte 29 Away L 92-123
01/27 at Toronto 24 Away L 104-113
01/29 Dallas 16 Home L 136-137
01/31 Boston 3 Home L 116-118
02/03 at Denver 7 Away L 113-125
02/05 at Denver 7 Away L 119-144
02/08 at Sacramento 15 Away L 118-123
02/10 at Okla City 1 Away L 101-137
02/12 Sacramento 15 Home L 111-119
02/13 Sacramento 15 Home W 140-133
02/21 at Dallas 16 Away L 103-111
02/23 San Antonio 21 Home W 114-96
02/25 San Antonio 21 Home W 109-103
02/27 at Phoenix 19 Away W 124-116
02/28 at Phoenix 19 Away L 108-125
03/02 at Utah 28 Away W 128-121
03/04 at LA Lakers 13 Away L 115-136
03/06 Houston 5 Home L 97-109
03/08 at Houston 5 Away L 117-146
03/09 Memphis 8 Home L 104-107
03/11 LA Clippers 6 Home W 127-120
03/13 Orlando 17 Home L 93-113
03/15 at San Antonio 21 Away L 115-119
03/17 Detroit 14 Home L 81-127
03/19 at Minnesota 4 Away W 119-115
03/21 at Minnesota 4 Away L 93-134
03/23 at Detroit 14 Away L 130-136
03/24 Philadelphia 25 Home W 112-99
03/28 Golden State 10 Home L 95-111
03/30 Charlotte 29 Home W 98-94
04/02 at LA Clippers 6 Away L 98-114
04/04 at LA Lakers 13 Away L 108-124
04/06 Milwaukee 12 Home L 107-111
04/08 at Brooklyn 27 Away L 114-119
04/10 at Milwaukee 12 Away L 111-136
04/11 Miami 18 Home L 104-153
04/13 Okla City 1 Home L 100-115