LA Clippers at New York: Game Logs

Sunday Mar 24, 2019 12:00 pm - New York, NY
Odds: Los Angeles by 8.5, Total Points: 223

LA Clippers Season Performance

Date Opponent Rank H/A/N Score
10/25 Portland 27 Home W 123-111
10/27 at Utah 23 Away L 118-120
10/29 San Antonio 25 Home W 123-83
10/31 Orlando 17 Home W 118-102
11/01 at LA Lakers 16 Away L 125-130
11/06 at New York 5 Away L 97-111
11/08 at Brooklyn 22 Away L 93-100
11/10 at Dallas 15 Away L 126-144
11/12 Memphis 24 Home L 101-105
11/14 at Denver 4 Away L 108-111
11/17 Houston 19 Home W 106-100
11/20 at San Antonio 25 Away W 124-99
11/22 at San Antonio 25 Away W 109-102
11/24 New Orleans 6 Home L 106-116
11/25 Dallas 15 Home W 107-88
11/27 Denver 4 Home L 104-113
11/29 at Sacramento 12 Away W 131-117
11/30 at Golden State 10 Away L 114-120
12/02 Golden State 10 Home W 113-112
12/06 Denver 4 Home W 111-102
12/08 at Utah 23 Away W 117-103
12/11 Portland 27 Home W 132-127
12/12 Sacramento 12 Home W 119-99
12/14 Golden State 10 Home W 121-113
12/16 New York 5 Home W 144-122
12/18 at Indiana 14 Away W 151-127
12/20 at Dallas 15 Away W 120-111
12/21 at Okla City 2 Away L 115-134
12/23 Boston 1 Home L 108-145
12/26 Charlotte 30 Home W 113-104
12/29 Memphis 24 Home W 117-106
01/01 Miami 18 Home W 121-104
01/03 at Phoenix 8 Away W 131-122
01/05 at New Orleans 6 Away W 111-95
01/07 at LA Lakers 16 Away L 103-106
01/08 Phoenix 8 Home W 138-111
01/10 Toronto 26 Home W 126-120
01/12 at Memphis 24 Away W 128-119
01/14 at Minnesota 3 Away L 105-109
01/16 Okla City 2 Home W 128-117
01/21 Brooklyn 22 Home W 125-114
01/23 LA Lakers 16 Home W 127-116
01/26 at Toronto 26 Away W 127-107
01/27 at Boston 1 Away W 115-96
01/29 at Cleveland 13 Away L 108-118
01/31 at Washington 29 Away W 125-109
02/02 at Detroit 28 Away W 136-125
02/04 at Miami 18 Away W 103-95
02/05 at Atlanta 21 Away W 149-144
02/07 New Orleans 6 Home L 106-117
02/10 Detroit 28 Home W 112-106
02/12 Minnesota 3 Home L 100-121
02/14 at Golden State 10 Away W 130-125
02/22 at Okla City 2 Away L 107-129
02/23 at Memphis 24 Away W 101-95
02/25 Sacramento 12 Home L 107-123
02/28 LA Lakers 16 Home L 112-116
03/01 Washington 29 Home W 140-115
03/03 at Minnesota 3 Away W 89-88
03/04 at Milwaukee 9 Away L 106-113
03/06 at Houston 19 Away W 122-116
03/09 Chicago 20 Home W 112-102
03/10 Milwaukee 9 Home L 117-124
03/12 Minnesota 3 Home L 100-118
03/14 at Chicago 20 Away W 126-111
03/15 at New Orleans 6 Away L 104-112
03/17 Atlanta 21 Home L 93-110
03/20 at Portland 27 Away W 116-103
03/22 at Portland 27 Away W 125-117
03/24 Philadelphia 11 Home L 107-121
03/25 Indiana 14 Home L 116-133
03/27 at Philadelphia 11 Away W 108-107
03/29 at Orlando 17 Away W 100-97
03/31 at Charlotte 30 Away W 130-118
04/02 at Sacramento 12 Away L 95-109
04/04 Denver 4 Home W 102-100
04/05 Utah 23 Home W 131-102
04/07 Cleveland 13 Home W 120-118
04/09 at Phoenix 8 Away W 105-92
04/10 Phoenix 8 Home L 108-124
04/12 Utah 23 Home L 109-110
04/14 Houston 19 Home L 105-116

New York Season Performance

Date Opponent Rank H/A/N Score
10/25 Boston 1 Home L 104-108
10/27 at Atlanta 21 Away W 126-120
10/28 at New Orleans 6 Away L 87-96
10/31 at Cleveland 13 Away W 109-91
11/01 Cleveland 13 Home L 89-95
11/03 at Milwaukee 9 Away L 105-110
11/06 LA Clippers 7 Home W 111-97
11/08 San Antonio 25 Home W 126-105
11/12 Charlotte 30 Home W 129-107
11/13 at Boston 1 Away L 98-114
11/15 at Atlanta 21 Away W 116-114
11/17 at Washington 29 Away W 120-99
11/18 at Charlotte 30 Away W 122-108
11/20 at Minnesota 3 Away L 100-117
11/24 Miami 18 Home W 100-98
11/26 Phoenix 8 Home L 113-116
11/28 Charlotte 30 Home W 115-91
11/30 Detroit 28 Home W 118-112
12/01 at Toronto 26 Away W 119-106
12/05 at Milwaukee 9 Away L 122-146
12/08 at Boston 1 Away L 123-133
12/11 Toronto 26 Home W 136-130
12/13 at Utah 23 Away L 113-117
12/15 at Phoenix 8 Away W 139-122
12/16 at LA Clippers 7 Away L 122-144
12/18 at LA Lakers 16 Away W 114-109
12/20 at Brooklyn 22 Away W 121-102
12/23 Milwaukee 9 Home L 111-130
12/25 Milwaukee 9 Home W 129-122
12/27 at Okla City 2 Away L 120-129
12/29 at Orlando 17 Away L 108-117
12/30 at Indiana 14 Away L 126-140
01/01 Minnesota 3 Home W 112-106
01/03 Chicago 20 Home W 116-100
01/05 at Philadelphia 11 Away W 128-92
01/06 at Washington 29 Away W 121-105
01/09 Portland 27 Home W 112-84
01/11 at Dallas 15 Away L 124-128
01/13 at Memphis 24 Away W 106-94
01/15 Orlando 17 Home L 94-98
01/17 Houston 19 Home W 109-94
01/18 Washington 29 Home W 113-109
01/20 Toronto 26 Home W 126-100
01/23 at Brooklyn 22 Away W 108-103
01/25 Denver 4 Home W 122-84
01/27 Miami 18 Home W 125-109
01/29 at Charlotte 30 Away W 113-92
01/30 Utah 23 Home W 118-103
02/01 Indiana 14 Home W 109-105
02/03 LA Lakers 16 Home L 105-113
02/06 Memphis 24 Home W 123-113
02/08 Dallas 15 Home L 108-122
02/10 Indiana 14 Home L 111-125
02/12 at Houston 19 Away L 103-105
02/14 at Orlando 17 Away L 100-118
02/22 at Philadelphia 11 Away W 110-96
02/24 Boston 1 Home L 102-116
02/26 vs Detroit 28 Home W 113-111
02/27 New Orleans 6 Home L 92-115
02/29 Golden State 10 Home L 99-110
03/03 at Cleveland 13 Away W 107-98
03/05 Atlanta 21 Home L 100-116
03/08 Orlando 17 Home W 98-74
03/10 Philadelphia 11 Home L 73-79
03/12 Philadelphia 11 Home W 106-79
03/14 at Portland 27 Away W 105-93
03/16 at Sacramento 12 Away W 98-91
03/18 at Golden State 10 Away W 119-112
03/21 at Denver 4 Away L 100-113
03/23 Brooklyn 22 Home W 105-93
03/25 Detroit 28 Home W 124-99
03/27 at Toronto 26 Away W 145-101
03/29 at San Antonio 25 Away L 126-130
03/31 Okla City 2 Home L 112-113
04/02 at Miami 18 Away L 99-109
04/04 Sacramento 12 Home W 120-109
04/05 at Chicago 20 Away L 100-108
04/07 at Milwaukee 9 Away W 122-109
04/09 at Chicago 20 Away W 128-117
04/11 at Boston 1 Away W 118-109
04/12 Brooklyn 22 Home W 111-107
04/14 Chicago 20 Home W 120-119