TeamRankings.com
Get Smart About Sports
Friday Nov 8, 2024 10:00 pm -
Sacramento, CA
Odds:
Sacramento by 6.5,
Total Points:
224
| LA Clippers Results | Sacramento Results | |||||
|---|---|---|---|---|---|---|
| Opponent (Rank) | Date | H/A/N | Result | Date | H/A/N | Result |
| Utah (28) | 01/27 | Away | W by 12 | |||
| Utah (28) | 01/01 | Home | W by 17 | |||
| Utah (28) | 10/22 | Away | L by 21 | |||
| Utah (28) | 11/28 | Away | L by 9 | |||
| Utah (28) | 10/24 | Home | W by 1 | |||
| Phoenix (11) | 02/01 | Away | W by 24 | |||
| Phoenix (11) | 11/08 | Home | L by 11 | |||
| Phoenix (11) | 11/06 | Away | L by 13 | |||
| Phoenix (11) | 10/24 | Home | W by 27 | |||
| Phoenix (11) | 01/02 | Away | L by 27 | |||
| Phoenix (11) | 11/26 | Home | L by 12 | |||
| Phoenix (11) | 10/22 | Away | L by 4 | |||
| Portland (21) | 12/26 | Away | W by 16 | |||
| Portland (21) | 10/26 | Home | W by 7 | |||
| Portland (21) | 01/18 | Home | L by 7 | |||
| Portland (21) | 12/20 | Home | L by 5 | |||
| Portland (21) | 12/18 | Away | L by 1 | |||
| Golden State (10) | 01/05 | Home | W by 1 | |||
| Golden State (10) | 10/28 | Away | L by 19 | |||
| Golden State (10) | 01/09 | Away | L by 34 | |||
| Golden State (10) | 11/05 | Home | W by 5 | |||
| Miami (12) | 12/01 | Away | L by 17 | |||
| Miami (12) | 11/03 | Home | L by 1 | |||
| Miami (12) | 01/20 | Home | L by 13 | |||
| Miami (12) | 12/06 | Away | W by 16 | |||
| Okla City (1) | 12/18 | Away | L by 21 | |||
| Okla City (1) | 11/04 | Home | L by 19 | |||
| Okla City (1) | 11/19 | Away | L by 14 | |||
| Okla City (1) | 11/07 | Home | L by 31 | |||
| Okla City (1) | 10/28 | Away | L by 6 | |||
| Atlanta (18) | 12/03 | Away | W by 23 | |||
| Atlanta (18) | 11/10 | Home | L by 3 | |||
| Atlanta (18) | 11/12 | Home | L by 33 | |||
| Denver (9) | 01/30 | Away | L by 13 | |||
| Denver (9) | 11/12 | Home | L by 14 | |||
| Denver (9) | 12/11 | Home | L by 31 | |||
| Denver (9) | 11/22 | Away | W by 5 | |||
| Denver (9) | 11/11 | Home | L by 14 | |||
| Denver (9) | 11/03 | Away | L by 6 | |||
| Dallas (22) | 11/29 | Home | L by 4 | |||
| Dallas (22) | 11/14 | Away | W by 6 | |||
| Dallas (22) | 01/06 | Home | L by 2 | |||
| Dallas (22) | 12/27 | Home | W by 6 | |||
| Boston (2) | 01/03 | Home | L by 31 | |||
| Boston (2) | 11/16 | Away | L by 3 | |||
| Boston (2) | 01/30 | Away | L by 19 | |||
| Boston (2) | 01/01 | Home | L by 14 | |||
| Philadelphia (13) | 02/02 | Home | L by 15 | |||
| Philadelphia (13) | 11/17 | Away | L by 2 | |||
| Philadelphia (13) | 01/29 | Away | L by 2 | |||
| Cleveland (8) | 02/04 | Home | L by 33 | |||
| Cleveland (8) | 11/23 | Away | L by 15 | |||
| Cleveland (8) | 01/23 | Away | L by 5 | |||
| LA Lakers (15) | 01/22 | Home | W by 8 | |||
| LA Lakers (15) | 12/20 | Home | W by 15 | |||
| LA Lakers (15) | 11/25 | Away | L by 17 | |||
| LA Lakers (15) | 01/12 | Home | W by 12 | |||
| LA Lakers (15) | 12/28 | Away | L by 24 | |||
| LA Lakers (15) | 10/26 | Home | L by 7 | |||
| Memphis (20) | 12/15 | Home | L by 18 | |||
| Memphis (20) | 12/05 | Away | L by 9 | |||
| Memphis (20) | 11/28 | Home | L by 5 | |||
| Memphis (20) | 02/04 | Home | L by 4 | |||
| Memphis (20) | 11/30 | Home | L by 8 | |||
| Memphis (20) | 11/20 | Away | L by 41 | |||
| Minnesota (7) | 12/06 | Away | L by 3 | |||
| Minnesota (7) | 12/14 | Away | L by 14 | |||
| Minnesota (7) | 11/24 | Home | W by 5 | |||
| Minnesota (7) | 11/14 | Away | L by 14 | |||
| Minnesota (7) | 11/09 | Home | L by 27 | |||
| Houston (6) | 12/23 | Home | W by 20 | |||
| Houston (6) | 12/11 | Away | L by 2 | |||
| Houston (6) | 01/11 | Home | W by 13 | |||
| Houston (6) | 12/21 | Home | W by 1 | |||
| Houston (6) | 12/03 | Away | L by 26 | |||
| Detroit (3) | 01/10 | Away | W by 6 | |||
| Detroit (3) | 12/28 | Home | W by 13 | |||
| Detroit (3) | 01/25 | Away | L by 23 | |||
| Detroit (3) | 12/23 | Home | L by 9 | |||
| New York (5) | 01/07 | Away | L by 12 | |||
| New York (5) | 01/27 | Away | L by 16 | |||
| New York (5) | 01/14 | Home | W by 11 | |||
| Washington (30) | 01/19 | Away | W by 4 | |||
| Washington (30) | 01/14 | Home | W by 14 | |||
| Washington (30) | 02/01 | Away | L by 4 | |||
| Washington (30) | 01/16 | Home | W by 13 | |||
| Toronto (14) | 01/16 | Away | W by 4 | |||
| Toronto (14) | 01/21 | Home | L by 13 | |||
| Chicago (24) | 01/20 | Away | L by 28 | |||
| Chicago (24) | 10/29 | Away | L by 13 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.