TeamRankings.com
Get Smart About Sports
Sunday Mar 30, 2025 3:30 pm -
Cleveland, OH
Odds:
Cleveland by 7,
Total Points:
230.5
Records denote wins-losses-ties
Record | LAC | CLE |
---|---|---|
All Games | 53-36-0 | 69-22-0 |
After A Win | 34-19-0 | 55-14-0 |
After A Loss | 19-16-0 | 13-8-0 |
As Home Team | 32-12-0 | 36-10-0 |
As Away Team | 21-24-0 | 33-12-0 |
As Favorite | 39-13-0 | 65-18-0 |
As Underdog | 14-23-0 | 4-4-0 |
As Home Favorite | 26-5-0 | 36-9-0 |
As Home Underdog | 6-7-0 | 0-1-0 |
As Away Favorite | 13-8-0 | 29-9-0 |
As Away Underdog | 8-16-0 | 4-3-0 |
No Rest | 11-6-0 | 12-4-0 |
1 Day Off | 30-22-0 | 38-15-0 |
2-3 Days Off | 11-4-0 | 15-2-0 |
4+ Days Off | 1-4-0 | 4-1-0 |
With Rest Advantage | 14-6-0 | 17-3-0 |
With Rest Disadvantage | 14-5-0 | 8-5-0 |
With Equal Rest | 25-25-0 | 44-14-0 |
Conference Games | 32-27-0 | 46-15-0 |
Non-Conference Games | 21-9-0 | 23-7-0 |
Division Games | 9-7-0 | 13-8-0 |
Non-Division Games | 44-29-0 | 56-14-0 |
Regular Season Games | 50-32-0 | 64-18-0 |
Playoff Games | 3-4-0 | 5-4-0 |
Records denote covers-nocovers-pushes
Record | LAC | CLE |
---|---|---|
All Games | 50-38-1 | 52-38-1 |
After A Win | 31-22-0 | 41-27-1 |
After A Loss | 18-16-1 | 10-11-0 |
As Home Team | 29-14-1 | 23-22-1 |
As Away Team | 21-24-0 | 29-16-0 |
As Favorite | 29-22-1 | 46-36-1 |
As Underdog | 21-16-0 | 6-2-0 |
As Home Favorite | 21-9-1 | 23-21-1 |
As Home Underdog | 8-5-0 | 0-1-0 |
As Away Favorite | 8-13-0 | 23-15-0 |
As Away Underdog | 13-11-0 | 6-1-0 |
No Rest | 9-8-0 | 8-8-0 |
1 Day Off | 29-22-1 | 27-25-1 |
2-3 Days Off | 9-6-0 | 14-3-0 |
4+ Days Off | 3-2-0 | 3-2-0 |
With Rest Advantage | 14-6-0 | 15-5-0 |
With Rest Disadvantage | 12-7-0 | 7-6-0 |
With Equal Rest | 24-25-1 | 30-27-1 |
Conference Games | 30-28-1 | 35-26-0 |
Non-Conference Games | 20-10-0 | 17-12-1 |
Division Games | 8-8-0 | 11-10-0 |
Non-Division Games | 42-30-1 | 41-28-1 |
Regular Season Games | 47-35-0 | 48-33-1 |
Playoff Games | 3-3-1 | 4-5-0 |
Records denote overs-unders-pushes
Record | LAC | CLE |
---|---|---|
All Games | 42-45-2 | 57-34-0 |
After A Win | 22-31-0 | 44-25-0 |
After A Loss | 19-14-2 | 12-9-0 |
As Home Team | 21-22-1 | 29-17-0 |
As Away Team | 21-23-1 | 28-17-0 |
As Favorite | 27-24-1 | 53-30-0 |
As Underdog | 15-21-1 | 4-4-0 |
As Home Favorite | 14-16-1 | 28-17-0 |
As Home Underdog | 7-6-0 | 1-0-0 |
As Away Favorite | 13-8-0 | 25-13-0 |
As Away Underdog | 8-15-1 | 3-4-0 |
No Rest | 7-10-0 | 11-5-0 |
1 Day Off | 24-26-2 | 32-21-0 |
2-3 Days Off | 10-5-0 | 11-6-0 |
4+ Days Off | 1-4-0 | 3-2-0 |
With Rest Advantage | 10-10-0 | 14-6-0 |
With Rest Disadvantage | 6-13-0 | 8-5-0 |
With Equal Rest | 26-22-2 | 35-23-0 |
Conference Games | 27-31-1 | 33-28-0 |
Non-Conference Games | 15-14-1 | 24-6-0 |
Division Games | 6-10-0 | 11-10-0 |
Non-Division Games | 36-35-2 | 46-24-0 |
Regular Season Games | 39-41-2 | 51-31-0 |
Playoff Games | 3-4-0 | 6-3-0 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.