TeamRankings.com
Get Smart About Sports
Thursday Dec 4, 2025 7:00 pm -
Washington, DC
Odds:
N/A,
Total Points:
N/A
| Game Winner Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| ATS Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Totals Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Money Line Value Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Final Score Projection | |
|---|---|
| Boston | Subscribe to view |
| Washington | Subscribe to view |
| Stat | BOS | WAS |
|---|---|---|
| Points/Game | 113.2 | 113.5 |
| Avg Score Margin | +4.7 | -16.2 |
| Fastbreak Pts/Gm | 12.8 | 17.4 |
| Pts in Paint/Gm | 40.9 | 48.0 |
| Assists/Game | 24.1 | 25.6 |
| Total Rebounds/Gm | 57.2 | 52.5 |
| Effective FG % | 52.9% | 53.3% |
| Off Rebound % | 28.9% | 23.1% |
| FTA/FGA | 0.196 | 0.240 |
| Turnover % | 9.7% | 14.5% |
| Stat | BOS | WAS |
|---|---|---|
| Opp Points/Game | 108.5 | 129.7 |
| Opp Effective FG % | 50.9% | 55.3% |
| Opp Pts in Paint/Gm | 40.9 | 55.8 |
| Off Rebounds/Gm | 13.1 | 10.9 |
| Def Rebounds/Gm | 31.1 | 33.6 |
| Blocks/Game | 5.3 | 6.0 |
| Steals/Game | 8.5 | 6.5 |
| Personal Fouls/Gm | 23.8 | 23.6 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.