Boston at Phoenix: Box Score

Monday Nov 18, 2019 9:00 pm - Phoenix, AZ
Odds: Phoenix by 2.5, Total Points: 227

  1 2 3 4
T
Poss Eff eFG% TO% OR% FTR FstBrk PtsPnt
BOS (64-18) 26 31 23 19
99
100.4 0.986 48.3% 16.9% 22.9% 19.1% 16 46
PHO (49-33) 22 20 23 20
85
100.4 0.847 46.3% 18.9% 16.3% 14.6% 21 44
Boston Celtics
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Kemba Walker 29:54 9-19 1-7 0-0 0 2 2 5 0 0 3 2 22 19
Marcus Smart 29:47 5-12 3-10 4-4 1 2 3 4 2 1 2 0 18 17
Jaylen Brown 29:36 6-16 2-5 0-2 4 5 9 3 1 0 1 4 4 14
Daniel Theis 27:31 0-2 0-1 0-0 2 9 11 0 0 1 1 2 11 0
Jayson Tatum 27:01 8-16 3-9 7-9 2 9 11 3 1 0 4 3 8 26
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Brad Wanamaker 29:31 4-9 2-4 0-0 0 1 1 6 3 0 1 2 0 10
Grant Williams 17:58 2-5 0-2 0-0 1 1 2 0 0 2 1 5 18 4
Semi Ojeleye 17:34 1-2 1-1 0-0 0 1 1 0 1 0 0 0 -2 3
Robert Williams 15:06 0-1 0-0 0-0 1 6 7 1 2 1 3 2 1 0
Carsen Edwards 10:39 1-5 0-2 2-2 0 1 1 0 1 0 0 0 -12 4
Enes Kanter 5:23 1-2 0-0 0-0 0 4 4 0 1 0 1 1 2 2
Javonte Green Did Not Play
Vincent Poirier Did Not Play
Totals   37-89 12-41 13-17 11 41 59 22 12 5 17 21   99
    41.6% 29.3% 76.5%                    
Phoenix Suns
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Devin Booker 34:05 7-13 2-4 4-4 0 1 1 4 0 0 5 4 -9 20
Kelly Oubre Jr 33:09 5-13 1-5 4-6 0 6 6 1 1 1 3 2 -11 15
Dario Saric 28:54 3-13 2-6 1-2 2 8 10 3 2 0 2 2 -4 9
Aron Baynes 26:14 4-9 1-5 0-0 1 5 6 5 1 0 1 2 4 9
Jevon Carter 24:27 1-2 1-1 0-0 0 2 2 2 1 2 1 2 15 3
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Tyler Johnson 24:38 3-6 0-2 0-0 1 3 4 2 1 1 3 0 -30 6
Cameron Johnson 23:50 3-10 2-7 0-0 3 2 5 1 0 1 2 2 -17 8
Frank Kaminsky 16:26 2-7 1-3 0-0 0 4 4 0 0 1 1 0 -25 5
Mikal Bridges 14:49 3-4 0-1 0-0 1 1 2 0 1 0 0 1 -1 6
Elie Okobo 8:08 0-3 0-2 0-0 0 0 0 4 0 0 1 2 1 0
Cheick Diallo 5:20 2-2 0-0 0-0 0 5 5 0 0 0 0 0 7 4
Ricky Rubio Did Not Play
Totals   33-82 10-36 9-12 8 37 49 22 7 6 19 17   85
    40.2% 27.8% 75.0%