TeamRankings.com
Sports Picks, Predictions & Data
Saturday Jan 25, 2020 8:00 pm -
Cleveland, OH
Odds:
Cleveland by 1,
Total Points:
210.5
Split | Season | Last 3 Games | Away vs. Home | ||||||
---|---|---|---|---|---|---|---|---|---|
Stat | CHI | adv | CLE | CHI | adv | CLE | CHI | adv | CLE |
Avg Score Margin | -2.6 | -3.3 | +6.3 | -5.0 | -1.2 | -0.4 | |||
Points/Game | 117.4 | 102.9 | 122.3 | 113.3 | 118.1 | 108.0 | |||
Opp Points/Game | 120.0 | 106.1 | 116.0 | 118.3 | 119.3 | 108.4 | |||
Fastbreak Pts/Gm | 10.8 | 13.1 | 11.7 | 17.0 | 11.1 | 15.4 | |||
Pts in Paint/Gm | 45.7 | 52.6 | 46.0 | 54.7 | 48.4 | 54.6 | |||
Win % - All | 0.429 | 0.500 | 0.667 | 0.667 | 0.444 | 0.571 |
Split | Season | Last 3 Games | Away vs. Home | ||||||
---|---|---|---|---|---|---|---|---|---|
Stat | CHI | adv | CLE | CHI | adv | CLE | CHI | adv | CLE |
Assists/Game | 25.4 | 24.2 | 27.3 | 26.0 | 27.4 | 26.4 | |||
Assists/FGM | 0.603 | 0.612 | 0.636 | 0.614 | 0.627 | 0.638 | |||
Assists/Turnover | 1.407 | 1.487 | 1.439 | 1.733 | 1.573 | 1.595 | |||
Free Throw % | 80.5% | 66.7% | 77.2% | 71.0% | 77.4% | 69.5% | |||
Three Point % | 38.5% | 35.9% | 41.4% | 37.8% | 39.2% | 37.3% | |||
Two Point % | 54.2% | 49.2% | 53.3% | 50.0% | 56.3% | 50.8% | |||
Effective FG % | 55.7% | 50.7% | 57.1% | 52.3% | 57.2% | 52.6% | |||
Shooting % | 47.8% | 44.9% | 48.1% | 45.7% | 49.6% | 46.3% | |||
Shooting Efficiency | 1.186 | 1.052 | 1.197 | 1.099 | 1.208 | 1.095 |
Split | Season | Last 3 Games | Away vs. Home | ||||||
---|---|---|---|---|---|---|---|---|---|
Stat | CHI | adv | CLE | CHI | adv | CLE | CHI | adv | CLE |
Total Rebounds/Gm | 54.2 | 52.6 | 60.0 | 55.0 | 53.7 | 52.9 | |||
Off Rebounds/Gm | 8.3 | 11.4 | 8.0 | 12.7 | 7.4 | 11.9 | |||
Def Rebounds/Gm | 36.5 | 32.9 | 42.0 | 33.3 | 37.0 | 33.3 | |||
Blocks/Game | 4.1 | 4.9 | 5.7 | 5.3 | 4.0 | 6.0 | |||
Opp Blocks/Game | 3.9 | 5.9 | 1.7 | 9.7 | 4.3 | 7.1 | |||
Block % | 4.5% | 5.7% | 5.9% | 5.9% | 4.4% | 7.0% | |||
Steals/Game | 7.9 | 10.1 | 9.7 | 8.7 | 7.7 | 10.7 | |||
Opp Steals/Game | 9.4 | 9.3 | 8.7 | 8.3 | 8.9 | 9.0 | |||
Steals/Play | 6.7% | 8.9% | 8.0% | 7.5% | 6.5% | 9.5% |
Split | Season | Last 3 Games | Away vs. Home | ||||||
---|---|---|---|---|---|---|---|---|---|
Stat | CHI | adv | CLE | CHI | adv | CLE | CHI | adv | CLE |
Turnovers/Game | 18.1 | 16.3 | 19.0 | 15.0 | 17.4 | 16.6 | |||
Opp Turnovers/Game | 14.9 | 18.4 | 15.7 | 15.7 | 13.9 | 18.0 | |||
Turnovers/Play | 15.4% | 14.3% | 15.7% | 12.7% | 15.1% | 14.4% | |||
Personal Fouls/Gm | 21.6 | 19.0 | 22.3 | 17.3 | 22.3 | 19.1 | |||
Opp Personal Fouls/Gm | 22.2 | 18.9 | 22.0 | 20.3 | 20.7 | 19.3 | |||
Tech Fouls/Gm | 0.1 | 0.4 | -- | -- | 0.1 | -- |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.