TeamRankings.com
Sports Picks, Predictions & Data
Sunday Aug 2, 2020 8:30 pm -
Kissimmee, FL
(Neutral Site)
Odds:
Milwaukee by 5,
Total Points:
243.5
Stat | MIL | adv | HOU |
---|---|---|---|
Off Efficiency | 1.146 | 1.039 | |
Effective FG % | 57.9% | 53.3% | |
Turnovers/Play | 12.8% | 14.1% | |
Off Rebound % | 24.7% | 19.2% | |
FTA/FGA | 0.225 | 0.276 | |
Points/Game | 120.2 | 109.3 | |
Avg Score Margin | +10.8 | -2.3 |
Stat | MIL | adv | HOU |
---|---|---|---|
Def Efficiency | 1.043 | 1.060 | |
Opp Effective FG % | 51.8% | 51.9% | |
Opp Turnovers/Play | 12.6% | 12.9% | |
Def Rebound % | 78.7% | 75.7% | |
Opp FTA/FGA | 0.209 | 0.251 | |
Opp Points/Game | 109.5 | 111.5 | |
Block % | 5.5% | 7.6% | |
Personal Fouls/Play | 16.6% | 17.1% |
Stat | MIL | adv | HOU |
---|---|---|---|
Possessions/Gm | 104.9 | 105.2 | |
Off Efficiency | 1.146 | 1.039 | |
Effective FG % | 57.9% | 53.3% | |
Two Point Rate | 56.4% | 56.2% | |
Three Point Rate | 43.6% | 43.8% | |
FTA/Play | 17.7% | 20.8% | |
Two Point % | 55.0% | 54.5% | |
Three Point % | 41.1% | 34.5% | |
Free Throw % | 72.6% | 73.9% | |
Points (2 pters) | 56.5 | 52.7 | |
Points (3 pters) | 48.9 | 39.0 | |
Off Rebound % | 24.7% | 19.2% | |
Def Rebound % | 78.7% | 75.7% | |
Block % | 5.5% | 7.6% | |
Steals/Play | 7.9% | 6.6% | |
Turnovers/Play | 12.8% | 14.1% | |
Personal Fouls/Play | 16.6% | 17.1% | |
Assists/FGM | 0.589 | 0.584 |
Stat | MIL | adv | HOU |
---|---|---|---|
Possessions/Gm | 104.9 | 105.2 | |
Def Efficiency | 1.043 | 1.060 | |
Opp Effective FG % | 51.8% | 51.9% | |
Opp Two Point Rate | 60.1% | 65.7% | |
Opp Three Point Rate | 39.9% | 34.3% | |
Opp FTA/Play | 16.7% | 19.7% | |
Opp Two Point % | 49.3% | 50.8% | |
Opp Three Point % | 37.0% | 36.0% | |
Opp Free Throw % | 75.9% | 74.2% | |
Opp Points (2 pters) | 54.3 | 60.7 | |
Opp Points (3 pters) | 40.6 | 33.8 | |
Opp Off Rebound % | 21.3% | 24.3% | |
Opp Def Rebound % | 75.3% | 80.8% | |
Opp Block % | 5.6% | 7.0% | |
Opp Steals/Play | 5.8% | 7.7% | |
Opp Turnovers/Play | 12.6% | 12.9% | |
Opp Personal Fouls/Play | 16.4% | 17.9% | |
Opp Assists/FGM | 0.558 | 0.552 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.