TeamRankings.com
Sports Picks, Predictions & Data
Wednesday Mar 14, 2018 7:00 pm -
Orlando, FL
Odds:
Milwaukee by 10,
Total Points:
208
Stat | MIL | adv | ORL |
---|---|---|---|
Off Efficiency | 1.101 | 1.041 | |
Effective FG % | 55.2% | 51.3% | |
Turnovers/Play | 12.4% | 12.1% | |
Off Rebound % | 20.5% | 20.8% | |
FTA/FGA | 0.249 | 0.215 | |
Points/Game | 116.9 | 105.8 | |
Avg Score Margin | +9.8 | -1.1 |
Stat | MIL | adv | ORL |
---|---|---|---|
Def Efficiency | 1.009 | 1.051 | |
Opp Effective FG % | 50.0% | 51.5% | |
Opp Turnovers/Play | 12.1% | 11.8% | |
Def Rebound % | 80.6% | 79.0% | |
Opp FTA/FGA | 0.226 | 0.245 | |
Opp Points/Game | 107.1 | 106.9 | |
Block % | 6.5% | 6.4% | |
Personal Fouls/Play | 17.3% | 17.3% |
Stat | MIL | adv | ORL |
---|---|---|---|
Possessions/Gm | 106.2 | 101.6 | |
Off Efficiency | 1.101 | 1.041 | |
Effective FG % | 55.2% | 51.3% | |
Two Point Rate | 58.5% | 64.3% | |
Three Point Rate | 41.5% | 35.7% | |
FTA/Play | 19.5% | 17.1% | |
Two Point % | 57.2% | 50.5% | |
Three Point % | 34.9% | 35.2% | |
Free Throw % | 76.9% | 78.6% | |
Points (2 pters) | 60.5 | 57.5 | |
Points (3 pters) | 39.2 | 33.4 | |
Off Rebound % | 20.5% | 20.8% | |
Def Rebound % | 80.6% | 79.0% | |
Block % | 6.5% | 6.4% | |
Steals/Play | 6.7% | 5.9% | |
Turnovers/Play | 12.4% | 12.1% | |
Personal Fouls/Play | 17.3% | 17.3% | |
Assists/FGM | 0.605 | 0.626 |
Stat | MIL | adv | ORL |
---|---|---|---|
Possessions/Gm | 106.2 | 101.6 | |
Def Efficiency | 1.009 | 1.051 | |
Opp Effective FG % | 50.0% | 51.5% | |
Opp Two Point Rate | 61.3% | 66.2% | |
Opp Three Point Rate | 38.7% | 33.8% | |
Opp FTA/Play | 17.9% | 19.3% | |
Opp Two Point % | 47.7% | 50.5% | |
Opp Three Point % | 35.7% | 35.6% | |
Opp Free Throw % | 74.2% | 77.2% | |
Opp Points (2 pters) | 53.7 | 58.6 | |
Opp Points (3 pters) | 38.1 | 31.7 | |
Opp Off Rebound % | 19.4% | 21.0% | |
Opp Def Rebound % | 79.5% | 79.2% | |
Opp Block % | 5.4% | 5.1% | |
Opp Steals/Play | 5.9% | 6.2% | |
Opp Turnovers/Play | 12.1% | 11.8% | |
Opp Personal Fouls/Play | 17.6% | 17.1% | |
Opp Assists/FGM | 0.619 | 0.580 |
Printed from TeamRankings.com - © 2005-2019 Team Rankings, LLC. All Rights Reserved.