Charlotte at Milwaukee: Box Score

Friday Apr 6, 2012 8:30 pm - Milwaukee, WI
Odds: Milwaukee by 13, Total Points: 203

  1 2 3 4
T
Poss Eff eFG% TO% OR% FTR FstBrk PtsPnt
CHA (18-54) 30 22 16 22
90
100.6 0.895 43.5% 19.9% 33.3% 28.2% 17 46
MIL (46-27) 28 25 19 23
95
100.6 0.945 43.4% 11.9% 21.6% 26.4% 24 42
Charlotte Hornets
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
B.J. Mullens 42:34 14-23 1-4 2-2 9 5 14 2 0 2 4 3 6 31
Kemba Walker 41:05 6-26 1-6 5-6 0 7 7 8 2 1 4 2 7 18
Gerald Henderson 41:05 4-13 0-1 6-6 2 6 8 4 2 0 3 5 7 14
Bismack Biyombo 35:22 6-9 0-0 2-5 4 10 14 0 0 1 1 3 3 14
Derrick Brown 33:31 5-8 0-0 1-5 2 7 9 1 1 0 3 2 -5 11
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
D.J. White 14:11 1-3 0-0 0-0 0 3 3 1 0 1 0 1 -13 2
Tyrus Thomas 13:30 0-1 0-1 0-0 0 0 0 0 0 0 1 3 -7 0
Matt Carroll 9:24 0-1 0-0 0-0 0 2 2 1 0 0 3 1 -9 0
Cory Higgins 6:55 0-1 0-0 0-0 0 0 0 1 0 0 1 1 -12 0
Eduardo Najera 2:23 0-0 0-0 0-0 0 0 0 0 0 0 0 1 -2 0
Reggie Williams Did Not Play
Corey Maggette Did Not Play
DeSagana Diop Did Not Play
Totals   36-85 2-12 16-24 17 40 66 18 5 5 20 22   90
    42.4% 16.7% 66.7%                    
Milwaukee Bucks
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Monta Ellis 41:16 9-21 0-1 7-9 0 4 4 3 3 0 4 4 4 25
Ersan Ilyasova 37:38 5-15 1-3 1-3 4 11 15 1 2 0 2 0 0 12
Brandon Jennings 36:28 8-17 2-6 0-0 0 1 1 9 5 0 0 4 -8 18
Ekpe Udoh 31:23 3-7 0-0 3-4 1 4 5 1 1 3 2 3 -4 9
Shaun Livingston 20:14 2-5 0-0 0-0 2 3 5 6 0 1 0 3 -3 4
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Mike Dunleavy 31:49 5-13 2-5 3-4 0 5 5 3 0 1 1 0 10 15
Beno Udrih 14:13 2-3 0-0 1-2 0 1 1 4 0 0 0 1 12 5
Jon Leuer 11:12 0-2 0-0 0-0 1 2 3 0 1 0 0 2 2 0
Larry Sanders 9:39 2-4 0-0 1-2 2 2 4 0 2 1 1 5 2 5
Jon Brockman 6:08 1-4 0-0 0-0 1 1 2 0 0 0 0 1 10 2
Luc Richard Mbah a Moute Did Not Play
Drew Gooden Did Not Play
Tobias Harris Did Not Play
Totals   37-91 5-15 16-24 11 34 53 27 14 6 12 23   95
    40.7% 33.3% 66.7%