Philadelphia vs. Houston: Box Score

Friday Aug 14, 2020 9:00 pm - Kissimmee, FL (Neutral Site)
Odds: Houston by 2.5, Total Points: 231.5

  1 2 3 4
T
Poss Eff eFG% TO% OR% FTR FstBrk PtsPnt
PHI (47-35) 39 32 32 31
134
103.9 1.290 66.7% 15.4% 23.5% 25.3% 9 54
HOU (41-41) 26 21 30 19
96
103.9 0.924 51.3% 16.4% 2.3% 20.0% 18 42
Philadelphia 76ers
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Tobias Harris 23:58 6-10 2-3 4-4 0 7 7 4 1 0 0 0 2 18
Josh Richardson 23:18 2-4 1-2 0-0 0 1 1 1 0 0 0 2 0 5
Joel Embiid 22:52 6-12 0-0 2-3 2 4 6 1 1 1 5 5 9 14
Al Horford 21:46 4-7 2-3 0-0 0 3 3 4 0 0 3 3 0 10
Malik Milton 19:10 4-7 3-6 0-0 0 2 2 1 0 0 2 3 -5 11
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Alec Burks 22:09 6-11 4-6 0-0 2 3 5 5 2 0 0 0 37 16
Mike Scott 19:52 3-4 1-2 3-4 1 6 7 3 0 0 0 0 37 10
Raul Neto 18:44 4-8 1-3 5-7 0 3 3 5 0 0 0 0 20 14
Matisse Thybulle 17:41 3-4 1-2 0-0 1 1 2 1 4 2 1 1 36 7
Furkan Korkmaz 16:44 4-7 2-5 2-2 0 5 5 1 0 0 2 1 27 12
Kyle O'Quinn 16:36 3-5 0-2 0-0 1 5 6 5 0 1 1 1 23 6
Norvel Pelle 9:14 3-4 0-1 0-0 0 2 2 0 0 0 1 2 0 6
Marial Shayok 7:56 1-4 1-3 2-2 1 1 2 0 0 0 1 1 4 5
Totals   49-87 18-38 18-22 8 43 58 31 8 4 16 19   134
    56.3% 47.4% 81.8%                    
Houston Rockets
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
PJ Tucker 29:03 3-6 1-4 0-0 0 1 1 2 0 1 0 2 -12 7
James Harden 26:17 9-16 4-9 5-5 0 3 3 10 1 2 7 1 -11 27
Jeff Green 25:08 8-10 0-2 1-1 0 0 0 4 1 1 0 4 -7 17
Robert Covington 24:08 1-4 1-4 2-2 0 5 5 1 2 2 1 1 -3 5
Eric Gordon 23:24 4-10 3-6 2-2 0 2 2 2 0 1 1 1 -12 13
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
DeMarre Carroll 24:35 2-5 1-3 0-0 0 4 4 1 1 0 1 2 -29 5
Michael Frazier II 16:36 0-4 0-4 0-0 0 1 1 0 0 0 1 1 -23 0
Bruno Caboclo 16:36 4-9 1-4 2-2 1 5 6 0 2 1 4 2 -23 11
Chris Clemons 16:36 2-7 0-5 0-0 0 1 1 4 1 1 1 4 -23 4
Luc Richard Mbah a Moute 13:55 1-3 0-2 1-2 0 1 1 0 0 0 0 0 -14 3
Austin Rivers 12:21 0-2 0-2 1-2 0 1 1 0 1 0 1 0 -16 1
Ben McLemore 11:21 1-4 1-3 0-0 0 2 2 1 1 0 0 0 -17 3
Danuel House Did Not Play
Totals   35-80 12-48 14-16 1 26 31 25 10 9 17 18   96
    43.8% 25.0% 87.5%