TeamRankings.com
Get Smart About Sports
Friday Nov 25, 2022 7:00 pm -
Orlando, FL
Odds:
Orlando by 1.5,
Total Points:
214.5
Records denote wins-losses-ties
Record | PHI | ORL |
---|---|---|
All Games | 49-24-0 | 31-43-0 |
After A Win | 34-15-0 | 10-20-0 |
After A Loss | 15-8-0 | 21-22-0 |
As Home Team | 26-11-0 | 18-19-0 |
As Away Team | 23-13-0 | 13-24-0 |
As Favorite | 39-14-0 | 5-8-0 |
As Underdog | 10-10-0 | 26-35-0 |
As Home Favorite | 23-9-0 | 4-6-0 |
As Home Underdog | 3-2-0 | 14-13-0 |
As Away Favorite | 16-5-0 | 1-2-0 |
As Away Underdog | 7-8-0 | 12-22-0 |
No Rest | 8-3-0 | 1-11-0 |
1 Day Off | 30-16-0 | 26-26-0 |
2-3 Days Off | 9-4-0 | 1-5-0 |
4+ Days Off | 2-1-0 | 3-1-0 |
With Rest Advantage | 14-6-0 | 8-7-0 |
With Rest Disadvantage | 10-5-0 | 5-12-0 |
With Equal Rest | 25-13-0 | 18-24-0 |
Conference Games | 30-16-0 | 17-28-0 |
Non-Conference Games | 19-8-0 | 14-15-0 |
Division Games | 7-6-0 | 6-8-0 |
Non-Division Games | 42-18-0 | 25-35-0 |
Regular Season Games | 49-24-0 | 31-43-0 |
Records denote covers-nocovers-pushes
Record | PHI | ORL |
---|---|---|
All Games | 42-30-1 | 41-32-1 |
After A Win | 28-20-1 | 16-13-1 |
After A Loss | 14-9-0 | 25-18-0 |
As Home Team | 22-14-1 | 20-17-0 |
As Away Team | 20-16-0 | 21-15-1 |
As Favorite | 31-21-1 | 4-9-0 |
As Underdog | 11-9-0 | 37-23-1 |
As Home Favorite | 18-13-1 | 3-7-0 |
As Home Underdog | 4-1-0 | 17-10-0 |
As Away Favorite | 13-8-0 | 1-2-0 |
As Away Underdog | 7-8-0 | 20-13-1 |
No Rest | 7-3-1 | 6-6-0 |
1 Day Off | 27-19-0 | 31-20-1 |
2-3 Days Off | 6-7-0 | 2-4-0 |
4+ Days Off | 2-1-0 | 2-2-0 |
With Rest Advantage | 9-11-0 | 7-7-1 |
With Rest Disadvantage | 10-5-0 | 9-8-0 |
With Equal Rest | 23-14-1 | 25-17-0 |
Conference Games | 25-20-1 | 22-23-0 |
Non-Conference Games | 17-10-0 | 19-9-1 |
Division Games | 5-8-0 | 8-6-0 |
Non-Division Games | 37-22-1 | 33-26-1 |
Regular Season Games | 42-30-1 | 41-32-1 |
Records denote overs-unders-pushes
Record | PHI | ORL |
---|---|---|
All Games | 39-33-1 | 36-36-2 |
After A Win | 28-20-1 | 15-14-1 |
After A Loss | 10-13-0 | 20-22-1 |
As Home Team | 19-17-1 | 21-16-0 |
As Away Team | 20-16-0 | 15-20-2 |
As Favorite | 30-22-1 | 8-5-0 |
As Underdog | 9-11-0 | 28-31-2 |
As Home Favorite | 16-15-1 | 7-3-0 |
As Home Underdog | 3-2-0 | 14-13-0 |
As Away Favorite | 14-7-0 | 1-2-0 |
As Away Underdog | 6-9-0 | 14-18-2 |
No Rest | 4-7-0 | 8-4-0 |
1 Day Off | 24-21-1 | 22-28-2 |
2-3 Days Off | 9-4-0 | 3-3-0 |
4+ Days Off | 2-1-0 | 3-1-0 |
With Rest Advantage | 13-7-0 | 10-5-0 |
With Rest Disadvantage | 6-8-1 | 8-8-1 |
With Equal Rest | 20-18-0 | 18-23-1 |
Conference Games | 23-23-0 | 16-27-2 |
Non-Conference Games | 16-10-1 | 20-9-0 |
Division Games | 6-7-0 | 6-8-0 |
Non-Division Games | 33-26-1 | 30-28-2 |
Regular Season Games | 39-33-1 | 36-36-2 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.