Philadelphia at Miami: Box Score

Thursday May 13, 2021 7:30 pm - Miami, FL
Odds: Miami by 1, Total Points: 218.5

  1 2 3 4
T
Poss Eff eFG% TO% OR% FTR FstBrk PtsPnt
PHI (47-35) 22 19 26 27
94
91.3 1.029 50.6% 14.2% 20.0% 25.6% 16 50
MIA (46-36) 38 22 29 17
106
91.3 1.161 58.6% 21.9% 40.5% 13.6% 5 44
Philadelphia 76ers
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Tobias Harris 30:14 8-17 0-4 5-6 1 3 4 1 1 1 1 0 -19 21
Ben Simmons 26:08 3-6 0-0 2-2 1 0 1 6 0 0 1 4 -14 8
Joel Embiid 25:19 3-9 0-2 0-1 0 2 2 1 2 0 4 3 -17 6
Seth Curry 25:16 3-6 2-4 0-0 0 3 3 1 0 0 2 2 -6 8
Danny Green 20:06 4-7 3-5 0-0 1 3 4 1 1 0 0 2 -14 11
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Malik Milton 23:10 4-8 0-1 4-7 1 3 4 2 2 0 1 1 -7 12
Furkan Korkmaz 21:28 1-6 0-3 1-1 0 0 0 2 0 0 1 0 -6 3
Tyrese Maxey 17:17 3-8 0-2 0-0 0 0 0 4 1 0 1 2 7 6
George Hill 17:14 1-3 0-0 3-3 0 1 1 1 1 0 1 1 -10 5
Dwight Howard 15:56 2-2 0-0 0-0 3 4 7 1 0 0 0 1 -1 4
Isaiah Joe 6:26 1-2 1-2 0-0 0 0 0 0 0 0 0 1 6 3
Mike Scott 5:51 1-1 1-1 0-0 0 1 1 0 0 0 0 0 6 3
Paul Reed 3:52 2-2 0-0 0-0 1 2 3 0 0 0 0 1 10 4
Anthony Tolliver 1:43 0-1 0-1 0-0 0 0 0 0 0 0 0 0 5 0
Gary Clark Did Not Play
Totals   36-78 7-25 15-20 8 22 38 20 8 1 13 18   94
    46.2% 28.0% 75.0%                    
Miami Heat
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Edrice Adebayo 34:36 9-13 0-0 0-0 3 9 12 8 0 1 1 1 8 18
Trevor Ariza 34:05 4-9 2-5 0-0 3 2 5 4 1 1 1 1 7 10
Jimmy Butler 29:22 6-10 4-4 5-5 1 4 5 4 1 0 2 0 15 21
Duncan Robinson 26:05 1-7 1-7 0-0 1 3 4 1 2 2 3 2 7 3
Kendrick Nunn 21:38 6-9 1-4 0-0 0 2 2 0 0 1 0 1 16 13
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Tyler Herro 29:18 6-13 4-7 2-2 2 4 6 2 0 0 2 1 5 18
Goran Dragic 23:12 5-12 1-6 4-4 0 3 3 6 0 0 4 2 5 15
Andre Iguodala 23:11 0-0 0-0 0-0 2 3 5 1 0 1 3 1 8 0
Dewayne Dedmon 9:01 2-4 0-0 0-0 2 1 3 0 1 0 2 5 6 4
Udonis Haslem 2:40 2-2 0-0 0-0 0 1 1 0 0 0 0 0 3 4
Kezie Okpala 1:43 0-0 0-0 0-0 1 0 1 0 0 0 0 0 -5 0
Max Strus 1:43 0-1 0-1 0-0 0 0 0 0 0 0 0 0 -5 0
Gabe Vincent 1:43 0-1 0-1 0-0 0 0 0 0 0 0 1 1 -5 0
Precious Achiuwa 1:43 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -5 0
Nemanja Bjelica Did Not Play
Totals   41-81 13-35 11-11 15 32 49 26 5 6 20 15   106
    50.6% 37.1% 100.0%