TeamRankings.com
Sports Picks, Predictions & Data
#56 Reliever - Baltimore Orioles | 6'4" 220 lbs | Age 35 | Born - Jacksonville, FL, USA
Date | Opp | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
3/29 | Minnesota Twins | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
4/2 | Houston Astros | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
4/5 | New York Yankees | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 |
4/8 | New York Yankees | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 |
4/10 | Toronto Blue Jays | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 9.000 |
4/11 | Toronto Blue Jays | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
4/18 | Detroit Tigers | 1.0 | 3 | 3 | 3 | 0 | 2 | 1 | 27.000 |
4/20 | Cleveland Indians | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
Total | 8.2 | 7 | 4 | 4 | 2 | 11 | 2 | ||
Per Game | 1.0 | 0.9 | 0.5 | 0.5 | 0.2 | 1.4 | 0.2 |
Printed from TeamRankings.com - © 2005-2018 Team Rankings, LLC. All Rights Reserved.