TeamRankings.com
Get Smart About Sports
#1 Shortstop - Houston Astros | 6'3" 220 lbs | Age 31 | Born - Ponce, PRI
| AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Totals |
80 (#75) |
16 (#22) |
22 (#40) |
5 (#36) |
0 (#60) |
1 (#168) |
12 (#59) |
11 (#57) |
15 (#157) |
0.275 (#50) |
0.359 (#58) |
0.375 (#108) |
| Per At Bat |
1.00 (#1) |
0.20 (#21) |
0.28 (#50) |
0.06 (#42) |
0.00 (#43) |
0.01 (#149) |
0.15 (#70) |
0.14 (#61) |
0.19 (#135) |
|||
| Per Game |
3.81 (#59) |
0.76 (#18) |
1.05 (#42) |
0.24 (#33) |
0.00 (#43) |
0.05 (#137) |
0.57 (#60) |
0.52 (#51) |
0.71 (#126) |
| Season Totals | Per At Bat | Per Game | ||||
|---|---|---|---|---|---|---|
| Stat | Value | Qualified Rank | Value | Qualified Rank | Value | Qualified Rank |
| Games | 21 | (#102) | 0.26 | (#125) | 1.00 | (#1) |
| Games Started | 21 | (#67) | 0.26 | (#91) | 1.00 | (#1) |
| At Bats | 80 | (#75) | 1.00 | (#1) | 3.81 | (#59) |
| Runs | 16 | (#22) | 0.20 | (#21) | 0.76 | (#18) |
| Hits | 22 | (#40) | 0.28 | (#50) | 1.05 | (#42) |
| Singles | 16 | (#24) | 0.20 | (#26) | 0.76 | (#24) |
| Doubles | 5 | (#36) | 0.06 | (#42) | 0.24 | (#33) |
| Triples | 0 | (#60) | 0.00 | (#43) | 0.00 | (#43) |
| Home Runs | 1 | (#168) | 0.01 | (#149) | 0.05 | (#137) |
| Total Bases | 30 | (#100) | 0.38 | (#108) | 1.43 | (#91) |
| RBIs | 12 | (#59) | 0.15 | (#70) | 0.57 | (#60) |
| Walks | 11 | (#57) | 0.14 | (#61) | 0.52 | (#51) |
| Intentional Walks | 1 | (#19) | 0.01 | (#34) | 0.05 | (#24) |
| Strikeouts | 15 | (#157) | 0.19 | (#135) | 0.71 | (#126) |
| Hit By Pitch | 0 | (#185) | 0.00 | (#103) | 0.00 | (#103) |
| Stolen Bases | 1 | (#110) | 0.01 | (#97) | 0.05 | (#78) |
| Caught Stealing | 0 | (#109) | 0.00 | (#61) | 0.00 | (#61) |
| GIDP | 3 | (#15) | 0.04 | (#25) | 0.14 | (#22) |
| Left On Base | 53 | (#2) | 0.66 | (#1) | 2.52 | (#2) |
| Two Out RBIs | 6 | (#29) | 0.08 | (#33) | 0.29 | (#31) |
| RLISP | 17 | (#2) | 0.21 | (#3) | 0.81 | (#3) |
| Batting Average | 0.275 | (#50) | 0.275 | (#50) | 0.275 | (#50) |
| On Base % | 0.359 | (#58) | 0.359 | (#58) | 0.359 | (#58) |
| Slugging % | 0.375 | (#108) | 0.375 | (#108) | 0.375 | (#108) |
| OPS | 0.734 | (#89) | 0.734 | (#89) | 0.734 | (#89) |
| Fielding Errors | 1 | (#85) | 0.01 | (#85) | 0.05 | (#65) |
| Plate Appearances | 92 | (#73) | 1.15 | (#74) | 4.38 | (#48) |
| Outs Made | 62 | (#73) | 0.78 | (#112) | 2.95 | (#71) |
| BABIP | 0.323 | (#53) | 0.323 | (#53) | 0.323 | (#53) |
| Isolated Power | 0.100 | (#140) | 0.100 | (#140) | 0.100 | (#140) |
| Secondary Average | 0.250 | (#109) | 0.250 | (#109) | 0.250 | (#109) |
| At Bats/Home Run | 80.0 | (#169) | 80.0 | (#169) | 80.0 | (#169) |
| Home Run % | 1.1% | (#149) | 1.1% | (#149) | 1.1% | (#149) |
| Strikeout % | 16.3% | (#42) | 16.3% | (#42) | 16.3% | (#42) |
| Base On Balls % | 12.0% | (#58) | 12.0% | (#58) | 12.0% | (#58) |
| Extra Base Hit % | 6.5% | (#111) | 6.5% | (#111) | 6.5% | (#111) |
| Hits for Extra Bases % | 27.3% | (#131) | 27.3% | (#131) | 27.3% | (#131) |
| Stolen Base % | 100.0% | (#1) | 100.0% | (#1) | 100.0% | (#1) |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.