TeamRankings.com
Get Smart About Sports
Friday Aug 29, 2025 7:40 pm -
Chicago, IL
Odds:
New York by 1.5,
Total Points:
8.5
| Stat | NYY | adv | CHW |
|---|---|---|---|
| Batting Avg | 0.251 | 0.233 | |
| On Base + Slugging % | 0.783 | 0.676 | |
| BABIP | 0.291 | 0.280 | |
| Home Run % | 4.3% | 2.8% | |
| Strikeout % | 23.6% | 22.8% | |
| Extra Base Hit % | 8.7% | 7.0% | |
| Runs/Game | 5.19 | 3.99 | |
| Run Differential | +152.0 | -95.0 |
| Stat | NYY | adv | CHW |
|---|---|---|---|
| Earned Run Average | 3.98 | 4.26 | |
| WHIP | 1.255 | 1.363 | |
| Strikeouts/9 | 8.96 | 8.17 | |
| Hits/9 | 7.84 | 8.49 | |
| Home Runs/9 | 1.11 | 1.20 | |
| Opp Batting Avg | 0.231 | 0.247 | |
| Errors/Game | 0.58 | 0.62 | |
| Double Plays/Game | 0.66 | 0.81 |
| Stat | NYY | adv | CHW |
|---|---|---|---|
| Total Bases/Game | 15.25 | 12.42 | |
| Slugging % | 0.452 | 0.374 | |
| On Base % | 0.331 | 0.302 | |
| At Bats/Home Run | 20.38 | 32.59 | |
| Stolen Base % | 78.0% | 80.2% | |
| Walk % | 10.2% | 8.3% | |
| Hits for Extra Bases % | 39.7% | 33.5% |
| Stat | NYY | adv | CHW |
|---|---|---|---|
| Opp Total Bases/Game | 12.82 | 13.80 | |
| Opp Slugging % | 0.383 | 0.415 | |
| Opp On Base % | 0.307 | 0.328 | |
| Opp At Bats/Home Run | 30.58 | 28.54 | |
| Opp Stolen Base % | 80.0% | 82.6% | |
| Opp Walk % | 9.1% | 9.7% | |
| Opp Hits for Extra Bases % | 35.6% | 37.5% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.