TeamRankings.com
Get Smart About Sports
Wednesday May 13, 2026 1:05 pm -
Baltimore, MD
Odds:
New York by 1.5,
Total Points:
9
| NYY -166 | Open | -167 | High | -195 |
| Last | -167 | Low | -166 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| BAL +138 | Open | +140 | High | +138 |
| Last | +140 | Low | +162 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| NYY | BAL | ||
|---|---|---|---|
| Current | -166 | +138 | |
| Open | -167 | +140 | |
| History | |||
| May 13 3:56 PM | -166 | +138 | |
| May 13 1:11 PM | -166 | +138 | |
| May 13 1:01 PM | -167 | +140 | |
| May 13 12:50 PM | -169 | +141 | |
| May 13 12:41 PM | -168 | +140 | |
| May 13 12:30 PM | -168 | +140 | |
| May 13 12:10 PM | -167 | +140 | |
| May 13 12:00 PM | -167 | +140 | |
| May 13 11:50 AM | -167 | +140 | |
| May 13 11:40 AM | -167 | +140 | |
| May 13 11:30 AM | -167 | +140 | |
| May 13 11:20 AM | -168 | +140 | |
| May 13 11:10 AM | -171 | +142 | |
| May 13 10:59 AM | -172 | +143 | |
| May 13 10:49 AM | -172 | +143 | |
| May 13 10:39 AM | -185 | +153 | |
| May 13 10:19 AM | -182 | +151 | |
| May 13 10:09 AM | -182 | +151 | |
| May 13 9:59 AM | -195 | +162 | |
| May 13 9:49 AM | -182 | +152 | |
| May 13 9:28 AM | -182 | +152 | |
| May 13 9:18 AM | -181 | +151 | |
| May 13 9:08 AM | -181 | +150 | |
| May 13 8:58 AM | -183 | +153 | |
| May 13 8:38 AM | -183 | +153 | |
| May 13 8:28 AM | -178 | +148 | |
| May 13 8:18 AM | -172 | +144 | |
| May 13 8:05 AM | -169 | +141 | |
| May 13 12:09 AM | -171 | +142 | |
| May 12 11:59 PM | -167 | +140 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.