TeamRankings.com
Get Smart About Sports
Monday Apr 28, 2025 6:35 pm -
Baltimore, MD
Odds:
New York by 1.5,
Total Points:
9.5
| Stat | NYY | adv | BAL |
|---|---|---|---|
| Batting Avg | 0.204 | 0.242 | |
| On Base + Slugging % | 0.656 | 0.692 | |
| BABIP | 0.263 | 0.320 | |
| Home Run % | 2.5% | 1.8% | |
| Strikeout % | 26.4% | 25.7% | |
| Extra Base Hit % | 6.3% | 6.9% | |
| Runs/Game | 4.50 | 3.75 | |
| Run Differential | +25.0 | -4.0 |
| Stat | NYY | adv | BAL |
|---|---|---|---|
| Earned Run Average | 2.35 | 4.02 | |
| WHIP | 1.034 | 1.386 | |
| Strikeouts/9 | 9.56 | 9.23 | |
| Hits/9 | 6.88 | 8.03 | |
| Home Runs/9 | 0.17 | 0.68 | |
| Opp Batting Avg | 0.207 | 0.239 | |
| Errors/Game | 0.58 | 0.67 | |
| Double Plays/Game | 0.58 | 0.83 |
| Stat | NYY | adv | BAL |
|---|---|---|---|
| Total Bases/Game | 10.83 | 11.83 | |
| Slugging % | 0.340 | 0.362 | |
| On Base % | 0.315 | 0.330 | |
| At Bats/Home Run | 34.73 | 49.00 | |
| Stolen Base % | 84.2% | 50.0% | |
| Walk % | 13.4% | 10.6% | |
| Hits for Extra Bases % | 35.9% | 32.6% |
| Stat | NYY | adv | BAL |
|---|---|---|---|
| Opp Total Bases/Game | 8.92 | 11.92 | |
| Opp Slugging % | 0.270 | 0.363 | |
| Opp On Base % | 0.267 | 0.336 | |
| Opp At Bats/Home Run | 198.00 | 49.25 | |
| Opp Stolen Base % | 90.0% | 70.0% | |
| Opp Walk % | 6.7% | 11.3% | |
| Opp Hits for Extra Bases % | 23.2% | 31.9% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.