TeamRankings.com
Get Smart About Sports
Saturday Sep 7, 2024 2:20 pm -
Chicago, IL
Odds:
New York by 1.5,
Total Points:
7.5
Game Winner Pick | Confidence | Projection | ||
---|---|---|---|---|
NY Yankees | NYY | 56.6% | ||
CHC | 43.4% |
Run Line Pick | Confidence | Value | ||
---|---|---|---|---|
Lay Off | 0.0% |
Totals Pick | Confidence | Projection | ||
---|---|---|---|---|
Over 7.5 | Over | 50.4% | ||
Under | 49.6% |
Money Line Value Pick | Confidence | Projection | ||
---|---|---|---|---|
Lay Off | NYY | -2.6% | ||
CHC | -2.0% |
Final Score Projection | Actual | |
---|---|---|
NYY | 4.0 | 2 |
CHC | 3.5 | 0 |
Stat | NYY | CHC |
---|---|---|
Win % - All | 0.580 | 0.512 |
Win % - Close | 0.493 | 0.481 |
Runs/Game | 5.03 | 4.54 |
At Bats/Game | 33.64 | 33.59 |
Hits/Game | 8.35 | 8.14 |
Home Runs/Game | 1.46 | 1.05 |
Doubles/Game | 1.50 | 1.56 |
Triples/Game | 0.09 | 0.18 |
RBIs/Game | 4.83 | 4.30 |
Walks/Game | 4.15 | 3.37 |
Strikeouts/Game | 8.19 | 8.41 |
Stolen Bases/Game | 0.54 | 0.88 |
Total Bases/Game | 14.42 | 13.20 |
Batting Avg | 0.248 | 0.242 |
Slugging % | 0.429 | 0.393 |
On Base % | 0.333 | 0.317 |
On Base + Slugging % | 0.761 | 0.710 |
Hit Into Double Plays/Game | 0.94 | 0.65 |
Stat | NYY | CHC |
---|---|---|
Run Differential | +147.0 | +67.0 |
Errors/Game | 0.57 | 0.47 |
Opp Runs/Game | 4.12 | 4.13 |
Opp At Bats/Game | 33.72 | 33.57 |
Opp Hits/Game | 7.85 | 8.04 |
Opp Home Runs/Game | 1.12 | 1.12 |
Opp Doubles/Game | 1.70 | 1.36 |
Opp Triples/Game | 0.13 | 0.10 |
Opp RBIs/Game | 3.94 | 3.93 |
Opp Walks/Game | 3.28 | 3.00 |
Opp Strikeouts/Game | 8.99 | 8.32 |
Opp Stolen Bases/Game | 0.75 | 0.73 |
Opp Total Bases/Game | 13.17 | 12.96 |
Opp Batting Avg | 0.233 | 0.239 |
Opp Slugging % | 0.390 | 0.386 |
Opp On Base % | 0.309 | 0.306 |
Opp On Base + Slugging % | 0.700 | 0.692 |
Double Plays/Game | 0.69 | 0.56 |
Printed from TeamRankings.com - © 2005-2024 Team Rankings, LLC. All Rights Reserved.