TeamRankings.com
Sports Picks, Predictions & Data
Wednesday Jun 5, 2019 7:07 pm -
Toronto, Ont
Odds:
New York by 1.5,
Total Points:
8.5
Pick | Model | Confidence |
---|---|---|
Predictions not yet available |
Record | NYY | adv | TOR |
---|---|---|---|
Season | 35-32-0 | 31-31-0 | |
vs Division | 25-20-0 | 20-22-0 | |
vs Conference | 26-21-0 | 20-22-0 | |
Streak | L1 | L3 | |
Last 5 | 2-3-0 | 2-3-0 | |
Last 10 | 4-6-0 | 6-4-0 | |
Home | 19-11-0 | 14-12-0 | |
Away | 16-21-0 | 17-19-0 |
Date | H/A/N | Opponent | Line | Result | +/- |
---|---|---|---|---|---|
07/23 | Away | Washington | -1.5 | W by 3 | +1.5 |
07/25 | Away | Washington | -1.5 | L by 7 | -8.5 |
07/26 | Away | Washington | -1.5 | W by 1 | -0.5 |
07/29 | Away | Baltimore | -1.5 | W by 6 | +4.5 |
07/30 | Away | Baltimore | -1.5 | W by 2 | +0.5 |
07/31 | Home | Boston | -1.5 | W by 4 | +2.5 |
08/01 | Home | Boston | -1.5 | W by 3 | +1.5 |
08/02 | Home | Boston | -1.5 | W by 2 | +0.5 |
08/03 | Home | Philadelphia | -1.5 | W by 3 | +1.5 |
08/05 | Home | Philadelphia | -1.5 | L by 4 | -5.5 |
08/05 | Away | Philadelphia | -1.5 | W by 2 | +0.5 |
08/06 | Away | Philadelphia | -1.5 | L by 1 | -2.5 |
08/07 | Away | Tampa Bay | +1.5 | L by 1 | +0.5 |
08/08 | Away | Tampa Bay | -1.5 | W by 4 | +2.5 |
08/08 | Away | Tampa Bay | -1.5 | L by 2 | -3.5 |
08/09 | Away | Tampa Bay | +1.5 | L by 1 | +0.5 |
08/11 | Home | Atlanta | -1.5 | W by 3 | +1.5 |
08/12 | Home | Atlanta | -1.5 | W by 3 | +1.5 |
08/14 | Home | Boston | -1.5 | W by 7 | +5.5 |
08/15 | Home | Boston | -1.5 | W by 6 | +4.5 |
08/16 | Home | Boston | -1.5 | W by 2 | +0.5 |
08/17 | Home | Boston | -1.5 | W by 3 | +1.5 |
08/18 | Home | Tampa Bay | +1.5 | L by 3 | -1.5 |
08/19 | Home | Tampa Bay | -1.5 | L by 2 | -3.5 |
08/20 | Home | Tampa Bay | -1.5 | L by 5 | -6.5 |
08/26 | Away | Atlanta | -1.5 | L by 4 | -5.5 |
08/26 | Away | Atlanta | +1.5 | L by 1 | +0.5 |
08/28 | Home | NY Mets | -1.5 | L by 2 | -3.5 |
08/28 | Home | NY Mets | -1.5 | L by 1 | -2.5 |
08/29 | Home | NY Mets | -1.5 | W by 1 | -0.5 |
08/30 | Home | NY Mets | +1.5 | W by 1 | +2.5 |
08/30 | Away | NY Mets | +1.5 | W by 3 | +4.5 |
08/31 | Home | Tampa Bay | -1.5 | L by 2 | -3.5 |
09/01 | Home | Tampa Bay | -1.5 | W by 2 | +0.5 |
09/02 | Home | Tampa Bay | -1.5 | L by 3 | -4.5 |
09/03 | Away | NY Mets | +1.5 | L by 2 | -0.5 |
09/04 | Away | Baltimore | -1.5 | W by 1 | -0.5 |
09/04 | Away | Baltimore | -1.5 | L by 3 | -4.5 |
09/05 | Away | Baltimore | -1.5 | L by 5 | -6.5 |
09/06 | Away | Baltimore | -1.5 | L by 4 | -5.5 |
09/07 | Away | Toronto | +1.5 | L by 5 | -3.5 |
09/08 | Away | Toronto | +1.5 | L by 1 | +0.5 |
09/09 | Away | Toronto | -1.5 | W by 5 | +3.5 |
09/11 | Home | Baltimore | -1.5 | W by 6 | +4.5 |
09/11 | Home | Baltimore | -1.5 | W by 9 | +7.5 |
09/12 | Home | Baltimore | -1.5 | W by 1 | -0.5 |
09/13 | Home | Baltimore | -1.5 | W by 2 | +0.5 |
09/15 | Home | Toronto | -1.5 | W by 14 | +12.5 |
09/16 | Home | Toronto | -1.5 | W by 11 | +9.5 |
09/17 | Home | Toronto | -1.5 | W by 3 | +1.5 |
09/18 | Away | Boston | -1.5 | W by 1 | -0.5 |
09/19 | Away | Boston | -1.5 | W by 8 | +6.5 |
09/20 | Away | Boston | -1.5 | L by 8 | -9.5 |
09/21 | Away | Toronto | -1.5 | L by 6 | -7.5 |
09/22 | Away | Toronto | -1.5 | W by 11 | +9.5 |
09/23 | Away | Toronto | -1.5 | L by 13 | -14.5 |
09/24 | Away | Toronto | -1.5 | L by 3 | -4.5 |
09/25 | Home | Miami | -1.5 | L by 1 | -2.5 |
09/26 | Home | Miami | -1.5 | W by 7 | +5.5 |
09/27 | Home | Miami | -1.5 | L by 5 | -6.5 |
09/29 | Away | Cleveland | -1.5 | W by 9 | +7.5 |
09/30 | Away | Cleveland | -1.5 | W by 1 | -0.5 |
10/05 | Neutral | Tampa Bay | -1.5 | W by 6 | +4.5 |
10/06 | Neutral | Tampa Bay | +1.5 | L by 2 | -0.5 |
10/07 | Neutral | Tampa Bay | -1.5 | L by 4 | -5.5 |
10/08 | Neutral | Tampa Bay | -1.5 | W by 4 | +2.5 |
10/09 | Neutral | Tampa Bay | -1.5 | L by 1 | -2.5 |
Date | H/A/N | Opponent | Line | Result | +/- |
---|---|---|---|---|---|
07/24 | Away | Tampa Bay | +1.5 | W by 2 | +3.5 |
07/25 | Away | Tampa Bay | +1.5 | L by 3 | -1.5 |
07/26 | Away | Tampa Bay | +1.5 | L by 1 | +0.5 |
07/27 | Away | Washington | +1.5 | W by 3 | +4.5 |
07/28 | Away | Washington | +1.5 | W by 4 | +5.5 |
07/29 | Neutral | Washington | +1.5 | L by 4 | -2.5 |
07/30 | Neutral | Washington | -1.5 | L by 2 | -3.5 |
08/04 | Away | Atlanta | +1.5 | L by 9 | -7.5 |
08/05 | Away | Atlanta | +1.5 | W by 1 | +2.5 |
08/06 | Away | Atlanta | +1.5 | L by 1 | +0.5 |
08/07 | Away | Boston | +1.5 | L by 2 | -0.5 |
08/08 | Away | Boston | +1.5 | W by 1 | +2.5 |
08/09 | Away | Boston | +1.5 | L by 2 | -0.5 |
08/11 | Home | Miami | -1.5 | W by 1 | -0.5 |
08/12 | Home | Miami | -1.5 | L by 3 | -4.5 |
08/14 | Home | Tampa Bay | +1.5 | W by 8 | +9.5 |
08/15 | Home | Tampa Bay | +1.5 | L by 1 | +0.5 |
08/16 | Home | Tampa Bay | +1.5 | L by 2 | -0.5 |
08/17 | Away | Baltimore | -1.5 | W by 5 | +3.5 |
08/18 | Away | Baltimore | -1.5 | W by 1 | -0.5 |
08/19 | Away | Baltimore | +1.5 | W by 3 | +4.5 |
08/20 | Home | Philadelphia | +1.5 | W by 1 | +2.5 |
08/20 | Home | Philadelphia | +1.5 | W by 1 | +2.5 |
08/21 | Away | Tampa Bay | +1.5 | W by 1 | +2.5 |
08/22 | Away | Tampa Bay | -1.5 | L by 1 | -2.5 |
08/23 | Away | Tampa Bay | +1.5 | L by 1 | +0.5 |
08/24 | Away | Tampa Bay | +1.5 | W by 2 | +3.5 |
08/25 | Home | Boston | -1.5 | L by 2 | -3.5 |
08/26 | Home | Boston | -1.5 | W by 8 | +6.5 |
08/28 | Home | Baltimore | -1.5 | W by 1 | -0.5 |
08/29 | Home | Baltimore | -1.5 | W by 5 | +3.5 |
08/30 | Home | Baltimore | -1.5 | W by 1 | -0.5 |
08/31 | Home | Baltimore | -1.5 | L by 1 | -2.5 |
09/01 | Away | Miami | +1.5 | L by 1 | +0.5 |
09/02 | Away | Miami | -1.5 | W by 1 | -0.5 |
09/03 | Away | Boston | -1.5 | W by 4 | +2.5 |
09/04 | Away | Boston | -1.5 | W by 1 | -0.5 |
09/04 | Away | Boston | -1.5 | L by 1 | -2.5 |
09/05 | Away | Boston | -1.5 | L by 1 | -2.5 |
09/06 | Away | Boston | -1.5 | W by 2 | +0.5 |
09/07 | Home | NY Yankees | -1.5 | W by 5 | +3.5 |
09/08 | Home | NY Yankees | -1.5 | W by 1 | -0.5 |
09/09 | Home | NY Yankees | +1.5 | L by 5 | -3.5 |
09/11 | Home | NY Mets | +1.5 | L by 17 | -15.5 |
09/12 | Home | NY Mets | +1.5 | W by 1 | +2.5 |
09/13 | Home | NY Mets | -1.5 | W by 4 | +2.5 |
09/15 | Away | NY Yankees | +1.5 | L by 14 | -12.5 |
09/16 | Away | NY Yankees | +1.5 | L by 11 | -9.5 |
09/17 | Away | NY Yankees | +1.5 | L by 3 | -1.5 |
09/18 | Away | Philadelphia | +1.5 | L by 7 | -5.5 |
09/18 | Away | Philadelphia | -1.5 | L by 1 | -2.5 |
09/19 | Away | Philadelphia | -1.5 | L by 2 | -3.5 |
09/20 | Away | Philadelphia | -1.5 | W by 3 | +1.5 |
09/21 | Home | NY Yankees | +1.5 | W by 6 | +7.5 |
09/22 | Home | NY Yankees | +1.5 | L by 11 | -9.5 |
09/23 | Home | NY Yankees | +1.5 | W by 13 | +14.5 |
09/24 | Home | NY Yankees | +1.5 | W by 3 | +4.5 |
09/25 | Home | Baltimore | -1.5 | W by 5 | +3.5 |
09/26 | Home | Baltimore | -1.5 | W by 3 | +1.5 |
09/27 | Home | Baltimore | -1.5 | L by 2 | -3.5 |
09/29 | Away | Tampa Bay | +1.5 | L by 2 | -0.5 |
09/30 | Away | Tampa Bay | +1.5 | L by 6 | -4.5 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.