TeamRankings.com
Get Smart About Sports
Tuesday Apr 22, 2025 7:40 pm -
Minneapolis, MN
Odds:
Minnesota by 1.5,
Total Points:
8.5
Records denote wins-losses-ties
| Record | CHW | MIN |
|---|---|---|
| All Games | 60-102-0 | 70-92-0 |
| After A Win | 23-36-0 | 30-40-0 |
| After A Loss | 36-66-0 | 40-51-0 |
| As Home Team | 33-48-0 | 38-43-0 |
| As Away Team | 27-54-0 | 32-49-0 |
| As Favorite | 1-2-0 | 40-48-0 |
| As Underdog | 59-100-0 | 30-44-0 |
| As Home Favorite | 0-1-0 | 29-33-0 |
| As Home Underdog | 33-47-0 | 9-10-0 |
| As Away Favorite | 1-1-0 | 11-15-0 |
| As Away Underdog | 26-53-0 | 21-34-0 |
| No Rest | 51-85-0 | 57-80-0 |
| 1 Day Off | 6-16-0 | 11-9-0 |
| 2-3 Days Off | -- | 1-0-0 |
| 4+ Days Off | 2-0-0 | 0-2-0 |
| Second Game of Doubleheader | 1-1-0 | 1-1-0 |
| With Rest Advantage | 2-2-0 | 2-1-0 |
| With Rest Disadvantage | 4-4-0 | 5-1-0 |
| With Equal Rest | 54-96-0 | 63-90-0 |
| League Games | 39-75-0 | 50-64-0 |
| Non-League Games | 21-27-0 | 20-28-0 |
| Division Games | 18-34-0 | 20-32-0 |
| Non-Division Games | 42-68-0 | 50-60-0 |
| Regular Season Games | 60-102-0 | 70-92-0 |
Records denote covers-nocovers-pushes
| Record | CHW | MIN |
|---|---|---|
| All Games | 94-68-0 | 76-86-0 |
| After A Win | 37-22-0 | 33-37-0 |
| After A Loss | 56-46-0 | 43-48-0 |
| As Home Team | 46-35-0 | 29-52-0 |
| As Away Team | 48-33-0 | 47-34-0 |
| As Favorite | 0-3-0 | 28-60-0 |
| As Underdog | 94-65-0 | 48-26-0 |
| As Home Favorite | 0-1-0 | 18-44-0 |
| As Home Underdog | 46-34-0 | 11-8-0 |
| As Away Favorite | 0-2-0 | 10-16-0 |
| As Away Underdog | 48-31-0 | 37-18-0 |
| No Rest | 79-57-0 | 63-74-0 |
| 1 Day Off | 12-10-0 | 11-9-0 |
| 2-3 Days Off | -- | 1-0-0 |
| 4+ Days Off | 2-0-0 | 0-2-0 |
| Second Game of Doubleheader | 1-1-0 | 1-1-0 |
| With Rest Advantage | 2-2-0 | 2-1-0 |
| With Rest Disadvantage | 4-4-0 | 3-3-0 |
| With Equal Rest | 88-62-0 | 71-82-0 |
| League Games | 66-48-0 | 59-55-0 |
| Non-League Games | 28-20-0 | 17-31-0 |
| Division Games | 29-23-0 | 25-27-0 |
| Non-Division Games | 65-45-0 | 51-59-0 |
| Regular Season Games | 94-68-0 | 76-86-0 |
Records denote overs-unders-pushes
| Record | CHW | MIN |
|---|---|---|
| All Games | 74-80-8 | 73-82-7 |
| After A Win | 26-30-3 | 34-34-2 |
| After A Loss | 47-50-5 | 38-48-5 |
| As Home Team | 42-34-5 | 39-38-4 |
| As Away Team | 32-46-3 | 34-44-3 |
| As Favorite | 1-2-0 | 43-41-4 |
| As Underdog | 73-78-8 | 30-41-3 |
| As Home Favorite | 1-0-0 | 31-28-3 |
| As Home Underdog | 41-34-5 | 8-10-1 |
| As Away Favorite | 0-2-0 | 12-13-1 |
| As Away Underdog | 32-44-3 | 22-31-2 |
| No Rest | 62-68-6 | 61-70-6 |
| 1 Day Off | 8-12-2 | 9-10-1 |
| 2-3 Days Off | -- | 1-0-0 |
| 4+ Days Off | 2-0-0 | 1-1-0 |
| Second Game of Doubleheader | 2-0-0 | 1-1-0 |
| With Rest Advantage | 1-3-0 | 1-1-1 |
| With Rest Disadvantage | 7-1-0 | 2-4-0 |
| With Equal Rest | 66-76-8 | 70-77-6 |
| League Games | 52-58-4 | 55-53-6 |
| Non-League Games | 22-22-4 | 18-29-1 |
| Division Games | 25-26-1 | 21-28-3 |
| Non-Division Games | 49-54-7 | 52-54-4 |
| Regular Season Games | 74-80-8 | 73-82-7 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.