Chi Sox at Baltimore: Head to Head

Tuesday Aug 28, 2012 7:05 pm - Baltimore, MD
Odds: Chicago by 1.5, Total Points: 7.5

Head To Head (Since 2007 Season)

These teams have met 13 times in the last 3 seasons (with 2024 counting as one of those three). Baltimore has the better record at 9-4.

Below is their head-to-head history back through the 2007 season, not just over the past three seasons.

Date Winner Winner H/A/N Score Run Line Cover O/U Result
08/30/23 Chi Sox Away 10-5 Chi Sox +1.5 Over 8.5
08/29/23 Baltimore Home 9-3 Baltimore -1.5 Over 9.0
08/28/23 Baltimore Home 9-0 Baltimore -1.5 Push
04/16/23 Baltimore Away 8-4 Baltimore +1.5 Over 7.5
04/15/23 Chi Sox Home 7-6 Chi Sox +1.5 Over 9.0
04/14/23 Baltimore Away 6-3 Baltimore -1.5 Push
08/25/22 Baltimore Home 4-3 Baltimore +1.5 Under 8.0
08/24/22 Chi Sox Away 5-3 Chi Sox -1.5 Under 8.5
08/23/22 Baltimore Home 5-3 Baltimore +1.5 Over 7.0
06/26/22 Chi Sox Home 4-3 Baltimore +1.5 Under 8.5
06/25/22 Baltimore Away 6-2 Baltimore +1.5 Under 9.0
06/24/22 Baltimore Away 4-1 Baltimore +1.5 Under 9.0
06/23/22 Baltimore Away 4-0 Baltimore +1.5 Under 8.5
07/11/21 Chi Sox Away 7-5 Chi Sox -1.5 Over 10.0
07/10/21 Chi Sox Away 8-3 Chi Sox -1.5 Over 10.5
07/09/21 Chi Sox Away 12-1 Chi Sox -1.5 Over 10.0
05/30/21 Chi Sox Home 3-1 Chi Sox -1.5 Under 8.0
05/29/21 Chi Sox Home 3-1 Chi Sox -1.5 Under 5.5
05/29/21 Chi Sox Home 7-4 Chi Sox -1.5 Over 6.5
05/27/21 Chi Sox Home 5-1 Chi Sox -1.5 Under 8.5
05/01/19 Chi Sox Home 7-6 Baltimore +1.5 Over 9.0
05/01/19 Baltimore Away 5-4 Baltimore +1.5 Push
04/29/19 Chi Sox Home 5-3 Chi Sox -1.5 Under 8.5
04/24/19 Baltimore Home 4-3 Chi Sox +1.5 Under 9.5
04/23/19 Baltimore Home 9-1 Baltimore +1.5 Over 9.5
04/22/19 Chi Sox Away 12-2 Chi Sox -1.5 Over 9.5
09/16/18 Baltimore Home 8-4 Baltimore +1.5 Over 9.0
09/15/18 Chi Sox Away 2-0 Chi Sox -1.5 Under 9.0
09/14/18 Chi Sox Away 8-6 Chi Sox -1.5 Over 9.5
05/24/18 Baltimore Away 9-3 Baltimore -1.5 Over 9.5
05/23/18 Chi Sox Home 11-1 Chi Sox +1.5 Over 9.5
05/22/18 Chi Sox Home 3-2 Chi Sox +1.5 Under 8.5
05/21/18 Baltimore Away 3-2 Chi Sox +1.5 Under 9.0
06/15/17 Chi Sox Home 5-2 Chi Sox +1.5 Under 11.0
06/14/17 Baltimore Away 10-6 Baltimore -1.5 Over 9.5
06/13/17 Chi Sox Home 6-1 Chi Sox +1.5 Under 10.5
06/12/17 Chi Sox Home 10-7 Chi Sox +1.5 Over 10.5
05/07/17 Baltimore Home 4-0 Baltimore -1.5 Under 8.5
05/06/17 Baltimore Home 6-5 Chi Sox +1.5 Over 9.0
05/05/17 Baltimore Home 4-2 Baltimore -1.5 Under 8.5
08/07/16 Baltimore Away 10-2 Baltimore -1.5 Over 9.5
08/06/16 Chi Sox Home 4-2 Chi Sox +1.5 Under 9.0
08/05/16 Baltimore Away 7-5 Baltimore -1.5 Over 9.5
05/01/16 Chi Sox Away 7-1 Chi Sox -1.5 Over 7.5
04/30/16 Chi Sox Away 8-7 Chi Sox +1.5 Over 8.0
04/29/16 Baltimore Home 6-3 Baltimore -1.5 Push
04/28/16 Baltimore Home 10-2 Baltimore -1.5 Over 8.5
07/05/15 Baltimore Away 9-1 Baltimore -1.5 Over 8.5
07/04/15 Chi Sox Home 3-2 Baltimore +1.5 Under 8.0
07/03/15 Chi Sox Home 1-0 Chi Sox +1.5 Under 8.0
05/28/15 Baltimore Home 6-3 Baltimore -1.5 Over 8.5
05/28/15 Chi Sox Away 3-2 Baltimore +1.5 Under 8.0
04/29/15 Baltimore Home 8-2 Baltimore +1.5 Over 8.0
08/20/14 Baltimore Away 4-3 Chi Sox +1.5 Under 8.5
08/19/14 Baltimore Away 5-1 Baltimore -1.5 Under 8.5
08/18/14 Baltimore Away 8-2 Baltimore +1.5 Over 7.0
06/25/14 Baltimore Home 5-4 Chi Sox +1.5 Push
06/24/14 Chi Sox Away 4-2 Chi Sox +1.5 Under 8.5
06/23/14 Baltimore Home 6-4 Baltimore -1.5 Over 7.5
09/08/13 Chi Sox Away 4-2 Chi Sox +1.5 Under 9.0
09/07/13 Baltimore Home 4-3 Chi Sox +1.5 Under 8.5
09/06/13 Baltimore Home 4-0 Baltimore -1.5 Under 8.0
09/05/13 Baltimore Home 3-1 Baltimore -1.5 Under 8.5
07/04/13 Chi Sox Home 3-2 Chi Sox +1.5 Under 9.0
07/03/13 Baltimore Away 4-2 Baltimore -1.5 Under 8.5
07/02/13 Chi Sox Home 5-2 Chi Sox +1.5 Under 8.5
08/30/12 Baltimore Home 5-3 Baltimore -1.5 Under 9.0
08/29/12 Chi Sox Away 8-1 Chi Sox +1.5 Over 8.5
08/28/12 Baltimore Home 6-0 Baltimore +1.5 Under 7.5
08/27/12 Baltimore Home 4-3 Chi Sox +1.5 Under 8.5
04/19/12 Baltimore Away 5-3 Baltimore +1.5 Push
04/18/12 Chi Sox Home 8-1 Chi Sox -1.5 Over 8.0
04/17/12 Baltimore Away 3-2 Baltimore +1.5 Under 8.0
04/16/12 Baltimore Away 10-4 Baltimore +1.5 Over 8.5
08/11/11 Chi Sox Away 6-3 Chi Sox -1.5 Over 8.5
08/10/11 Baltimore Home 6-4 Baltimore +1.5 Over 8.5
08/09/11 Chi Sox Away 4-3 Baltimore +1.5 Under 9.0
08/08/11 Chi Sox Away 7-6 Baltimore +1.5 Over 8.5
05/02/11 Chi Sox Home 6-2 Chi Sox -1.5 Under 8.5
05/01/11 Baltimore Away 6-4 Baltimore +1.5 Over 8.5
04/30/11 Baltimore Away 6-2 Baltimore +1.5 Under 9.5
04/29/11 Baltimore Away 10-4 Baltimore +1.5 Over 8.5
08/26/10 Chi Sox Home 8-0 Chi Sox -1.5 Under 9.0
08/25/10 Baltimore Away 4-2 Baltimore +1.5 Under 9.0
08/24/10 Chi Sox Home 7-5 Chi Sox -1.5 Over 8.5
08/09/10 Baltimore Home 3-2 Baltimore +1.5 Under 9.0
08/08/10 Baltimore Home 4-3 Baltimore +1.5 Under 8.5
08/07/10 Chi Sox Away 4-2 Chi Sox -1.5 Under 9.0
08/06/10 Baltimore Home 2-1 Baltimore +1.5 Under 9.0
08/23/09 Baltimore Away 5-4 Baltimore +1.5 Under 9.5
08/22/09 Chi Sox Home 4-1 Chi Sox -1.5 Under 9.0
08/21/09 Baltimore Away 5-1 Baltimore +1.5 Under 9.0
07/19/09 Baltimore Away 10-2 Baltimore +1.5 Over 9.5
07/18/09 Chi Sox Home 4-3 Baltimore +1.5 Under 9.0
07/17/09 Chi Sox Home 12-8 Chi Sox -1.5 Over 9.5
04/23/09 Baltimore Home 6-2 Baltimore +1.5 Under 10.5
04/22/09 Chi Sox Away 8-2 Chi Sox +1.5 Over 9.0
04/21/09 Baltimore Home 10-3 Baltimore +1.5 Over 10.5
08/27/08 Baltimore Home 11-3 Baltimore +1.5 Over 10.5
08/26/08 Chi Sox Away 8-3 Chi Sox -1.5 Push
08/25/08 Chi Sox Away 4-3 Baltimore +1.5 Under 12.0
04/28/08 Baltimore Away 4-3 Baltimore +1.5 Under 8.5
04/27/08 Chi Sox Home 6-1 Chi Sox -1.5 Under 9.0
04/26/08 Chi Sox Home 6-5 Baltimore +1.5 Over 9.5
04/26/08 Baltimore Away 5-1 Baltimore +1.5 Under 10.0
04/17/08 Baltimore Home 6-5 Chi Sox +1.5 Over 9.5
04/16/08 Chi Sox Away 3-1 Chi Sox +1.5 Under 10.0
07/15/07 Baltimore Home 5-3 Baltimore -1.5 Under 9.5
07/14/07 Baltimore Home 7-6 Chi Sox +1.5 Over 8.5
07/13/07 Baltimore Home 2-0 Baltimore -1.5 Under 7.5
07/12/07 Chi Sox Away 9-7 Chi Sox +1.5 Over 8.0
07/05/07 Chi Sox Home 11-6 Chi Sox -1.5 Over 9.5
07/04/07 Baltimore Away 9-6 Baltimore +1.5 Over 9.0
07/03/07 Chi Sox Home 5-1 Chi Sox -1.5 Under 8.5
07/02/07 Baltimore Away 7-6 Baltimore +1.5 Over 8.0
07/30/06 Baltimore Home 8-7 -- --
07/29/06 Chi Sox Away 13-11 -- --
07/28/06 Chi Sox Away 6-4 -- --
07/06/06 Chi Sox Home 11-8 -- --
07/05/06 Chi Sox Home 4-2 -- --
07/04/06 Chi Sox Home 13-0 -- --
07/03/06 Baltimore Away 8-1 -- --