TeamRankings.com
Get Smart About Sports
Friday Aug 1, 2025 9:38 pm -
Anaheim, CA
Odds:
Los Angeles by 1.5,
Total Points:
9
| Name | Pos | Updated | Injury | Status | Details |
|---|---|---|---|---|---|
| Everson Pereira | CF | 6/18 | Concussion | D7 | The Chicago White Sox placed OF Everson Pereira on the 7-day injured list due to a concussion. |
| Tyler Gilbert | P | 6/10 | Shoulder | D15 | The Chicago White Sox placed LHP Tyler Gilbert on the 15-day injured list with left shoulder impingement. |
| Austin Hays | LF | 6/9 | Calf | D60 | The Chicago White Sox transferred OF Austin Hays from the 10-day injured list to the 60-day injured list due to left calf strain. |
| Jordan Leasure | P | 5/30 | Flexor | D60 | The Chicago White Sox transferred RHP Jordan Leasure to the 60-day injured list with a right flexor strain. |
| Prelander Berroa | P | 4/18 | Elbow | D60 | The Chicago White Sox transferred RHP Prelander Berroa to the 60-day injured list as he recovers from Tommy John surgery. |
| Brooks Baldwin | LF | 4/8 | Elbow | D60 | The Chicago White Sox transferred OF Brooks Baldwin from the 10-day injured list to the 60-day injured list with a right elbow sprain. |
| Mike Vasil | P | 4/7 | Elbow | D60 | The Chicago White Sox transferred RHP Mike Vasil from the 15-day injured list to the 60-day injured list as he recovers from Tommy John surgery. |
| Drew Thorpe | P | 3/25 | Elbow | D60 | The Chicago White Sox transferred RHP Drew Thorpe to the 60-day injured list as he recovers from Tommy John surgery. |
| Ky Bush | P | 2/10 | Elbow | D60 | The Chicago White Sox placed LHP Ky Bush on the 60-day injured list due to elbow problems following his Tommy John surgery. |
| Name | Pos | Updated | Injury | Status | Details |
|---|---|---|---|---|---|
| Jack Kochanowicz | P | 6/10 | Elbow | D60 | The Los Angeles Angels transferred RHP Jack Kochanowicz from the 15-day injured list to the 60-day injured list due to surgery. |
| Sebastián Rivero | C | 6/10 | Hand | D10 | The Los Angeles Angels placed C Sebastián Rivero on the 10-day injured list due to left hamate fracture. |
| Yoán Moncada | 3B | 6/8 | Knee | D60 | The Los Angeles Angels transferred INF Yoán Moncada to the 60-day injured list with right knee inflammation. |
| Adam Frazier | 2B | 6/8 | Elbow | D10 | The Los Angeles Angels placed INF Adam Frazier on the 10-day injured list with right elbow inflammation. |
| Gustavo Campero | RF | 6/6 | Hand | D10 | The Los Angeles Angels placed OF Gustavo Campero on the 10-day injured list due to right hand fracture. |
| Travis d'Arnaud | C | 6/3 | Foot | D60 | The Los Angeles Angels transferred C Travis d'Arnaud to the 60-day injured list from the 10-day injured list with a right foot plantar fasciitis. |
| Yusei Kikuchi | P | 5/22 | Shoulder | D60 | The Los Angeles Angels transferred LHP Yusei Kikuchi to the 60-day injured list due to left shoulder inflammation. |
| Ben Joyce | P | 5/16 | Shoulder | D60 | The Los Angeles Angels transferred RHP Ben Joyce to the 60-day injured list as he recovers from his right shoulder surgery. |
| Anthony Rendon | 3B | 3/24 | Hip | D60 | The Los Angeles Angels placed INF Anthony Rendon on the 60-day injured list. |
| Robert Stephenson | P | 3/24 | Elbow | D60 | The Los Angeles Angels placed RHP Robert Stephenson on the 60-day injured list due to a ligament and flexor repair surgery on his right elbow. |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.