TeamRankings.com
Get Smart About Sports
Sunday Aug 3, 2025 7:10 pm -
Philadelphia, PA
Odds:
Philadelphia by 1.5,
Total Points:
8.5
| Stat | DET | adv | PHI |
|---|---|---|---|
| Batting Avg | 0.239 | 0.242 | |
| On Base + Slugging % | 0.711 | 0.713 | |
| BABIP | 0.286 | 0.285 | |
| Home Run % | 3.0% | 3.1% | |
| Strikeout % | 22.8% | 22.1% | |
| Extra Base Hit % | 7.6% | 7.4% | |
| Runs/Game | 4.40 | 4.49 | |
| Run Differential | +51.0 | +35.0 |
| Stat | DET | adv | PHI |
|---|---|---|---|
| Earned Run Average | 3.69 | 3.98 | |
| WHIP | 1.226 | 1.278 | |
| Strikeouts/9 | 8.18 | 9.94 | |
| Hits/9 | 7.85 | 8.44 | |
| Home Runs/9 | 1.04 | 1.19 | |
| Opp Batting Avg | 0.233 | 0.245 | |
| Errors/Game | 0.46 | 0.50 | |
| Double Plays/Game | 0.77 | 0.59 |
| Stat | DET | adv | PHI |
|---|---|---|---|
| Total Bases/Game | 13.40 | 13.41 | |
| Slugging % | 0.397 | 0.400 | |
| On Base % | 0.315 | 0.313 | |
| At Bats/Home Run | 29.98 | 28.51 | |
| Stolen Base % | 69.4% | 84.3% | |
| Walk % | 9.1% | 8.6% | |
| Hits for Extra Bases % | 35.7% | 34.1% |
| Stat | DET | adv | PHI |
|---|---|---|---|
| Opp Total Bases/Game | 12.61 | 13.51 | |
| Opp Slugging % | 0.380 | 0.398 | |
| Opp On Base % | 0.306 | 0.313 | |
| Opp At Bats/Home Run | 32.27 | 29.05 | |
| Opp Stolen Base % | 73.6% | 70.3% | |
| Opp Walk % | 8.4% | 8.0% | |
| Opp Hits for Extra Bases % | 34.9% | 32.2% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.