Kansas City at Baltimore: Box Score

Thursday Aug 9, 2012 7:05 pm - Baltimore, MD
Odds: Baltimore by 1.5, Total Points: 8.5

  1 2 3 4 5 6 7 8 9
R H E
KC (13-10) 4 0 2 0 1 1 0 0 0
8 13 0
BAL (15-7) 0 0 0 0 1 1 0 0 0
2 6 0

Kansas City Royals

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Alex Gordon 5 5 3 1 0 1 2 1 0 1 0 0 0 0 0 0 0.600 0.600 1.400
Alcides Escobar 5 5 2 0 0 0 1 1 0 1 0 0 0 0 0 0 0.400 0.400 0.400
Lorenzo Cain 5 5 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0.200 0.200 0.200
Billy Butler 5 5 3 1 1 1 3 3 0 2 0 0 0 0 0 0 0.600 0.600 1.800
Salvador Perez 4 5 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0.000 0.000 0.000
Mike Moustakas 4 4 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0.500 0.500 0.750
Jeff Francoeur 4 4 1 1 0 0 0 1 0 2 0 0 0 0 0 0 0.250 0.250 0.500
Eric Hosmer 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Chris Getz 3 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.250 0.000
Totals 39 41 13 4 1 2 8 8 1 9 0 1 0 0 0 0 0.333 0.341 0.641
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Will Smith (W) 7.0 6 2 2 3 5 1 0 28 99-59 0 2.57
Aaron Crow 1.0 0 0 0 1 1 0 0 4 17-9 0 0.00
Jeremy Jeffress 1.0 0 0 0 1 2 0 0 4 17-11 0 0.00
Totals 9.0 6 2 2 5 8 1 0 36 133-79 0 2.00

Baltimore Orioles

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Nick Markakis 2 4 0 0 0 0 0 1 1 0 0 1 0 1 0 0 0.000 0.250 0.000
J.J. Hardy 3 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.250 0.000
Adam Jones 4 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Matt Wieters 3 4 2 0 0 1 1 1 1 1 0 0 0 0 0 0 0.667 0.750 1.667
Lew Ford 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Mark Reynolds 3 4 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0.000 0.250 0.000
Chris Davis 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Robert Andino 3 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.250 0.000
Manny Machado 4 4 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0.500 0.500 1.000
Totals 30 36 6 0 1 1 2 2 5 8 0 1 0 1 0 0 0.200 0.306 0.367
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Wei-Yin Chen (L) 4.2 9 7 7 1 5 2 0 24 86-57 0 13.50
Kevin Gregg 1.1 2 1 1 0 1 0 0 6 22-14 0 6.75
Matt Lindstrom 1.0 0 0 0 0 1 0 0 3 14-10 0 0.00
Luis Ayala 1.0 2 0 0 0 1 0 0 5 14-12 0 0.00
Darren O'Day 1.0 0 0 0 0 1 0 0 3 11-8 0 0.00
Totals 9.0 13 8 8 1 9 2 0 41 147-101 0 8.00