TeamRankings.com
Get Smart About Sports
Thursday Jun 1, 2023 3:40 pm -
Phoenix, AZ
Odds:
Arizona by 1.5,
Total Points:
9.5
Game Winner Pick | Confidence | Projection | ||
---|---|---|---|---|
Arizona | COL | 38.8% | ||
ARI | 61.2% |
Run Line Pick | Confidence | Value | ||
---|---|---|---|---|
Lay Off | 0.0% |
Totals Pick | Confidence | Projection | ||
---|---|---|---|---|
Over 9.5 | Over | 51.0% | ||
Under | 49.0% |
Money Line Value Pick | Confidence | Projection | ||
---|---|---|---|---|
Lay Off | COL | -0.7% | ||
ARI | -1.2% |
Final Score Projection | Actual | |
---|---|---|
COL | 4.4 | 4 |
ARI | 5.2 | 5 |
Stat | COL | ARI |
---|---|---|
Win % - All | 0.364 | 0.522 |
Win % - Close | 0.389 | 0.526 |
Runs/Game | 4.45 | 4.61 |
At Bats/Game | 33.93 | 33.56 |
Hits/Game | 8.44 | 8.39 |
Home Runs/Game | 1.01 | 1.04 |
Doubles/Game | 1.88 | 1.69 |
Triples/Game | 0.19 | 0.27 |
RBIs/Game | 4.23 | 4.37 |
Walks/Game | 2.76 | 3.36 |
Strikeouts/Game | 9.52 | 7.71 |
Stolen Bases/Game | 0.47 | 1.03 |
Total Bases/Game | 13.73 | 13.73 |
Batting Avg | 0.249 | 0.250 |
Slugging % | 0.405 | 0.409 |
On Base % | 0.310 | 0.322 |
On Base + Slugging % | 0.715 | 0.731 |
Hit Into Double Plays/Game | 0.86 | 0.84 |
Stat | COL | ARI |
---|---|---|
Run Differential | -236.0 | -12.0 |
Errors/Game | 0.51 | 0.34 |
Opp Runs/Game | 5.91 | 4.69 |
Opp At Bats/Game | 34.31 | 33.82 |
Opp Hits/Game | 9.86 | 8.51 |
Opp Home Runs/Game | 1.44 | 1.21 |
Opp Doubles/Game | 1.91 | 1.87 |
Opp Triples/Game | 0.29 | 0.24 |
Opp RBIs/Game | 5.69 | 4.51 |
Opp Walks/Game | 3.62 | 3.25 |
Opp Strikeouts/Game | 6.97 | 8.36 |
Opp Stolen Bases/Game | 0.62 | 0.52 |
Opp Total Bases/Game | 16.69 | 14.50 |
Opp Batting Avg | 0.287 | 0.252 |
Opp Slugging % | 0.486 | 0.429 |
Opp On Base % | 0.361 | 0.321 |
Opp On Base + Slugging % | 0.847 | 0.749 |
Double Plays/Game | 1.04 | 0.83 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.