TeamRankings.com
Get Smart About Sports
Thursday Apr 16, 2026 8:10 pm -
Houston, TX
Odds:
Houston by 1.5,
Total Points:
8.5
| HOU -171 | Open | -198 | High | -198 |
| Last | -169 | Low | -169 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| COL +142 | Open | +166 | High | +142 |
| Last | +143 | Low | +166 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| COL | HOU | ||
|---|---|---|---|
| Current | +142 | -171 | |
| Open | +166 | -198 | |
| History | |||
| Apr 16 11:29 PM | +142 | -171 | |
| Apr 16 8:17 PM | +142 | -171 | |
| Apr 16 8:07 PM | +142 | -169 | |
| Apr 16 7:56 PM | +142 | -169 | |
| Apr 16 7:06 PM | +142 | -171 | |
| Apr 16 6:56 PM | +142 | -171 | |
| Apr 16 6:46 PM | +142 | -171 | |
| Apr 16 5:56 PM | +142 | -169 | |
| Apr 16 5:15 PM | +142 | -169 | |
| Apr 16 5:05 PM | +142 | -171 | |
| Apr 16 4:55 PM | +142 | -171 | |
| Apr 16 4:44 PM | +143 | -172 | |
| Apr 16 4:35 PM | +143 | -172 | |
| Apr 16 4:25 PM | +142 | -171 | |
| Apr 16 4:16 PM | +142 | -171 | |
| Apr 16 3:57 PM | +142 | -171 | |
| Apr 16 3:36 PM | +142 | -171 | |
| Apr 16 3:25 PM | +142 | -170 | |
| Apr 16 2:47 PM | +142 | -170 | |
| Apr 16 2:25 PM | +142 | -170 | |
| Apr 16 2:05 PM | +142 | -171 | |
| Apr 16 1:54 PM | +142 | -171 | |
| Apr 16 1:44 PM | +142 | -171 | |
| Apr 16 12:39 PM | +142 | -171 | |
| Apr 16 12:29 PM | +143 | -172 | |
| Apr 16 11:47 AM | +143 | -172 | |
| Apr 16 11:37 AM | +143 | -172 | |
| Apr 16 11:16 AM | +143 | -172 | |
| Apr 16 11:06 AM | +143 | -172 | |
| Apr 16 10:56 AM | +143 | -172 | |
| Apr 16 10:46 AM | +143 | -172 | |
| Apr 16 10:36 AM | +143 | -172 | |
| Apr 16 10:27 AM | +158 | -191 | |
| Apr 16 10:03 AM | +158 | -191 | |
| Apr 16 9:53 AM | +158 | -191 | |
| Apr 16 9:33 AM | +158 | -191 | |
| Apr 16 9:23 AM | +158 | -191 | |
| Apr 16 9:13 AM | +158 | -191 | |
| Apr 16 9:03 AM | +158 | -191 | |
| Apr 16 8:53 AM | +158 | -191 | |
| Apr 16 8:33 AM | +163 | -196 | |
| Apr 16 8:23 AM | +164 | -198 | |
| Apr 16 8:13 AM | +164 | -198 | |
| Apr 16 7:50 AM | +164 | -198 | |
| Apr 16 7:39 AM | +164 | -198 | |
| Apr 16 7:29 AM | +164 | -198 | |
| Apr 16 7:19 AM | +164 | -198 | |
| Apr 16 7:09 AM | +164 | -198 | |
| Apr 16 6:59 AM | +163 | -197 | |
| Apr 16 4:58 AM | +163 | -197 | |
| Apr 16 3:09 AM | +164 | -198 | |
| Apr 16 1:12 AM | +163 | -197 | |
| Apr 16 12:01 AM | +163 | -197 | |
| Apr 15 11:51 PM | +164 | -198 | |
| Apr 15 11:41 PM | +160 | -192 | |
| Apr 15 11:31 PM | +164 | -198 | |
| Apr 15 11:11 PM | +164 | -198 | |
| Apr 15 11:01 PM | +164 | -198 | |
| Apr 15 10:51 PM | +164 | -198 | |
| Apr 15 10:30 PM | +164 | -198 | |
| Apr 15 10:20 PM | +164 | -198 | |
| Apr 15 7:59 PM | +164 | -198 | |
| Apr 15 6:39 PM | +164 | -198 | |
| Apr 15 6:08 PM | +164 | -197 | |
| Apr 15 5:38 PM | +164 | -197 | |
| Apr 15 5:18 PM | +164 | -197 | |
| Apr 15 3:55 PM | +164 | -197 | |
| Apr 15 3:25 PM | +166 | -198 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.