TeamRankings.com
Sports Picks, Predictions & Data
Friday Sep 25, 2020 8:10 pm -
Minneapolis, MN
Odds:
Minnesota by 1.5,
Total Points:
8.5
Stat | CIN | adv | MIN |
---|---|---|---|
Batting Avg | 0.209 | 0.238 | |
On Base + Slugging % | 0.702 | 0.733 | |
BABIP | 0.245 | 0.279 | |
Home Run % | 4.1% | 4.1% | |
Strikeout % | 25.5% | 24.2% | |
Extra Base Hit % | 7.7% | 7.9% | |
Runs/Game | 3.92 | 4.37 | |
Run Differential | -6.0 | +49.0 |
Stat | CIN | adv | MIN |
---|---|---|---|
Earned Run Average | 3.86 | 3.52 | |
WHIP | 1.211 | 1.203 | |
Strikeouts/9 | 11.16 | 9.28 | |
Hits/9 | 7.16 | 7.81 | |
Home Runs/9 | 1.18 | 1.07 | |
Opp Batting Avg | 0.215 | 0.231 | |
Errors/Game | 0.45 | 0.34 | |
Double Plays/Game | 0.58 | 0.63 |
Stat | CIN | adv | MIN |
---|---|---|---|
Total Bases/Game | 12.18 | 13.50 | |
Slugging % | 0.393 | 0.419 | |
On Base % | 0.309 | 0.313 | |
At Bats/Home Run | 21.32 | 21.93 | |
Stolen Base % | 75.0% | 65.2% | |
Walk % | 11.1% | 8.8% | |
Hits for Extra Bases % | 42.3% | 37.3% |
Stat | CIN | adv | MIN |
---|---|---|---|
Opp Total Bases/Game | 11.66 | 11.84 | |
Opp Slugging % | 0.372 | 0.368 | |
Opp On Base % | 0.302 | 0.300 | |
Opp At Bats/Home Run | 28.17 | 31.65 | |
Opp Stolen Base % | 69.4% | 76.7% | |
Opp Walk % | 9.9% | 8.1% | |
Opp Hits for Extra Bases % | 37.9% | 30.8% |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.