TeamRankings.com
Get Smart About Sports
Friday May 9, 2025 8:10 pm -
Houston, TX
Odds:
Houston by 1.5,
Total Points:
7.5
| Stat | CIN | adv | HOU |
|---|---|---|---|
| Batting Avg | 0.244 | 0.250 | |
| On Base + Slugging % | 0.703 | 0.714 | |
| BABIP | 0.298 | 0.294 | |
| Home Run % | 2.7% | 3.0% | |
| Strikeout % | 23.4% | 21.4% | |
| Extra Base Hit % | 7.2% | 7.2% | |
| Runs/Game | 4.42 | 4.23 | |
| Run Differential | +26.0 | +21.0 |
| Stat | CIN | adv | HOU |
|---|---|---|---|
| Earned Run Average | 3.91 | 3.87 | |
| WHIP | 1.232 | 1.223 | |
| Strikeouts/9 | 8.65 | 9.39 | |
| Hits/9 | 7.98 | 7.84 | |
| Home Runs/9 | 1.21 | 1.24 | |
| Opp Batting Avg | 0.235 | 0.232 | |
| Errors/Game | 0.55 | 0.43 | |
| Double Plays/Game | 0.62 | 0.65 |
| Stat | CIN | adv | HOU |
|---|---|---|---|
| Total Bases/Game | 13.07 | 13.51 | |
| Slugging % | 0.389 | 0.399 | |
| On Base % | 0.315 | 0.315 | |
| At Bats/Home Run | 33.02 | 30.16 | |
| Stolen Base % | 77.9% | 75.2% | |
| Walk % | 8.7% | 7.7% | |
| Hits for Extra Bases % | 32.9% | 32.1% |
| Stat | CIN | adv | HOU |
|---|---|---|---|
| Opp Total Bases/Game | 13.41 | 13.13 | |
| Opp Slugging % | 0.402 | 0.393 | |
| Opp On Base % | 0.305 | 0.303 | |
| Opp At Bats/Home Run | 28.07 | 27.17 | |
| Opp Stolen Base % | 76.5% | 84.0% | |
| Opp Walk % | 8.2% | 8.4% | |
| Opp Hits for Extra Bases % | 39.2% | 36.4% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.