TeamRankings.com
Get Smart About Sports
Friday May 9, 2025 7:40 pm -
Kansas City, MO
Odds:
Boston by 1.5,
Total Points:
9
Name | Pos | Updated | Injury | Status | Details |
---|---|---|---|---|---|
Kutter Crawford | P | 5/16 | Knee | 60-DAY IL | Crawford has been shifted to the 60-day injured list with a knee soreness, and he will miss an undetermined length of time. |
Tanner Houck | P | 5/14 | Elbow | 15-DAY IL | Houck has landed on the 15-day IL due to a right flexor pronator strain, and he will miss an extended period. |
Romy Gonzalez | 2B | 5/10 | Back | 10-DAY IL | Gonzalez has been placed on 10-day injured list with a back injury, and he will miss an undetermined length of time. |
Triston Casas | 1B | 5/4 | Leg | 10-DAY IL | Casas has hit the 10-day injured list due to a left patellar tendon rupture, and will be out of action till late May. |
Walker Buehler | P | 5/2 | Shoulder | 15-DAY IL | Buehler is on the 15-day injured reserve list due to a right shoulder inflammation, and there is no timetable for his return. |
Richard Fitts | P | 4/13 | Pectoral | 15-DAY IL | Fitts has been placed on a 15-day injured list due to a pectoral injury, and there is no timetable for recovery. |
Chris Murphy | P | 3/28 | Elbow | 60-DAY IL | Murphy has been placed on 60-day injured list while recovering from left UCL surgery, and he will miss an undetermined length of time. |
Zach Penrod | P | 3/27 | Elbow | 60-DAY IL | Penrod has ended up on the 60-day injured list due to a left elbow UCL sprain, and he will miss an undetermined length of time. |
Masataka Yoshida | LF | 3/27 | Shoulder | 10-DAY IL | Yoshida has landed on the 10-day injured list due to a right shoulder labral repair, and a timetable for return has yet to be established. |
Patrick Sandoval | P | 2/17 | Elbow | 60-DAY IL | Sandoval has landed on the 60-day injured list due an elbow injury, and he will miss an undetermined length of time. |
Name | Pos | Updated | Injury | Status | Details |
---|---|---|---|---|---|
Taylor Clarke | P | 1:11a | Personal | QUESTIONABLE | Clarke is dealing with a personal reason, and it is unclear if he will face the Giants on Tuesday. |
Cole Ragans | P | 5/17 | Groin | 15-DAY IL | Ragans has been placed on the 15-day IL due to a groin injury, and there is no timetable for his return. |
Seth Lugo | P | 5/17 | Finger | 15-DAY IL | Lugo has been landed on the 15-day IL due to a finger injury, and he will miss an extended period. |
Alec Marsh | P | 5/2 | Shoulder | 60-DAY IL | Marsh has been shifted to the 60-day injury list due to a shoulder injury, and team officials have yet to provide an exact return date. |
James McArthur | P | 5/1 | Elbow | 60-DAY IL | McArthur has been shifted to the 60-day injured list due to surgery on his right elbow, and he is without a definitive timetable for return. |
Hunter Harvey | P | 4/14 | Shoulder | 15-DAY IL | Harvey has landed on the 15-day injured list due to a Grade 1 right teres major strain, and he will miss an extended period. |
Sam Long | P | 4/13 | Elbow | 15-DAY IL | Long has been posted to the 15-day injury list due to left elbow inflammation, and he is without a definitive timetable for return. |
Kyle Wright | P | 3/25 | Shoulder | 15-DAY IL | Wright has been posted to the 15-day injury list due to right shoulder surgery, and he is without a definitive timetable for return. |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.