TeamRankings.com
Get Smart About Sports
Friday Aug 8, 2025 9:40 pm -
San Diego, CA
Odds:
San Diego by 1.5,
Total Points:
8
Records denote wins-losses-ties
| Record | BOS | SD |
|---|---|---|
| All Games | 90-75-0 | 91-74-0 |
| After A Win | 51-39-0 | 49-42-0 |
| After A Loss | 38-36-0 | 41-32-0 |
| As Home Team | 48-33-0 | 52-29-0 |
| As Away Team | 42-42-0 | 39-45-0 |
| As Favorite | 58-42-0 | 56-38-0 |
| As Underdog | 32-33-0 | 35-36-0 |
| As Home Favorite | 38-27-0 | 41-24-0 |
| As Home Underdog | 10-6-0 | 11-5-0 |
| As Away Favorite | 20-15-0 | 15-14-0 |
| As Away Underdog | 22-27-0 | 24-31-0 |
| No Rest | 72-64-0 | 80-60-0 |
| 1 Day Off | 15-9-0 | 9-13-0 |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| Second Game of Doubleheader | 2-1-0 | 0-1-0 |
| With Rest Advantage | 7-4-0 | 4-1-0 |
| With Rest Disadvantage | 2-1-0 | 2-1-0 |
| With Equal Rest | 81-70-0 | 85-72-0 |
| League Games | 64-53-0 | 71-46-0 |
| Non-League Games | 26-22-0 | 20-28-0 |
| Division Games | 33-22-0 | 32-20-0 |
| Non-Division Games | 57-53-0 | 59-54-0 |
| Regular Season Games | 89-73-0 | 90-72-0 |
| Playoff Games | 1-2-0 | 1-2-0 |
Records denote covers-nocovers-pushes
| Record | BOS | SD |
|---|---|---|
| All Games | 84-81-0 | 90-75-0 |
| After A Win | 46-44-0 | 47-44-0 |
| After A Loss | 37-37-0 | 42-31-0 |
| As Home Team | 35-46-0 | 44-37-0 |
| As Away Team | 49-35-0 | 46-38-0 |
| As Favorite | 42-58-0 | 42-52-0 |
| As Underdog | 42-23-0 | 48-23-0 |
| As Home Favorite | 25-40-0 | 30-35-0 |
| As Home Underdog | 10-6-0 | 14-2-0 |
| As Away Favorite | 17-18-0 | 12-17-0 |
| As Away Underdog | 32-17-0 | 34-21-0 |
| No Rest | 69-67-0 | 79-61-0 |
| 1 Day Off | 12-12-0 | 9-13-0 |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| Second Game of Doubleheader | 2-1-0 | 0-1-0 |
| With Rest Advantage | 5-6-0 | 4-1-0 |
| With Rest Disadvantage | 2-1-0 | 2-1-0 |
| With Equal Rest | 77-74-0 | 84-73-0 |
| League Games | 57-60-0 | 72-45-0 |
| Non-League Games | 27-21-0 | 18-30-0 |
| Division Games | 24-31-0 | 36-16-0 |
| Non-Division Games | 60-50-0 | 54-59-0 |
| Regular Season Games | 82-80-0 | 89-73-0 |
| Playoff Games | 2-1-0 | 1-2-0 |
Records denote overs-unders-pushes
| Record | BOS | SD |
|---|---|---|
| All Games | 77-84-4 | 70-90-5 |
| After A Win | 43-44-3 | 37-51-3 |
| After A Loss | 34-39-1 | 32-39-2 |
| As Home Team | 34-44-3 | 34-44-3 |
| As Away Team | 43-40-1 | 36-46-2 |
| As Favorite | 50-47-3 | 47-44-3 |
| As Underdog | 27-37-1 | 23-46-2 |
| As Home Favorite | 32-30-3 | 30-33-2 |
| As Home Underdog | 2-14-0 | 4-11-1 |
| As Away Favorite | 18-17-0 | 17-11-1 |
| As Away Underdog | 25-23-1 | 19-35-1 |
| No Rest | 64-69-3 | 58-78-4 |
| 1 Day Off | 11-12-1 | 10-11-1 |
| 4+ Days Off | 0-2-0 | 2-0-0 |
| Second Game of Doubleheader | 2-1-0 | 0-1-0 |
| With Rest Advantage | 6-5-0 | 4-1-0 |
| With Rest Disadvantage | 3-0-0 | 0-3-0 |
| With Equal Rest | 68-79-4 | 66-86-5 |
| League Games | 53-61-3 | 48-65-4 |
| Non-League Games | 24-23-1 | 22-25-1 |
| Division Games | 24-30-1 | 26-26-0 |
| Non-Division Games | 53-54-3 | 44-64-5 |
| Regular Season Games | 77-81-4 | 70-87-5 |
| Playoff Games | 0-3-0 | 0-3-0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.