TeamRankings.com
Get Smart About Sports
Saturday Apr 25, 2026 12:05 pm -
Baltimore, MD
Odds:
Boston by 1.5,
Total Points:
7
Records denote wins-losses-ties
| Record | BOS | BAL |
|---|---|---|
| All Games | 64-54-0 | 57-62-0 |
| After A Win | 39-25-0 | 28-29-0 |
| After A Loss | 24-29-0 | 28-33-0 |
| As Home Team | 29-31-0 | 32-30-0 |
| As Away Team | 35-23-0 | 25-32-0 |
| As Favorite | 43-33-0 | 27-31-0 |
| As Underdog | 21-21-0 | 30-31-0 |
| As Home Favorite | 20-17-0 | 18-18-0 |
| As Home Underdog | 9-14-0 | 14-12-0 |
| As Away Favorite | 23-16-0 | 9-13-0 |
| As Away Underdog | 12-7-0 | 16-19-0 |
| No Rest | 52-44-0 | 44-52-0 |
| 1 Day Off | 9-9-0 | 10-8-0 |
| 4+ Days Off | 2-0-0 | 2-0-0 |
| Second Game of Doubleheader | 1-1-0 | 1-2-0 |
| With Rest Advantage | 5-0-0 | 4-2-0 |
| With Rest Disadvantage | 0-3-0 | 1-3-0 |
| With Equal Rest | 59-51-0 | 52-57-0 |
| League Games | 47-38-0 | 42-41-0 |
| Non-League Games | 17-16-0 | 15-21-0 |
| Division Games | 18-20-0 | 12-17-0 |
| Non-Division Games | 46-34-0 | 45-45-0 |
| Regular Season Games | 64-54-0 | 57-62-0 |
Records denote covers-nocovers-pushes
| Record | BOS | BAL |
|---|---|---|
| All Games | 58-60-0 | 61-58-0 |
| After A Win | 32-32-0 | 32-25-0 |
| After A Loss | 25-28-0 | 29-32-0 |
| As Home Team | 27-33-0 | 33-29-0 |
| As Away Team | 31-27-0 | 28-29-0 |
| As Favorite | 34-42-0 | 23-35-0 |
| As Underdog | 24-18-0 | 38-23-0 |
| As Home Favorite | 16-21-0 | 16-20-0 |
| As Home Underdog | 11-12-0 | 17-9-0 |
| As Away Favorite | 18-21-0 | 7-15-0 |
| As Away Underdog | 13-6-0 | 21-14-0 |
| No Rest | 45-51-0 | 50-46-0 |
| 1 Day Off | 10-8-0 | 10-8-0 |
| 4+ Days Off | 2-0-0 | 0-2-0 |
| Second Game of Doubleheader | 1-1-0 | 1-2-0 |
| With Rest Advantage | 4-1-0 | 4-2-0 |
| With Rest Disadvantage | 0-3-0 | 3-1-0 |
| With Equal Rest | 54-56-0 | 54-55-0 |
| League Games | 40-45-0 | 43-40-0 |
| Non-League Games | 18-15-0 | 18-18-0 |
| Division Games | 17-21-0 | 13-16-0 |
| Non-Division Games | 41-39-0 | 48-42-0 |
| Regular Season Games | 58-60-0 | 61-58-0 |
Records denote overs-unders-pushes
| Record | BOS | BAL |
|---|---|---|
| All Games | 52-62-4 | 60-55-4 |
| After A Win | 29-33-2 | 27-29-1 |
| After A Loss | 23-28-2 | 33-25-3 |
| As Home Team | 25-32-3 | 29-30-3 |
| As Away Team | 27-30-1 | 31-25-1 |
| As Favorite | 33-41-2 | 27-29-2 |
| As Underdog | 19-21-2 | 33-26-2 |
| As Home Favorite | 16-19-2 | 18-17-1 |
| As Home Underdog | 9-13-1 | 11-13-2 |
| As Away Favorite | 17-22-0 | 9-12-1 |
| As Away Underdog | 10-8-1 | 22-13-0 |
| No Rest | 44-48-4 | 52-41-3 |
| 1 Day Off | 7-11-0 | 7-10-1 |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| Second Game of Doubleheader | 0-2-0 | 1-2-0 |
| With Rest Advantage | 2-3-0 | 3-3-0 |
| With Rest Disadvantage | 1-2-0 | 3-1-0 |
| With Equal Rest | 49-57-4 | 54-51-4 |
| League Games | 38-45-2 | 42-39-2 |
| Non-League Games | 14-17-2 | 18-16-2 |
| Division Games | 13-24-1 | 18-11-0 |
| Non-Division Games | 39-38-3 | 42-44-4 |
| Regular Season Games | 52-62-4 | 60-55-4 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.