Boston at Toronto: Head to Head

Monday Apr 9, 2012 7:07 pm - Toronto, Ont
Odds: Toronto by 1.5, Total Points: 9.5

Head To Head (Since 2007 Season)

These teams have met 32 times in the last 3 seasons (with 2024 counting as one of those three). Toronto has the better record at 22-10.

Below is their head-to-head history back through the 2007 season, not just over the past three seasons.

Date Winner Winner H/A/N Score Run Line Cover O/U Result
09/17/23 Toronto Home 3-2 Boston +1.5 Under 8.0
09/16/23 Toronto Home 4-3 Boston +1.5 Under 8.5
09/15/23 Toronto Home 3-0 Toronto -1.5 Under 8.5
08/06/23 Toronto Away 13-1 Toronto +1.5 Over 10.0
08/05/23 Toronto Away 5-4 Toronto +1.5 Under 9.5
08/04/23 Toronto Away 7-3 Toronto +1.5 Under 10.5
07/02/23 Boston Away 5-4 Boston +1.5 Over 8.0
07/01/23 Boston Away 7-6 Boston +1.5 Over 9.0
06/30/23 Boston Away 5-0 Boston +1.5 Under 9.0
05/04/23 Boston Home 11-5 Boston +1.5 Over 8.5
05/03/23 Boston Home 8-3 Boston +1.5 Over 9.5
05/02/23 Boston Home 7-6 Boston +1.5 Over 9.5
05/01/23 Boston Home 6-5 Boston +1.5 Over 10.0
10/02/22 Toronto Home 6-3 Toronto -1.5 Over 7.5
10/01/22 Toronto Home 10-0 Toronto -1.5 Over 8.0
09/30/22 Toronto Home 9-0 Toronto -1.5 Over 8.0
08/25/22 Toronto Away 6-5 Boston +1.5 Over 9.0
08/24/22 Toronto Away 3-2 Boston +1.5 Under 9.5
08/23/22 Toronto Away 9-3 Toronto -1.5 Over 9.5
07/24/22 Toronto Away 8-4 Toronto -1.5 Over 10.5
07/23/22 Toronto Away 4-1 Toronto -1.5 Under 9.5
07/22/22 Toronto Away 28-5 Toronto -1.5 Over 9.0
06/29/22 Boston Away 6-5 Boston +1.5 Over 8.5
06/28/22 Toronto Home 6-5 Boston +1.5 Over 9.0
06/27/22 Toronto Home 7-2 Toronto -1.5 Under 9.5
04/28/22 Toronto Home 1-0 Boston +1.5 Under 7.0
04/27/22 Boston Away 7-1 Boston +1.5 Under 8.5
04/26/22 Toronto Home 6-5 Boston +1.5 Over 8.0
04/25/22 Toronto Home 6-2 Toronto -1.5 Over 7.5
04/21/22 Toronto Away 3-2 Boston +1.5 Under 8.5
04/20/22 Toronto Away 6-1 Toronto -1.5 Under 9.0
04/19/22 Boston Home 2-1 Toronto +1.5 Under 9.5
08/08/21 Toronto Home 9-8 Boston +1.5 Over 9.0
08/07/21 Boston Away 2-1 Boston +1.5 Under 7.0
08/07/21 Toronto Home 1-0 Boston +1.5 Under 7.0
08/06/21 Toronto Home 12-4 Toronto -1.5 Over 9.0
07/29/21 Toronto Away 13-1 Toronto +1.5 Over 10.5
07/28/21 Boston Home 4-1 Boston -1.5 Under 8.5
07/28/21 Toronto Away 4-1 Toronto -1.5 Under 8.5
07/26/21 Boston Home 5-4 Toronto +1.5 Under 11.5
07/21/21 Boston Away 7-4 Boston +1.5 Over 10.5
07/19/21 Boston Away 13-4 Boston +1.5 Over 10.5
06/14/21 Boston Home 2-1 Toronto +1.5 Under 9.5
06/13/21 Toronto Away 18-4 Toronto -1.5 Over 10.5
06/12/21 Toronto Away 7-2 Toronto +1.5 Under 9.5
06/11/21 Boston Home 6-5 Toronto +1.5 Over 9.5
05/20/21 Boston Away 8-7 Boston +1.5 Over 9.5
05/19/21 Boston Away 7-3 Boston +1.5 Over 9.5
05/18/21 Toronto Home 8-0 Toronto -1.5 Under 9.0
04/21/21 Toronto Away 6-3 Toronto +1.5 Under 9.5
04/20/21 Boston Home 4-2 Boston -1.5 Under 8.0
09/06/20 Toronto Away 10-8 Toronto -1.5 Over 11.0
09/05/20 Boston Home 9-8 Boston +1.5 Over 10.5
09/04/20 Boston Neutral 3-2 Boston +1.5 Under 8.5
09/04/20 Toronto Away 8-7 Boston +1.5 Over 8.5
09/03/20 Toronto Away 6-2 Toronto -1.5 Under 10.5
08/26/20 Toronto Home 9-1 Toronto -1.5 Under 11.0
08/25/20 Boston Away 9-7 Boston +1.5 Over 11.5
08/09/20 Boston Home 5-3 Boston -1.5 Under 10.0
08/08/20 Toronto Away 2-1 Toronto +1.5 Under 10.5
08/07/20 Boston Home 5-3 Boston -1.5 Under 10.5
09/12/19 Boston Away 7-4 Boston -1.5 Over 10.5
09/11/19 Toronto Home 8-0 Toronto +1.5 Under 10.5
09/10/19 Toronto Home 4-3 Toronto +1.5 Under 10.0
07/18/19 Boston Home 5-0 Boston -1.5 Under 10.0
07/17/19 Boston Home 5-4 Toronto +1.5 Under 11.0
07/16/19 Toronto Away 10-4 Toronto +1.5 Over 11.5
07/15/19 Boston Home 10-8 Boston -1.5 Over 11.0
07/04/19 Boston Away 8-7 Toronto +1.5 Over 11.0
07/03/19 Toronto Home 6-3 Toronto +1.5 Under 9.5
07/02/19 Boston Away 10-6 Boston -1.5 Over 10.0
06/23/19 Toronto Away 6-1 Toronto +1.5 Under 10.0
06/22/19 Toronto Away 8-7 Toronto +1.5 Over 11.5
06/21/19 Boston Home 7-5 Boston -1.5 Over 8.5
05/23/19 Boston Away 8-2 Boston -1.5 Push
05/22/19 Boston Away 6-5 Toronto +1.5 Over 9.0
05/21/19 Toronto Home 10-3 Toronto +1.5 Over 8.5
05/20/19 Boston Away 12-2 Boston -1.5 Over 9.0
04/11/19 Boston Home 7-6 Toronto +1.5 Over 9.0
04/09/19 Toronto Away 7-5 Toronto +1.5 Over 8.0
09/13/18 Boston Home 4-3 Toronto +1.5 Under 9.0
09/12/18 Boston Home 1-0 Toronto +1.5 Under 9.0
09/11/18 Boston Home 7-2 Boston -1.5 Push
08/09/18 Toronto Home 8-5 Toronto +1.5 Over 9.0
08/08/18 Boston Away 10-5 Boston -1.5 Over 9.5
08/07/18 Boston Away 10-7 Boston -1.5 Over 9.5
07/15/18 Boston Home 5-2 Boston -1.5 Under 10.0
07/14/18 Boston Home 6-2 Boston -1.5 Under 9.5
07/13/18 Toronto Away 13-7 Toronto +1.5 Over 9.5
07/12/18 Boston Home 6-4 Boston -1.5 Over 9.0
05/30/18 Boston Home 6-4 Boston -1.5 Over 9.0
05/29/18 Boston Home 8-3 Boston -1.5 Over 9.5
05/28/18 Boston Home 8-3 Boston -1.5 Over 9.0
05/13/18 Boston Away 5-3 Boston -1.5 Under 9.5
05/12/18 Boston Away 5-2 Boston -1.5 Under 9.0
05/11/18 Toronto Home 5-3 Toronto +1.5 Under 8.5
04/26/18 Boston Away 5-4 Toronto +1.5 Over 8.0
04/25/18 Boston Away 4-3 Toronto +1.5 Under 9.0
04/24/18 Toronto Home 4-3 Toronto +1.5 Under 8.5
09/27/17 Boston Home 10-7 Boston -1.5 Over 9.5
09/26/17 Toronto Away 9-4 Toronto +1.5 Over 7.5
09/25/17 Toronto Away 6-4 Toronto +1.5 Over 9.0
09/06/17 Boston Home 6-1 Boston -1.5 Under 9.5
09/05/17 Boston Home 3-2 Toronto +1.5 Under 10.0
09/04/17 Toronto Away 10-4 Toronto +1.5 Over 9.5
08/30/17 Boston Away 7-1 Boston -1.5 Under 8.5
08/29/17 Boston Away 3-0 Boston -1.5 Under 8.5
08/28/17 Boston Away 6-5 Boston +1.5 Over 8.5
07/20/17 Toronto Away 8-6 Toronto +1.5 Over 11.0
07/19/17 Boston Home 5-1 Boston -1.5 Under 9.5
07/18/17 Boston Home 5-4 Boston +1.5 Under 10.0
07/17/17 Toronto Away 4-3 Boston +1.5 Under 9.0
07/02/17 Boston Away 15-1 Boston +1.5 Over 9.0
07/01/17 Boston Away 7-1 Boston -1.5 Under 8.5
06/30/17 Boston Away 7-4 Boston +1.5 Over 9.0
04/20/17 Boston Away 4-1 Boston -1.5 Under 7.5
04/19/17 Toronto Home 3-0 Toronto +1.5 Under 8.5
04/18/17 Boston Away 8-7 Boston +1.5 Over 8.5
10/02/16 Toronto Away 2-1 Toronto +1.5 Under 8.5
10/01/16 Toronto Away 4-3 Boston +1.5 Under 9.0
09/30/16 Boston Home 5-3 Boston -1.5 Under 8.5
09/11/16 Boston Away 11-8 Boston +1.5 Over 9.0
09/10/16 Toronto Home 3-2 Boston +1.5 Under 9.5
09/09/16 Boston Away 13-3 Boston -1.5 Over 9.0
06/05/16 Toronto Away 5-4 Toronto +1.5 Under 9.5
06/04/16 Boston Home 6-4 Boston -1.5 Over 9.5
06/03/16 Toronto Away 5-2 Toronto +1.5 Under 9.0
05/29/16 Boston Away 5-3 Boston -1.5 Under 9.0
05/28/16 Toronto Home 10-9 Boston +1.5 Over 9.0
05/27/16 Toronto Home 7-5 Toronto -1.5 Over 8.5
04/18/16 Toronto Away 4-3 Toronto +1.5 Under 8.5
04/17/16 Toronto Away 5-3 Toronto -1.5 Under 9.0
04/16/16 Boston Home 4-2 Boston -1.5 Under 8.0
04/15/16 Boston Home 5-3 Boston -1.5 Under 8.5
04/10/16 Toronto Home 3-0 Toronto -1.5 Under 9.5
04/09/16 Boston Away 8-4 Boston +1.5 Over 9.0
04/08/16 Boston Away 8-7 Boston +1.5 Over 8.5
09/20/15 Boston Away 4-3 Boston +1.5 Under 9.0
09/19/15 Boston Away 7-6 Boston +1.5 Over 9.0
09/18/15 Toronto Home 6-1 Toronto -1.5 Under 9.0
09/09/15 Boston Home 10-4 Boston +1.5 Over 10.0
09/08/15 Toronto Away 5-1 Toronto -1.5 Under 10.5
09/07/15 Boston Home 11-4 Boston +1.5 Over 10.5
07/02/15 Boston Away 12-6 Boston +1.5 Over 9.0
07/01/15 Toronto Home 11-2 Toronto -1.5 Over 8.5
06/30/15 Boston Away 4-3 Boston +1.5 Under 9.0
06/29/15 Boston Away 3-1 Boston +1.5 Under 8.5
06/14/15 Toronto Away 13-5 Toronto +1.5 Over 8.5
06/13/15 Toronto Away 5-4 Toronto +1.5 Under 9.5
06/12/15 Toronto Away 13-10 Toronto -1.5 Over 9.0
05/10/15 Boston Away 6-3 Boston -1.5 Push
05/09/15 Toronto Home 7-1 Toronto -1.5 Under 9.0
05/08/15 Toronto Home 7-0 Toronto -1.5 Under 9.0
04/29/15 Boston Home 4-1 Boston -1.5 Under 8.5
04/28/15 Toronto Away 11-8 Toronto +1.5 Over 8.5
04/27/15 Boston Home 6-5 Toronto +1.5 Over 9.0
09/07/14 Toronto Away 3-1 Toronto -1.5 Under 9.0
09/06/14 Boston Home 4-3 Toronto +1.5 Under 9.0
09/05/14 Boston Home 9-8 Boston +1.5 Over 9.5
08/27/14 Toronto Home 5-2 Toronto -1.5 Under 9.0
08/26/14 Boston Away 11-7 Boston +1.5 Over 9.0
08/25/14 Boston Away 4-3 Boston +1.5 Under 9.0
07/30/14 Toronto Away 6-1 Toronto +1.5 Under 9.0
07/29/14 Toronto Away 4-2 Toronto -1.5 Under 8.5
07/28/14 Toronto Away 14-1 Toronto +1.5 Over 9.0
07/24/14 Toronto Home 8-0 Toronto -1.5 Push
07/23/14 Toronto Home 6-4 Toronto +1.5 Over 8.5
07/22/14 Toronto Home 7-3 Toronto +1.5 Over 9.0
07/21/14 Boston Away 14-1 Boston -1.5 Over 8.5
05/22/14 Toronto Away 7-2 Toronto +1.5 Over 8.5
05/21/14 Toronto Away 6-4 Toronto +1.5 Over 9.0
05/20/14 Toronto Away 7-4 Toronto +1.5 Over 9.5
04/27/14 Toronto Home 7-1 Toronto +1.5 Under 8.5
04/26/14 Boston Away 7-6 Boston +1.5 Over 9.0
04/25/14 Boston Away 8-1 Boston +1.5 Push
09/22/13 Boston Home 5-2 Boston -1.5 Under 8.0
09/21/13 Toronto Away 4-2 Toronto +1.5 Under 8.0
09/20/13 Boston Home 6-3 Boston -1.5 Over 8.5
08/15/13 Toronto Home 2-1 Toronto +1.5 Under 8.5
08/14/13 Toronto Home 4-3 Toronto +1.5 Under 9.5
08/13/13 Boston Away 4-2 Boston -1.5 Under 10.0
06/30/13 Boston Home 5-4 Toronto +1.5 Under 10.0
06/29/13 Toronto Away 6-2 Toronto +1.5 Under 10.5
06/28/13 Boston Home 7-5 Boston -1.5 Over 10.0
06/27/13 Boston Home 7-4 Boston -1.5 Over 9.5
05/12/13 Toronto Away 12-4 Toronto +1.5 Over 9.5
05/11/13 Toronto Away 3-2 Toronto +1.5 Under 9.5
05/10/13 Boston Home 5-0 Boston -1.5 Under 9.5
05/02/13 Boston Away 3-1 Boston -1.5 Under 8.5
05/01/13 Boston Away 10-1 Boston -1.5 Over 8.5
04/30/13 Toronto Home 9-7 Toronto +1.5 Over 8.5
04/07/13 Boston Away 13-0 Boston +1.5 Over 8.0
04/06/13 Toronto Home 5-0 Toronto -1.5 Under 9.0
04/05/13 Boston Away 6-4 Boston +1.5 Over 8.5
09/16/12 Toronto Home 5-0 Toronto -1.5 Under 7.5
09/15/12 Boston Away 3-2 Toronto +1.5 Under 8.0
09/14/12 Boston Away 8-5 Boston +1.5 Over 9.0
09/09/12 Toronto Away 4-3 Toronto +1.5 Under 8.5
09/08/12 Toronto Away 9-2 Toronto +1.5 Over 9.5
09/07/12 Toronto Away 7-5 Toronto +1.5 Over 9.5
07/22/12 Toronto Away 15-7 Toronto +1.5 Over 9.0
07/21/12 Toronto Away 7-3 Toronto +1.5 Push
07/20/12 Toronto Away 6-1 Toronto +1.5 Under 9.0
06/27/12 Boston Home 10-4 Boston -1.5 Over 10.0
06/26/12 Boston Home 5-1 Boston -1.5 Under 10.5
06/25/12 Toronto Away 9-6 Toronto +1.5 Over 10.5
06/03/12 Toronto Home 5-1 Toronto -1.5 Under 9.5
06/02/12 Boston Away 7-4 Boston -1.5 Over 10.0
06/01/12 Boston Away 7-2 Boston +1.5 Under 9.5
04/11/12 Toronto Home 3-1 Toronto +1.5 Under 7.5
04/10/12 Toronto Home 7-3 Toronto +1.5 Over 9.5
04/09/12 Boston Away 4-2 Boston +1.5 Under 9.5
09/14/11 Toronto Away 5-4 Toronto +1.5 Under 10.5
09/13/11 Boston Home 18-6 Boston -1.5 Over 10.5
09/08/11 Toronto Home 7-4 Toronto -1.5 Over 9.5
09/07/11 Toronto Home 11-10 Toronto +1.5 Over 9.5
09/06/11 Boston Away 14-0 Boston -1.5 Over 9.0
09/05/11 Toronto Home 1-0 Toronto +1.5 Under 8.5
07/06/11 Boston Home 6-4 Boston -1.5 Push
07/05/11 Boston Home 3-2 Toronto +1.5 Under 9.5
07/04/11 Toronto Away 9-7 Toronto +1.5 Over 9.5
06/12/11 Boston Away 14-1 Boston -1.5 Over 9.5
06/11/11 Boston Away 16-4 Boston +1.5 Over 8.5
06/10/11 Boston Away 5-1 Boston -1.5 Under 9.0
05/11/11 Toronto Home 9-3 Toronto +1.5 Over 9.0
05/10/11 Toronto Home 7-6 Toronto +1.5 Over 7.5
04/18/11 Boston Home 9-1 Boston -1.5 Over 9.5
04/17/11 Boston Home 8-1 Boston -1.5 Push
04/16/11 Boston Home 4-1 Boston -1.5 Under 9.0
04/15/11 Toronto Away 7-6 Toronto +1.5 Over 9.0
09/19/10 Boston Home 6-0 Boston -1.5 Under 8.0
09/18/10 Toronto Away 4-3 Toronto +1.5 Under 9.0
09/17/10 Toronto Away 11-9 Toronto +1.5 Over 9.5
08/22/10 Boston Home 5-0 Boston -1.5 Under 8.0
08/21/10 Boston Home 5-4 Toronto +1.5 Over 8.5
08/20/10 Toronto Away 16-2 Toronto +1.5 Over 8.5
08/12/10 Toronto Home 6-5 Toronto +1.5 Over 10.0
08/11/10 Boston Away 10-1 Boston +1.5 Over 8.0
08/10/10 Boston Away 7-5 Boston +1.5 Over 8.0
07/11/10 Boston Away 3-2 Toronto +1.5 Under 10.0
07/10/10 Toronto Home 9-5 Toronto -1.5 Over 9.0
07/09/10 Boston Away 14-3 Boston -1.5 Over 7.5
05/12/10 Toronto Away 3-2 Toronto +1.5 Under 9.5
05/11/10 Boston Home 6-1 Boston -1.5 Under 10.5
05/10/10 Boston Home 7-6 Toronto +1.5 Over 9.5
04/28/10 Boston Away 2-0 Boston -1.5 Under 9.0
04/27/10 Boston Away 2-1 Toronto +1.5 Under 8.5
04/26/10 Boston Away 13-12 Toronto +1.5 Over 9.0
09/30/09 Toronto Away 12-0 Toronto -1.5 Over 8.5
09/29/09 Toronto Away 8-7 Toronto +1.5 Over 9.0
09/28/09 Toronto Away 11-5 Toronto +1.5 Over 10.5
08/30/09 Boston Home 7-0 Boston +1.5 Under 9.0
08/29/09 Boston Home 3-2 Toronto +1.5 Under 9.5
08/28/09 Boston Home 6-5 Toronto +1.5 Over 9.0
08/20/09 Boston Away 8-1 Boston -1.5 Over 8.5
08/19/09 Boston Away 6-1 Boston +1.5 Under 8.0
08/18/09 Boston Away 10-9 Toronto +1.5 Over 8.0
07/19/09 Toronto Home 3-1 Toronto -1.5 Under 7.5
07/18/09 Toronto Home 6-2 Toronto +1.5 Under 9.0
07/17/09 Boston Away 4-1 Boston +1.5 Under 8.5
05/31/09 Boston Away 8-2 Boston -1.5 Over 9.0
05/30/09 Toronto Home 5-3 Toronto -1.5 Under 9.5
05/29/09 Toronto Home 6-3 Toronto +1.5 Under 10.0
05/21/09 Boston Home 5-1 Boston -1.5 Under 11.0
05/20/09 Boston Home 8-3 Boston -1.5 Over 10.0
05/19/09 Boston Home 2-1 Toronto +1.5 Under 10.0
09/21/08 Boston Away 3-0 Boston -1.5 Under 9.0
09/20/08 Toronto Home 6-3 Toronto -1.5 Over 7.5
09/19/08 Boston Away 4-3 Boston +1.5 Under 8.5
09/14/08 Boston Home 4-3 Toronto +1.5 Under 8.0
09/13/08 Boston Home 7-5 Boston -1.5 Over 10.0
09/13/08 Toronto Away 8-1 Toronto +1.5 Over 8.5
09/12/08 Boston Home 7-0 Boston -1.5 Under 10.0
08/24/08 Boston Away 6-5 Toronto +1.5 Over 8.0
08/23/08 Toronto Home 11-0 Toronto +1.5 Over 9.0
08/22/08 Boston Away 8-4 Boston +1.5 Over 9.0
08/17/08 Toronto Away 15-4 Toronto +1.5 Over 8.5
08/16/08 Toronto Away 4-1 Toronto +1.5 Under 8.5
05/01/08 Toronto Away 3-0 Toronto +1.5 Under 9.0
04/30/08 Boston Home 2-1 Toronto +1.5 Under 9.0
04/29/08 Boston Home 1-0 Toronto +1.5 Under 9.0
04/06/08 Toronto Home 7-4 Toronto -1.5 Over 8.0
04/05/08 Toronto Home 10-2 Toronto +1.5 Over 9.0
04/04/08 Toronto Home 6-3 Toronto +1.5 Push
09/19/07 Toronto Home 6-1 Toronto +1.5 Under 9.0
09/18/07 Toronto Home 4-3 Boston +1.5 Under 8.5
09/17/07 Toronto Home 6-1 Toronto +1.5 Under 9.0
09/05/07 Toronto Away 6-4 Toronto +1.5 Over 9.5
09/04/07 Boston Home 5-3 Boston -1.5 Under 8.5
09/03/07 Boston Home 13-10 Boston -1.5 Over 9.0
07/15/07 Toronto Away 2-1 Toronto +1.5 Under 9.5
07/14/07 Boston Home 9-4 Boston -1.5 Over 9.5
07/13/07 Toronto Away 6-5 Toronto +1.5 Over 10.5
07/12/07 Boston Home 7-4 Boston -1.5 Over 9.0
05/10/07 Boston Away 8-0 Boston +1.5 Under 8.5
05/09/07 Boston Away 9-3 Boston -1.5 Over 9.5
05/08/07 Boston Away 9-2 Boston -1.5 Over 10.0
04/24/07 Toronto Away 10-3 Toronto -1.5 Over 9.0
04/23/07 Toronto Away 7-3 Toronto +1.5 Under 10.5
04/19/07 Boston Away 5-3 Boston +1.5 Under 9.0
04/18/07 Boston Away 4-1 Boston -1.5 Under 9.5
04/17/07 Toronto Home 2-1 Toronto +1.5 Under 9.0
09/25/06 Toronto Home 5-0 -- --
09/24/06 Toronto Home 13-4 -- --
09/23/06 Toronto Home 5-3 -- --
09/22/06 Boston Away 7-1 -- --
09/03/06 Toronto Away 6-1 -- --
09/02/06 Toronto Away 5-1 -- --
09/01/06 Boston Home 2-1 -- --
08/31/06 Boston Home 6-4 -- --
05/31/06 Boston Away 8-6 -- --
05/30/06 Toronto Home 8-5 -- --
05/29/06 Toronto Home 7-6 -- --
05/04/06 Boston Home 7-4 -- --
05/03/06 Toronto Away 7-6 -- --
04/23/06 Boston Away 6-3 -- --
04/22/06 Toronto Home 8-1 -- --
04/21/06 Toronto Home 7-6 -- --
04/13/06 Toronto Away 8-6 -- --
04/12/06 Toronto Away 8-4 -- --
04/11/06 Boston Home 5-3 -- --