TeamRankings.com
Get Smart About Sports
Wednesday May 6, 2026 7:05 pm -
Bronx, NY
Odds:
New York by 1.5,
Total Points:
8.5
| NYY -173 | Open | -178 | High | -205 |
| Last | -175 | Low | -173 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| TEX +144 | Open | +150 | High | +144 |
| Last | +146 | Low | +169 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| TEX | NYY | ||
|---|---|---|---|
| Current | +144 | -173 | |
| Open | +150 | -178 | |
| History | |||
| May 6 10:01 PM | +144 | -173 | |
| May 6 8:10 PM | +144 | -173 | |
| May 6 6:59 PM | +146 | -175 | |
| May 6 6:49 PM | +146 | -175 | |
| May 6 5:38 PM | +149 | -179 | |
| May 6 5:18 PM | +149 | -179 | |
| May 6 5:08 PM | +149 | -179 | |
| May 6 4:47 PM | +148 | -178 | |
| May 6 4:37 PM | +148 | -178 | |
| May 6 4:27 PM | +148 | -178 | |
| May 6 4:07 PM | +148 | -178 | |
| May 6 3:56 PM | +146 | -176 | |
| May 6 3:46 PM | +153 | -183 | |
| May 6 3:36 PM | +167 | -202 | |
| May 6 3:16 PM | +169 | -205 | |
| May 6 2:50 PM | +167 | -202 | |
| May 6 2:40 PM | +167 | -202 | |
| May 6 2:29 PM | +169 | -205 | |
| May 6 1:59 PM | +168 | -203 | |
| May 6 1:49 PM | +165 | -198 | |
| May 6 12:27 PM | +165 | -198 | |
| May 6 12:17 PM | +165 | -198 | |
| May 6 12:07 PM | +165 | -198 | |
| May 6 11:47 AM | +165 | -198 | |
| May 6 11:37 AM | +165 | -198 | |
| May 6 11:27 AM | +168 | -203 | |
| May 6 11:16 AM | +168 | -203 | |
| May 6 10:36 AM | +168 | -203 | |
| May 6 10:26 AM | +168 | -203 | |
| May 6 10:16 AM | +168 | -203 | |
| May 6 10:06 AM | +168 | -203 | |
| May 6 9:56 AM | +168 | -203 | |
| May 6 9:46 AM | +168 | -203 | |
| May 6 9:36 AM | +168 | -203 | |
| May 6 9:25 AM | +168 | -203 | |
| May 6 9:16 AM | +168 | -203 | |
| May 6 9:05 AM | +168 | -203 | |
| May 6 8:45 AM | +168 | -203 | |
| May 6 8:35 AM | +168 | -203 | |
| May 6 8:16 AM | +168 | -203 | |
| May 6 7:29 AM | +168 | -203 | |
| May 6 6:58 AM | +168 | -203 | |
| May 6 4:06 AM | +165 | -200 | |
| May 6 3:57 AM | +165 | -200 | |
| May 6 3:36 AM | +165 | -200 | |
| May 6 2:56 AM | +162 | -195 | |
| May 6 1:52 AM | +158 | -190 | |
| May 6 1:22 AM | +158 | -190 | |
| May 5 11:51 PM | +158 | -190 | |
| May 5 11:30 PM | +158 | -190 | |
| May 5 11:10 PM | +158 | -190 | |
| May 5 11:00 PM | +158 | -190 | |
| May 5 10:50 PM | +158 | -190 | |
| May 5 9:59 PM | +158 | -190 | |
| May 5 9:29 PM | +158 | -190 | |
| May 5 9:08 PM | +160 | -192 | |
| May 5 8:58 PM | +160 | -192 | |
| May 5 8:48 PM | +161 | -194 | |
| May 5 8:38 PM | +161 | -194 | |
| May 5 8:27 PM | +150 | -178 | |
| May 5 4:04 PM | +161 | -194 | |
| May 5 2:19 PM | +150 | -178 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.