Texas at Toronto: Box Score

Wednesday Aug 14, 2019 12:37 pm - Toronto, Ont
Odds: Toronto by 1.5, Total Points: 10

  1 2 3 4 5 6 7 8 9
R H E
TEX (1-0) 0 1 0 3 0 1 1 1 0
7 10 1
TOR (1-0) 0 0 0 1 0 2 0 0 0
3 6 0

Texas Rangers

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Shin-Soo Choo 3 5 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0.000 0.400 0.000
Daniel Santana 5 5 2 1 0 1 3 3 0 1 0 0 0 0 0 0 0.400 0.400 1.200
Elvis Andrus 5 5 4 1 0 0 0 2 0 0 0 0 0 0 2 0 0.800 0.800 1.000
Willie Calhoun 4 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.200 0.000
Nomar Mazara 4 4 2 1 0 1 2 1 0 0 1 0 0 0 0 0 0.500 0.600 1.500
Rougned Odor 5 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Isiah Kiner-Falefa 3 5 1 0 0 0 1 0 2 1 0 0 0 0 1 0 0.333 0.600 0.333
Delino Deshields Jr. 3 5 1 0 0 0 1 1 2 2 0 0 0 0 1 0 0.333 0.600 0.333
Jose Trevino 5 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Totals 37 44 10 3 0 2 7 7 7 9 1 0 0 0 4 0 0.270 0.400 0.514
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Kolby Allard (W) 5.2 4 3 3 3 5 0 1 26 91-59 0 4.76
Emmanuel Clase (H) 0.1 2 0 0 0 1 0 0 3 17-9 1 0.00
Rafael Montero (H) 2.0 0 0 0 0 4 0 0 6 29-19 0 0.00
Jose Leclerc 1.0 0 0 0 1 3 0 0 4 18-10 1 0.00
Totals 9.0 6 3 3 4 13 0 1 39 155-97 2 3.00

Toronto Blue Jays

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Bo Bichette 5 5 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0.200 0.200 0.400
Cavan Biggio 3 5 1 1 0 0 0 0 2 1 0 0 0 0 0 0 0.333 0.600 0.667
Vladimir Guerrero Jr. 5 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Randal Grichuk 3 4 1 0 1 0 1 0 1 2 0 0 0 0 0 0 0.333 0.500 1.000
Teoscar Hernandez 3 4 0 0 0 0 1 0 1 3 0 0 0 0 0 0 0.000 0.250 0.000
Rowdy Tellez 3 3 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0.333 0.500 0.333
Brandon Drury 4 4 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Derek Fisher 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Danny Jansen 4 4 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Totals 34 38 6 2 1 0 3 2 4 13 1 0 0 0 0 0 0.176 0.282 0.294
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Sean Reid-Foley (L) 3.1 4 3 3 3 3 0 1 18 88-56 0 8.10
Buddy Boshers 0.1 1 1 1 0 1 0 0 2 8-5 0 27.00
Zack Godley 2.1 2 1 1 2 2 0 0 11 43-25 0 3.86
Neil Ramirez 1.2 3 2 2 0 3 2 0 8 30-22 0 10.80
Justin Shafer 1.1 0 0 0 2 0 0 0 6 29-15 0 0.00
Totals 9.0 10 7 7 7 9 2 1 45 198-123 0 7.00