TeamRankings.com
Get Smart About Sports
Wednesday Apr 15, 2026 9:40 pm -
West Sacramento, CA
Odds:
Texas by 1.5,
Total Points:
9.5
Records denote wins-losses-ties
| Record | TEX | ATH |
|---|---|---|
| All Games | 34-34-0 | 33-35-0 |
| After A Win | 16-16-0 | 13-19-0 |
| After A Loss | 18-16-0 | 20-15-0 |
| As Home Team | 17-14-0 | 11-17-0 |
| As Away Team | 17-20-0 | 20-17-0 |
| At Neutral Site | -- | 2-1-0 |
| As Favorite | 18-17-0 | 9-10-0 |
| As Underdog | 16-17-0 | 24-25-0 |
| As Home Favorite | 7-6-0 | 4-6-0 |
| As Home Underdog | 10-8-0 | 7-11-0 |
| As Away Favorite | 11-11-0 | 5-4-0 |
| As Away Underdog | 6-9-0 | 15-13-0 |
| No Rest | 30-27-0 | 30-29-0 |
| 1 Day Off | 4-6-0 | 3-5-0 |
| 4+ Days Off | 0-1-0 | 0-1-0 |
| With Rest Advantage | 2-3-0 | 1-1-0 |
| With Rest Disadvantage | 1-1-0 | 0-2-0 |
| With Equal Rest | 31-30-0 | 32-32-0 |
| League Games | 21-23-0 | 21-23-0 |
| Non-League Games | 13-11-0 | 12-12-0 |
| Division Games | 9-14-0 | 12-11-0 |
| Non-Division Games | 25-20-0 | 21-24-0 |
| Regular Season Games | 34-34-0 | 33-35-0 |
Records denote covers-nocovers-pushes
| Record | TEX | ATH |
|---|---|---|
| All Games | 36-32-0 | 36-32-0 |
| After A Win | 16-16-0 | 16-16-0 |
| After A Loss | 20-14-0 | 19-16-0 |
| As Home Team | 20-11-0 | 11-17-0 |
| As Away Team | 16-21-0 | 22-15-0 |
| At Neutral Site | -- | 3-0-0 |
| As Favorite | 14-21-0 | 5-14-0 |
| As Underdog | 22-11-0 | 31-18-0 |
| As Home Favorite | 6-7-0 | 3-7-0 |
| As Home Underdog | 14-4-0 | 8-10-0 |
| As Away Favorite | 8-14-0 | 2-7-0 |
| As Away Underdog | 8-7-0 | 20-8-0 |
| No Rest | 32-25-0 | 32-27-0 |
| 1 Day Off | 4-6-0 | 3-5-0 |
| 4+ Days Off | 0-1-0 | 1-0-0 |
| With Rest Advantage | 1-4-0 | 1-1-0 |
| With Rest Disadvantage | 1-1-0 | 0-2-0 |
| With Equal Rest | 34-27-0 | 35-29-0 |
| League Games | 22-22-0 | 21-23-0 |
| Non-League Games | 14-10-0 | 15-9-0 |
| Division Games | 10-13-0 | 11-12-0 |
| Non-Division Games | 26-19-0 | 25-20-0 |
| Regular Season Games | 36-32-0 | 36-32-0 |
Records denote overs-unders-pushes
| Record | TEX | ATH |
|---|---|---|
| All Games | 26-36-6 | 33-33-2 |
| After A Win | 15-16-1 | 17-14-1 |
| After A Loss | 10-20-4 | 16-18-1 |
| As Home Team | 10-20-1 | 18-9-1 |
| As Away Team | 16-16-5 | 14-22-1 |
| At Neutral Site | -- | 1-2-0 |
| As Favorite | 14-16-5 | 7-11-1 |
| As Underdog | 12-20-1 | 26-22-1 |
| As Home Favorite | 5-7-1 | 6-3-1 |
| As Home Underdog | 5-13-0 | 12-6-0 |
| As Away Favorite | 9-9-4 | 1-8-0 |
| As Away Underdog | 7-7-1 | 13-14-1 |
| No Rest | 21-32-4 | 29-30-0 |
| 1 Day Off | 5-4-1 | 4-2-2 |
| 4+ Days Off | 0-0-1 | 0-1-0 |
| With Rest Advantage | 3-2-0 | 2-0-0 |
| With Rest Disadvantage | 2-0-0 | 2-0-0 |
| With Equal Rest | 21-34-6 | 29-33-2 |
| League Games | 17-25-2 | 23-20-1 |
| Non-League Games | 9-11-4 | 10-13-1 |
| Division Games | 8-14-1 | 14-9-0 |
| Non-Division Games | 18-22-5 | 19-24-2 |
| Regular Season Games | 26-36-6 | 33-33-2 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.