TeamRankings.com
Get Smart About Sports
Friday Sep 12, 2025 6:45 pm -
Washington, DC
Odds:
Washington by 1.5,
Total Points:
8.5
Records denote wins-losses-ties
| Record | PIT | WAS |
|---|---|---|
| All Games | 22-19-0 | 19-22-0 |
| After A Win | 9-13-0 | 7-12-0 |
| After A Loss | 12-5-0 | 11-10-0 |
| As Home Team | 11-9-0 | 6-13-0 |
| As Away Team | 11-10-0 | 13-9-0 |
| As Favorite | 12-12-0 | 1-0-0 |
| As Underdog | 10-7-0 | 18-22-0 |
| As Home Favorite | 5-7-0 | -- |
| As Home Underdog | 6-2-0 | 6-13-0 |
| As Away Favorite | 7-5-0 | 1-0-0 |
| As Away Underdog | 4-5-0 | 12-9-0 |
| No Rest | 20-15-0 | 17-18-0 |
| 1 Day Off | 2-3-0 | 1-4-0 |
| 4+ Days Off | 0-1-0 | 1-0-0 |
| With Rest Disadvantage | 0-1-0 | -- |
| With Equal Rest | 22-18-0 | 19-22-0 |
| League Games | 16-16-0 | 15-20-0 |
| Non-League Games | 6-3-0 | 4-2-0 |
| Division Games | 9-7-0 | 5-8-0 |
| Non-Division Games | 13-12-0 | 14-14-0 |
| Regular Season Games | 22-19-0 | 19-22-0 |
Records denote covers-nocovers-pushes
| Record | PIT | WAS |
|---|---|---|
| All Games | 22-19-0 | 24-17-0 |
| After A Win | 10-12-0 | 9-10-0 |
| After A Loss | 11-6-0 | 14-7-0 |
| As Home Team | 11-9-0 | 8-11-0 |
| As Away Team | 11-10-0 | 16-6-0 |
| As Favorite | 11-13-0 | 0-1-0 |
| As Underdog | 11-6-0 | 24-16-0 |
| As Home Favorite | 5-7-0 | -- |
| As Home Underdog | 6-2-0 | 8-11-0 |
| As Away Favorite | 6-6-0 | 0-1-0 |
| As Away Underdog | 5-4-0 | 16-5-0 |
| No Rest | 20-15-0 | 22-13-0 |
| 1 Day Off | 2-3-0 | 1-4-0 |
| 4+ Days Off | 0-1-0 | 1-0-0 |
| With Rest Disadvantage | 0-1-0 | -- |
| With Equal Rest | 22-18-0 | 24-17-0 |
| League Games | 16-16-0 | 20-15-0 |
| Non-League Games | 6-3-0 | 4-2-0 |
| Division Games | 10-6-0 | 8-5-0 |
| Non-Division Games | 12-13-0 | 16-12-0 |
| Regular Season Games | 22-19-0 | 24-17-0 |
Records denote overs-unders-pushes
| Record | PIT | WAS |
|---|---|---|
| All Games | 22-18-1 | 25-14-2 |
| After A Win | 11-10-1 | 12-6-1 |
| After A Loss | 9-8-0 | 12-8-1 |
| As Home Team | 13-7-0 | 13-5-1 |
| As Away Team | 9-11-1 | 12-9-1 |
| As Favorite | 15-9-0 | 0-1-0 |
| As Underdog | 7-9-1 | 25-13-2 |
| As Home Favorite | 9-3-0 | -- |
| As Home Underdog | 4-4-0 | 13-5-1 |
| As Away Favorite | 6-6-0 | 0-1-0 |
| As Away Underdog | 3-5-1 | 12-8-1 |
| No Rest | 20-15-0 | 20-14-1 |
| 1 Day Off | 1-3-1 | 4-0-1 |
| 4+ Days Off | 1-0-0 | 1-0-0 |
| With Rest Disadvantage | 0-1-0 | -- |
| With Equal Rest | 22-17-1 | 25-14-2 |
| League Games | 17-14-1 | 21-12-2 |
| Non-League Games | 5-4-0 | 4-2-0 |
| Division Games | 10-6-0 | 8-3-2 |
| Non-Division Games | 12-12-1 | 17-11-0 |
| Regular Season Games | 22-18-1 | 25-14-2 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.