TeamRankings.com
Get Smart About Sports
Tuesday Sep 19, 2023 7:40 pm -
Chicago, IL
Odds:
Chicago by 1.5,
Total Points:
9
Stat | PIT | adv | CHC |
---|---|---|---|
Batting Avg | 0.238 | 0.256 | |
On Base + Slugging % | 0.707 | 0.753 | |
BABIP | 0.293 | 0.305 | |
Home Run % | 2.7% | 3.1% | |
Strikeout % | 23.9% | 22.2% | |
Extra Base Hit % | 7.9% | 8.0% | |
Runs/Game | 4.29 | 5.08 | |
Run Differential | -96.0 | +100.0 |
Stat | PIT | adv | CHC |
---|---|---|---|
Earned Run Average | 4.62 | 4.08 | |
WHIP | 1.387 | 1.279 | |
Strikeouts/9 | 8.57 | 8.61 | |
Hits/9 | 8.70 | 8.33 | |
Home Runs/9 | 1.13 | 1.12 | |
Opp Batting Avg | 0.252 | 0.244 | |
Errors/Game | 0.55 | 0.55 | |
Double Plays/Game | 0.82 | 0.84 |
Stat | PIT | adv | CHC |
---|---|---|---|
Total Bases/Game | 13.10 | 14.31 | |
Slugging % | 0.393 | 0.422 | |
On Base % | 0.314 | 0.331 | |
At Bats/Home Run | 32.89 | 28.20 | |
Stolen Base % | 74.7% | 80.0% | |
Walk % | 9.2% | 9.2% | |
Hits for Extra Bases % | 37.2% | 35.2% |
Stat | PIT | adv | CHC |
---|---|---|---|
Opp Total Bases/Game | 14.04 | 13.40 | |
Opp Slugging % | 0.414 | 0.399 | |
Opp On Base % | 0.332 | 0.314 | |
Opp At Bats/Home Run | 30.61 | 30.51 | |
Opp Stolen Base % | 85.1% | 78.7% | |
Opp Walk % | 9.6% | 8.4% | |
Opp Hits for Extra Bases % | 37.0% | 35.0% |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.