TeamRankings.com
Get Smart About Sports
Tuesday May 6, 2025 7:45 pm -
St. Louis, MO
Odds:
Pittsburgh by 1.5,
Total Points:
7
Records denote wins-losses-ties
| Record | PIT | STL |
|---|---|---|
| All Games | 71-91-0 | 78-84-0 |
| After A Win | 34-37-0 | 36-42-0 |
| After A Loss | 37-53-0 | 41-42-0 |
| As Home Team | 44-37-0 | 44-37-0 |
| As Away Team | 27-54-0 | 34-47-0 |
| As Favorite | 24-23-0 | 34-34-0 |
| As Underdog | 47-68-0 | 44-50-0 |
| As Home Favorite | 19-14-0 | 24-24-0 |
| As Home Underdog | 25-23-0 | 20-13-0 |
| As Away Favorite | 5-9-0 | 10-10-0 |
| As Away Underdog | 22-45-0 | 24-37-0 |
| No Rest | 63-75-0 | 59-69-0 |
| 1 Day Off | 7-14-0 | 14-12-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | 1-0-0 | 4-2-0 |
| With Rest Advantage | 4-4-0 | 3-3-0 |
| With Rest Disadvantage | 2-1-0 | 1-0-0 |
| With Equal Rest | 65-86-0 | 74-81-0 |
| League Games | 54-60-0 | 56-58-0 |
| Non-League Games | 17-31-0 | 22-26-0 |
| Division Games | 19-33-0 | 24-28-0 |
| Non-Division Games | 52-58-0 | 54-56-0 |
| Regular Season Games | 71-91-0 | 78-84-0 |
Records denote covers-nocovers-pushes
| Record | PIT | STL |
|---|---|---|
| All Games | 90-72-0 | 78-84-0 |
| After A Win | 41-30-0 | 34-44-0 |
| After A Loss | 49-41-0 | 43-40-0 |
| As Home Team | 45-36-0 | 36-45-0 |
| As Away Team | 45-36-0 | 42-39-0 |
| As Favorite | 18-29-0 | 22-46-0 |
| As Underdog | 72-43-0 | 56-38-0 |
| As Home Favorite | 14-19-0 | 13-35-0 |
| As Home Underdog | 31-17-0 | 23-10-0 |
| As Away Favorite | 4-10-0 | 9-11-0 |
| As Away Underdog | 41-26-0 | 33-28-0 |
| No Rest | 77-61-0 | 59-69-0 |
| 1 Day Off | 12-9-0 | 14-12-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | 1-0-0 | 4-2-0 |
| With Rest Advantage | 6-2-0 | 2-4-0 |
| With Rest Disadvantage | 2-1-0 | 1-0-0 |
| With Equal Rest | 82-69-0 | 75-80-0 |
| League Games | 63-51-0 | 55-59-0 |
| Non-League Games | 27-21-0 | 23-25-0 |
| Division Games | 24-28-0 | 25-27-0 |
| Non-Division Games | 66-44-0 | 53-57-0 |
| Regular Season Games | 90-72-0 | 78-84-0 |
Records denote overs-unders-pushes
| Record | PIT | STL |
|---|---|---|
| All Games | 64-92-6 | 81-73-8 |
| After A Win | 31-37-3 | 38-36-4 |
| After A Loss | 32-55-3 | 42-37-4 |
| As Home Team | 36-43-2 | 39-38-4 |
| As Away Team | 28-49-4 | 42-35-4 |
| As Favorite | 19-27-1 | 35-27-6 |
| As Underdog | 45-65-5 | 46-46-2 |
| As Home Favorite | 13-19-1 | 27-17-4 |
| As Home Underdog | 23-24-1 | 12-21-0 |
| As Away Favorite | 6-8-0 | 8-10-2 |
| As Away Underdog | 22-41-4 | 34-25-2 |
| No Rest | 51-82-5 | 60-63-5 |
| 1 Day Off | 10-10-1 | 13-10-3 |
| 4+ Days Off | 2-0-0 | 2-0-0 |
| Second Game of Doubleheader | 1-0-0 | 6-0-0 |
| With Rest Advantage | 3-5-0 | 4-2-0 |
| With Rest Disadvantage | 2-1-0 | 1-0-0 |
| With Equal Rest | 59-86-6 | 76-71-8 |
| League Games | 44-65-5 | 52-57-5 |
| Non-League Games | 20-27-1 | 29-16-3 |
| Division Games | 18-30-4 | 24-27-1 |
| Non-Division Games | 46-62-2 | 57-46-7 |
| Regular Season Games | 64-92-6 | 81-73-8 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.